|
Sumário do Ranking
155 = 38% Maiores Altas |
174 = 43% Maiores Quedas |
80 = 20% Sem Mudança |
|
Symbol |
Name |
Cur |
% Chg |
| CASH3 | Meliuz S.A ON | 6,08 | +17,37% |
| ESTR4 | ESTRELA PN | 3,70 | +13,85% |
| MRFG3 | MARFRIG ON | 22,90 | +8,84% |
| PMAM3 | PARANAPANEM... | 2,23 | +8,25% |
| TUPY3 | TUPY ON | 22,75 | +6,06% |
| ATMP3 | ATMA ON | 1,25 | +5,93% |
| REAG3 | REAG Invest... | 4,13 | +4,82% |
| BMEB4 | BANCO MERCA... | 34,68 | +4,77% |
| BRFS3 | BRF S/A ON | 22,97 | +4,69% |
| BEEF3 | MINERVA ON | 7,83 | +4,54% |
| AZEV3 | AZEVEDO ON | 0,70 | +4,48% |
| MATD3 | Hospital Ma... | 4,78 | +4,37% |
| VIVR3 | VIVER ON | 0,99 | +4,21% |
| ENJU3 | Enjoei ON | 1,24 | +4,20% |
| AZEV4 | AZEVEDO PN | 0,80 | +3,90% |
| TRAD3 | TC ON | 6,60 | +3,77% |
| VIVA3 | VIVARA ON | 21,17 | +3,72% |
| TPIS3 | TRIUNFO PAR... | 4,50 | +3,69% |
| FRIO3 | METALFRIO ON | 289,99 | +3,57% |
| AURE3 | Auren Energ... | 8,88 | +3,26% |
|
|
Symbol |
Name |
Cur |
% Chg |
| AZUL4 | AZUL PN | 1,96 | -18,33% |
| BALM3 | BAUMER ON | 14,04 | -14,39% |
| IFCM3 | Infracommer... | 0,08 | -11,11% |
| NORD3 | NORDON MET ON | 5,38 | -7,24% |
| GFSA3 | GAFISA ON | 1,56 | -6,02% |
| RDNI3 | RNI ON | 2,71 | -5,90% |
| EZTC3 | EZTEC ON | 14,00 | -5,72% |
| SHOW3 | TIME FOR FU... | 0,67 | -5,63% |
| CYRE3 | CYRELA REAL... | 25,51 | -5,27% |
| MNDL3 | MUNDIAL ON | 18,00 | -5,26% |
| TEND3 | TENDA ON | 16,20 | -5,04% |
| VTRU3 | Vitru Brasi... | 7,62 | -4,75% |
| DMVF3 | D1000 Varej... | 6,31 | -4,54% |
| AMER3 | Americanas ON | 5,87 | -4,40% |
| GOLL4 | GOL PN | 1,33 | -4,32% |
| OIBR4 | OI PN | 7,30 | -4,20% |
| PDGR3 | PDG REALT ON | 0,69 | -4,17% |
| YDUQ3 | ESTACIO PAR... | 14,10 | -4,08% |
| INEP4 | INEPAR PN | 1,44 | -4,00% |
| AZTE3 | Azevedo & T... | 0,75 | -3,85% |
|
|
Symbol |
Name |
Cur |
Volume |
| AZUL4 | AZUL PN | 1,96 | 282M |
| CRFB3 | CARREFOUR ON | 8,60 | 65M |
| HAPV3 | HAPVIDA ON | 2,41 | 65M |
| COGN3 | COGNA ON | 2,50 | 38M |
| ITSA4 | ITAUSA PN | 10,58 | 36M |
| PETR4 | PETROBRAS PN | 30,51 | 36M |
| ITUB4 | ITAU UNIBAN... | 34,50 | 32M |
| BEEF3 | MINERVA ON | 7,83 | 30M |
| BBDC4 | BRADESCO PN | 13,35 | 26M |
| VALE3 | VALE ON | 53,84 | 26M |
| CMIG4 | CEMIG PN | 10,93 | 25M |
| ABEV3 | AMBEV S/A ON | 14,08 | 24M |
| RAIZ4 | Raizen S.A PN | 1,80 | 19M |
| MGLU3 | MAGAZINE LU... | 10,45 | 19M |
| BBAS3 | BANCO DO BR... | 28,00 | 18M |
| CYRE3 | CYRELA REAL... | 25,51 | 17M |
| LREN3 | LOJAS RENNE... | 13,84 | 16M |
| PCAR3 | PÃO DE AÇUC... | 4,37 | 15M |
| GGBR4 | GERDAU PN | 15,30 | 14M |
| CSAN3 | COSAN ON | 7,73 | 13M |
|
|
Symbol |
Name |
Cur |
Trades |
| AZUL4 | AZUL PN | 1,96 | 86.907 |
| HAPV3 | HAPVIDA ON | 2,41 | 59.847 |
| VALE3 | VALE ON | 53,84 | 45.792 |
| PETR4 | PETROBRAS PN | 30,51 | 44.430 |
| ITUB4 | ITAU UNIBAN... | 34,50 | 44.191 |
| CMIG4 | CEMIG PN | 10,93 | 39.789 |
| CYRE3 | CYRELA REAL... | 25,51 | 39.128 |
| BBDC4 | BRADESCO PN | 13,35 | 37.961 |
| JBSS3 | JBS ON | 47,85 | 36.313 |
| RENT3 | LOCALIZA ON | 42,81 | 32.713 |
| BBAS3 | BANCO DO BR... | 28,00 | 32.590 |
| ITSA4 | ITAUSA PN | 10,58 | 31.587 |
| SUZB3 | SUZANO PAPE... | 51,28 | 31.267 |
| MULT3 | MULTIPLAN ON | 25,47 | 30.201 |
| ELET3 | ELETROBRAS ON | 43,36 | 30.094 |
| PRIO3 | PETRORIO ON | 34,88 | 29.088 |
| WEGE3 | WEG ON | 49,93 | 29.000 |
| BRFS3 | BRF S/A ON | 22,97 | 28.870 |
| RDOR3 | Rede DOr Sa... | 31,42 | 26.973 |
| VBBR3 | Vibra Energ... | 19,08 | 26.376 |
|
|
Symbol |
Name |
Cur |
Spread % |
| TELB4 | TELEBRAS PN | 8,99 | +46,16% |
| SCAR3 | SÃO CARLOS ON | 17,73 | +37,51% |
| PNVL3 | DIMED ON | 8,99 | +26,92% |
| MOAR3 | MONT ARANHA ON | 226,00 | +25,22% |
| RNEW11 | RENOVA | 2,54 | +19,29% |
| AMAR11 | LOJAS MARIS... | 0,36 | +16,67% |
| EUCA4 | EUCATEX PN | 12,50 | +15,84% |
| IFCM3 | Infracommer... | 0,08 | +12,50% |
| CTSA3 | SANTANENSE ON | 1,12 | +10,71% |
| BSLI4 | BRB BANCO PN | 9,20 | +10,54% |
| BGIP4 | BANESE PN | 27,91 | +10,43% |
| BEES4 | BANESTES PN | 8,75 | +9,03% |
| ENGI4 | ENERGISA PN | 8,13 | +8,61% |
| AMBP3 | Ambipar Par... | 141,75 | +8,45% |
| NUTR3 | NUTRIPLANT ON | 3,83 | +8,36% |
| TXRX4 | TEX RENAUX PN | 1,80 | +8,33% |
| BMEB4 | BANCO MERCA... | 34,68 | +8,22% |
| ONCO3 | Oncoclinica... | 6,25 | +8,00% |
| GGPS3 | GPS Partici... | 15,00 | +8,00% |
| PINE3 | PINE ON | 4,53 | +7,73% |
|
|
Symbol |
Name |
Cur |
Spread % |
| PETR4 | PETROBRAS PN | 30,51 | +0,16% |
| BBAS3 | BANCO DO BR... | 28,00 | +0,21% |
| PRNR3 | PRINER ON | 17,07 | +0,41% |
| CYRE3 | CYRELA REAL... | 25,51 | +0,51% |
| AZUL4 | AZUL PN | 1,96 | +0,51% |
| STBP3 | SANTOS BRAS... | 13,52 | +0,52% |
| WEGE3 | WEG ON | 49,93 | +0,56% |
| CEAB3 | C&A ON | 13,42 | +0,60% |
| ABCB4 | ABC BRASIL PN | 21,39 | +0,65% |
| FESA4 | FERBASA PN | 7,26 | +0,69% |
| ITUB4 | ITAU UNIBAN... | 34,50 | +0,70% |
| SLCE3 | SLC AGRICOL... | 20,01 | +0,70% |
| CSMG3 | COPASA ON | 21,24 | +0,71% |
| BBSE3 | BB SEGURIDA... | 42,06 | +0,71% |
| ALLD3 | Allied Tecn... | 7,01 | +0,71% |
| SUZB3 | SUZANO PAPE... | 51,28 | +0,74% |
| VAMO3 | Vamos ON | 5,38 | +0,74% |
| COGN3 | COGNA ON | 2,50 | +0,80% |
| KLBN4 | KLABIN PN | 3,71 | +0,81% |
| CMIN3 | CSN Minerac... | 6,17 | +0,81% |
|
|
Symbol |
Name |
Cur |
Change |
| FRIO3 | METALFRIO ON | 289,99 | +9,99 |
| RSUL4 | RIO SULENSE PN | 70,00 | +2,00 |
| MRFG3 | MARFRIG ON | 22,90 | +1,86 |
| BMEB4 | BANCO MERCA... | 34,68 | +1,58 |
| WEGE3 | WEG ON | 49,93 | +1,45 |
| TUPY3 | TUPY ON | 22,75 | +1,30 |
| BMKS3 | BIC MONARK ON | 390,00 | +1,20 |
| JBSS3 | JBS ON | 47,85 | +1,15 |
| RENT3 | LOCALIZA ON | 42,81 | +1,11 |
| BRFS3 | BRF S/A ON | 22,97 | +1,03 |
| CTKA4 | KARSTEN PN | 35,00 | +1,00 |
| IRBR3 | IRB BRASIL ON | 48,19 | +0,99 |
| CASH3 | Meliuz S.A ON | 6,08 | +0,90 |
| AZZA3 | AZZAS 2154 ON | 30,34 | +0,83 |
| VIVA3 | VIVARA ON | 21,17 | +0,76 |
| SAPR11 | SANEPAR | 29,73 | +0,71 |
| TOTS3 | TOTVS ON | 37,52 | +0,70 |
| MTSA4 | METISA PN | 40,97 | +0,69 |
| RDOR3 | Rede DOr Sa... | 31,42 | +0,66 |
| PSSA3 | PORTO SEGUR... | 42,39 | +0,53 |
|
|
Symbol |
Name |
Cur |
Change |
| MOAR3 | MONT ARANHA ON | 226,00 | -3,99 |
| BALM3 | BAUMER ON | 14,04 | -2,36 |
| AMBP3 | Ambipar Par... | 141,75 | -2,21 |
| VALE3 | VALE ON | 53,84 | -1,56 |
| CYRE3 | CYRELA REAL... | 25,51 | -1,42 |
| MNDL3 | MUNDIAL ON | 18,00 | -1,00 |
| SUZB3 | SUZANO PAPE... | 51,28 | -0,94 |
| TEND3 | TENDA ON | 16,20 | -0,86 |
| EZTC3 | EZTEC ON | 14,00 | -0,85 |
| CURY3 | Cury Constr... | 27,10 | -0,70 |
| YDUQ3 | ESTACIO PAR... | 14,10 | -0,60 |
| TTEN3 | 3TENTOS ON... | 16,23 | -0,53 |
| DIRR3 | DIRECIONAL ON | 35,87 | -0,51 |
| SMTO3 | SÃO MARTINH... | 20,11 | -0,49 |
| AZUL4 | AZUL PN | 1,96 | -0,44 |
| PRNR3 | PRINER ON | 17,07 | -0,43 |
| RECV3 | Petroreconc... | 13,56 | -0,42 |
| NORD3 | NORDON MET ON | 5,38 | -0,42 |
| ELET3 | ELETROBRAS ON | 43,36 | -0,41 |
| AGRO3 | BRASIL AGRO ON | 21,58 | -0,40 |
|
|
Symbol |
Name |
Cur |
P x V |
| VALE3 | VALE ON | 53,84 | 54 |
| ITUB4 | ITAU UNIBAN... | 34,50 | 35 |
| PETR4 | PETROBRAS PN | 30,51 | 31 |
| SUZB3 | SUZANO PAPE... | 51,28 | 51 |
| CRFB3 | CARREFOUR ON | 8,60 | 9 |
| AZUL4 | AZUL PN | 1,96 | 2 |
| WEGE3 | WEG ON | 49,93 | 50 |
| BBAS3 | BANCO DO BR... | 28,00 | 28 |
| RENT3 | LOCALIZA ON | 42,81 | 43 |
| JBSS3 | JBS ON | 47,85 | 48 |
| SBSP3 | SABESP ON | 115,16 | 115 |
| CYRE3 | CYRELA REAL... | 25,51 | 26 |
| PRIO3 | PETRORIO ON | 34,88 | 35 |
| ELET3 | ELETROBRAS ON | 43,36 | 43 |
| ITSA4 | ITAUSA PN | 10,58 | 11 |
| BBDC4 | BRADESCO PN | 13,35 | 13 |
| ABEV3 | AMBEV S/A ON | 14,08 | 14 |
| PETR3 | PETROBRAS ON | 32,68 | 33 |
| BPAC11 | BTG PACTUAL... | 36,48 | 36 |
| EQTL3 | EQUATORIAL ON | 35,95 | 36 |
|
|
|
|