|
Bovespa | 55.724,80 |  |
|
Nome |
Preço |
Var % |
| ALL | 10,96 | -0,54% |
| Ambev | 84,50 | -1,04% |
| B2W | 11,70 | +1,30% |
| BMF Bovespa | 14,36 | -0,97% |
| Banco do Brasil | 26,40 | -1,05% |
|
|
|
DOWJ | 15.296,46 |  |
|
Nome |
Preço |
Var % |
| 3M | 110,17 | -0,56% |
| AT&T Inc. | 36,55 | -0,19% |
| Abb | 22,03 | -0,86% |
| Abbott labs | 37,46 | -0,69% |
| Accenture | 82,16 | -0,44% |
|
|
|
Sse B | 265,71 |  |
|
Nome |
Preço |
Var % |
| China First Pencil | 2,10 | +0,05% |
| China Textile Machi... | 0,64 | +0,16% |
| Dahua Group Dalian ... | 0,52 | -1,52% |
| Dazhong Transportation | 0,63 | -0,32% |
| Eastern Communctns | 0,50 | +1,62% |
|
|
|
|
DAX | 8.351,98 |  |
|
Nome |
Preço |
Var % |
| Adidas | 86,44 | -1,31% |
| Allianz | 117,65 | -3,25% |
| BASF | 74,16 | -1,59% |
| BMW | 71,50 | -2,59% |
| Bayer | 83,89 | -1,88% |
|
|
|
ASX 200 | 5.059,00 |  |
|
Nome |
Preço |
Var % |
| ANZ | 28,07 | -4,20% |
| APA Group | 6,71 | -2,19% |
| ASX Ltd | 38,77 | -2,51% |
| Abacus Property | 2,35 | -2,49% |
| Adelaide Brighton | 3,30 | -4,62% |
|
|
|
TSX | 12.415,98 |  |
|
Nome |
Preço |
Var % |
| Agnico-Eagle Mines | 30,11 | -0,82% |
| Agrium | 92,39 | -1,10% |
| Alimentation Couche... | 59,61 | -0,53% |
| Arc Resources | 28,07 | +0,29% |
| Aspen Group Resourc... | 2,22 | -3,90% |
|
|
|
Straits Times Index | 3.393,17 |  |
|
Nome |
Preço |
Var % |
| Capitaland | 3,65 | -3,18% |
| Capitamall | 2,17 | -5,65% |
| Capmallsasia | 2,01 | -1,95% |
| Citydev | 10,88 | -1,63% |
| Comfortdelgro | 1,93 | -11,70% |
|
|
|
EuroStoxx 50 | 2.776,33 |  |
|
Nome |
Preço |
Var % |
| AB Inbev | 73,450 | -1,12% |
| AXA | 14,715 | -3,00% |
| Air Liquide | 96,140 | -1,15% |
| Allianz | 117,650 | -3,25% |
| Alstom | 28,465 | -2,50% |
|
|
|
PSEi Index | 7.314,38 |  |
|
Name |
Price |
Change % |
| Aboitiz Equity Vent... | 56,75 | -0,35% |
| Aboitiz Power Corpo... | 37,15 | +0,13% |
| Alliance Global Gro... | 26,50 | -2,57% |
| Ayala Corporation | 670,00 | -2,62% |
| Ayala Land, Inc. | 35,00 | -1,96% |
|
|
|
CAC 40 | 3.967,15 |  |
|
Nome |
Preço |
Var % |
| AXA | 14,72 | -3,00% |
| Accor | 26,85 | -1,63% |
| Air Liquide | 96,14 | -1,15% |
| Alcatel-Lucent | 1,14 | -4,78% |
| Alstom | 28,47 | -2,50% |
|
|
|
Athex Composite | 1.038,39 |  |
|
|
|
AEX Index | 365,22 |  |
|
Nome |
Preço |
Var % |
| Aegon | 4,95 | -1,55% |
| Ahold Kon | 12,77 | -2,22% |
| Air France - Klm | 7,54 | -3,57% |
| Akzo Nobel | 48,50 | -1,54% |
| Aperam | 10,28 | -1,39% |
|
|
|
Hang Seng | 22.670,92 |  |
|
Nome |
Preço |
Var % |
| Bank of China | 3,66 | -2,14% |
| Bank of E Asia | 30,65 | -1,76% |
| Bankcomm | 6,03 | -2,74% |
| Belle Intl | 11,92 | -4,79% |
| Boc Hong Kong | 27,20 | -1,81% |
|
|
|
NSE NIFTY | 5.967,05 |  |
|
|
|
JSX Composite | 5.121,40 |  |
|
Nome |
Preço |
Var % |
| Adaro Energy Tbk. | 1.060,00 | -4,50% |
| Alam Sutera Realt... | 1.050,00 | -5,41% |
| Aneka Tambang (Pe... | 1.310,00 | -2,24% |
| Astra Agro Lestar... | 18.200,00 | -0,82% |
| Astra Internation... | 7.050,00 | -1,40% |
|
|
|
Iseq 20 Index | 656,62 |  |
|
Nome |
Preço |
Var % |
| Aer Lingus Grp | 1,56 | -1,82% |
| Allied Irish Bks | 0,07 | -1,49% |
| Aryzta AG Nam. | 46,10 | -1,71% |
| BK of Ireld Cap.ST. | 0,19 | -3,61% |
| C+C Group | 4,70 | -0,49% |
|
|
|
FTSE Mib Index | 17.008,42 |  |
|
Nome |
Preço |
Var % |
| A2A | 0,63 | -3,80% |
| Ansaldo | 7,90 | -1,68% |
| Atlantia | 13,25 | -1,41% |
| Autogrill | 9,91 | -2,89% |
| Azimut | 14,71 | -2,97% |
|
|
|
Nikkei 225 Index | 14.483,98 |  |
|
Nome |
Preço |
Var % |
| Advantest Corpora... | 1.659,00 | -9,05% |
| Ajinomoto Co. | 1.424,00 | -5,94% |
| All Nippon Airway... | 225,00 | -5,06% |
| Alps Electric Co. | 760,00 | -6,98% |
| Asahi Glass Co. | 769,00 | -6,45% |
|
|
|
IPC Mexico Index | 40.121,50 |  |
|
Nome |
Preço |
Var % |
| ASUR | 143,10 | +0,48% |
| Aeroportuario del P... | 66,05 | +1,46% |
| Alfa | 27,13 | +0,71% |
| América Móvil | 12,46 | -0,95% |
| Arca Continental | 97,01 | -0,68% |
|
|
|
WIG 20 Index | 2.359,42 |  |
|
Nome |
Preço |
Var % |
| Assecopol | 41,22 | -0,70% |
| BRE | 361,00 | +0,00% |
| Bzwbk | 272,05 | -2,84% |
| CEZ | 87,85 | -1,40% |
| Cyfrplsat | 17,92 | -1,70% |
|
|
|
PSI 20 Index | 5.971,64 |  |
|
Nome |
Preço |
Var % |
| Altri Sgps | 1,92 | -1,08% |
| Banco BPi | 1,08 | -1,37% |
| Banco Comercial Por... | 0,10 | -2,83% |
| Banco Espirito Santo | 0,79 | -2,48% |
| Banif-Sgps | 0,15 | +0,00% |
|
|
|
FTSE 100 | 6.696,79 |  |
|
Nome |
Preço |
Var % |
| 3I Group | 362,70 | -1,73% |
| ARM Holdings | 995,00 | -5,24% |
| Admiral | 1.286,00 | -0,46% |
| Aggreko | 1.758,00 | -5,59% |
| Amec | 1.056,00 | -1,03% |
|
|
|
RTS Index | 1.406,37 |  |
|
Nome |
Preço |
Var % |
| AEROFLOT | 1,71 | +0,00% |
| AFK SISTEMA | 0,86 | +0,00% |
| AO MOSENERGO | 0,05 | +0,00% |
| Acron | 40,30 | +0,00% |
| Bank Saint-P... | 3,05 | +0,00% |
|
|
|
SMI Index | 8.141,25 |  |
|
Nome |
Preço |
Var % |
| Abb Ltd N | 21,40 | -2,86% |
| Actelion N | 57,95 | -1,95% |
| Adecco N | 55,50 | -2,89% |
| Aryzta N | 57,65 | -2,29% |
| Baloise N | 92,05 | -3,41% |
|
|
|