TIDM56UF TIDM69JE
RNS Number : 3610U
HSBC Bank plc
23 June 2009
23 June 2009
HSBC BANK PLC ANNOUNCES RESULTS IN RELATION TO AN OFFER TO PURCHASE NOTES ISSUED
BY METRIX FUNDING NO.1 PLC AND METRIX SECURITIES P.L.C.
NOT FOR DISTRIBUTION TO ANY ITALIAN PERSON OR TO ANY PERSON RESIDENT AND/OR
LOCATED IN THE REPUBLIC OF ITALY
On 26 May 2009 HSBC Bank plc (the "Purchaser") announced an invitation to
holders of certain Notes (as described below) issued by Metrix Funding No.1 PLC
and Metrix Securities P.L.C to tender their Notes for cash (the "Offer"). The
Offer by the Purchaser to Noteholders constituted a separate Offer with respect
to each Series of Notes.
The Offer was made on the terms and subject to the conditions contained in the
offer to purchase memorandum dated 26 May 2009 (the "Offer to Purchase
Memorandum"). Capitalised terms used in this announcement have the meanings
ascribed to them in the Offer to Purchase Memorandum. The Early Tender Deadline
for the Offer was 5.00 p.m. New York Time on 8 June 2009. The Offer expired at
5.00 p.m. New York time on 22 June 2009 (the "Expiration Deadline").
The Purchaser is pleased to announce that it has accepted for purchase an
aggregate principal amount of Notes equal to GBP184,833,626. The aggregate
principal amount of each Series of Notes accepted for purchase is set out in the
table below.
Noteholders who validly tendered after the Early Tender Deadline but on or prior
to the Expiration Deadline, and whose Notes have been accepted for purchase by
the Purchaser, will receive the Purchase Price, together with Accrued Interest.
Noteholders who validly tendered on or prior to the Early Tender Deadline, and
whose Notes have been accepted for purchase by the Purchaser, will receive the
Early Tender Price, together with Accrued Interest. The expected Settlement Date
for the Offer is 25 June 2009.
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
|Description | Rule | Rule | ISIN | Early | Purchase | Principal |
| of the | 144A | 144A | | Tender | Price | Amount |
| Notes | CUSIP | ISIN | | Price | | Accepted |
| | | | | | | for |
| | | | | | | Purchase |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAF69 |XS0271734542 | GBP8,450 | GBP8,250 | GBP14,300,000 |
| Securities | AF 6 | | | per | per | |
| P.L.C. | | | | GBP10,000 | GBP10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class A1 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |591930 |US591930AF97 |XS0235174934 | GBP9,100 | GBP8,900 | N/A |
| Funding | AF 9 | | | per | per | |
| No. 1 | | | | GBP10,000 | GBP10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| A1 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAG43 |XS0271735358 | EUR8,450 | EUR8,250 | EUR57,000,000 |
| Securities | AG 4 | | | per | per | |
| P.L.C. | | | | GBP10,000 | EUR10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class A2 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |591930 |US591930AG70 |XS0235175584 | EUR9,100 | EUR8,900 | EUR4,000,000 |
| Funding | AG 7 | | | per | per | |
| No. 1 | | | | GBP10,000 | EUR10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| A2 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAA72 |XS0271735861 | U.S.$8,450 | U.S.$8,250 | US$40,580,000 |
| Securities | AA 7 | | | per | per | |
| P.L.C. | | | |U.S.$10,000 |U.S.$10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class A3 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |591930 |US591930AA01 |XS0235175741 | U.S.$9,100 | U.S.$8,900 | US$78,170,000 |
| Funding | AA 0 | | | per | per | |
| No. 1 | | | |U.S.$10,000 |U.S.$10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| A3 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAH26 |XS0271736083 | GBP6,450 | GBP6,250 | N/A |
| Securities | AH 2 | | | per | per | |
| P.L.C. | | | | GBP10,000 | GBP10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class B1 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix | N/A | N/A |XS0235176046 | GBP8,339 | GBP8,139 | N/A |
| Funding | | | | per | per | |
| No. 1 | | | | GBP10,000 | GBP10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| B1 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAJ81 |XS0271736166 | EUR6,450 | EUR6,250 | N/A |
| Securities | AJ 8 | | | per | per | |
| P.L.C. | | | | GBP10,000 | EUR10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class B2 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix | N/A | N/A |XS0235176392 | EUR8,339 | EUR8,139 | EUR19,940,000 |
| Funding | | | | per | per | |
| No. 1 | | | | GBP10,000 | EUR10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| B2 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAB55 |XS0271736240 | U.S.$6,450 | U.S.$6,250 | N/A |
| Securities | AB 5 | | | per | per | |
| P.L.C. | | | |U.S.$10,000 |U.S.$10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class B3 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |591930 |US591930AB83 |XS0235176475 | U.S.$8,339 | U.S.$8,139 | N/A |
| Funding | AB 8 | | | per | per | |
| No. 1 | | | |U.S.$10,000 |U.S.$10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| B3 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAK54 |XS0271736596 | GBP6,159 | GBP5,959 | GBP1,000,000 |
| Securities | AK 5 | | | per | per | |
| P.L.C. | | | | GBP10,000 | GBP10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class C1 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix | N/A | N/A |XS0235176632 | GBP7,407 | GBP7,207 | GBP1,000,000 |
| Funding | | | | per | per | |
| No. 1 | | | | GBP10,000 | GBP10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| C1 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAL38 |XS0271736679 | EUR6,159 | EUR5,959 | N/A |
| Securities | AL 3 | | | per | per | |
| P.L.C. | | | | EUR10,000 | EUR10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class C2 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix | N/A | N/A |XS0235176806 | EUR7,407 | EUR7,207 | EUR1,000,000 |
| Funding | | | | per | per | |
| No. 1 | | | | EUR10,000 | EUR10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| C2 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAC39 |XS0271736752 | U.S.$6,159 | U.S.$5,959 | N/A |
| Securities | AC 3 | | | per | per | |
| P.L.C. | | | |U.S.$10,000 |U.S.$10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class C3 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAM11 |XS0271736919 | GBP4,500 | GBP4,300 | N/A |
| Securities | AM 1 | | | per | per | |
| P.L.C. | | | | GBP10,000 | GBP10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class D1 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix | N/A | N/A |XS0235177366 | GBP5,000 | GBP4,800 | N/A |
| Funding | | | | per | per | |
| No. 1 | | | | GBP10,000 | GBP10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| D1 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAN93 |XS0271737057 | EUR4,500per | EUR4,300 | N/A |
| Securities | AN 9 | | | EUR10,000 | per | |
| P.L.C. | | | | | EUR10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class D2 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix | N/A | N/A |XS0235177796 | EUR5,000 | EUR4,800 | EUR15,000,000 |
| Funding | | | | per | per | |
| No. 1 | | | | EUR10,000 | EUR10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| D2 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAP42 |XS0271737214 | GBP2,500 | GBP2,300 | N/A |
| Securities | AP 4 | | | per | per | |
| P.L.C. | | | | GBP10,000 | GBP10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class E1 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix | N/A | N/A |XS0235178091 | GBP3,000 | GBP2,800 | N/A |
| Funding | | | | per | per | |
| No. 1 | | | | GBP10,000 | GBP10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| E1 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
| due 2019 | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |59160X |US59160XAQ25 |XS0271737305 | EUR2,500 | EUR2,300 | EUR7,000,000 |
| Securities | AQ 2 | | | per | per | |
| P.L.C. | | | | EUR10,000 | EUR10,000 | |
| Series | | | | | | |
| 2006-1 | | | | | | |
| Class E2 | | | | | | |
| Floating | | | | | | |
| Rate Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix | N/A | N/A |XS0235178174 | EUR3,000 | EUR2,800 | EUR6,000,000 |
| Funding | | | | per | per | |
| No. 1 | | | | EUR10,000 | EUR10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| E2 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
| Metrix |591930 |US591930AE23 |XS0235178414 | U.S.$3,000 | U.S.$2,800 | N/A |
| Funding | AE 2 | | | per | per | |
| No. 1 | | | |U.S.$10,000 |U.S.$10,000 | |
| PLC | | | | | | |
| Class | | | | | | |
| E3 | | | | | | |
| Floating | | | | | | |
| Rate | | | | | | |
| Notes | | | | | | |
+-------------+--------+--------------+--------------+-------------+-------------+----------------+
For further information:
A complete description of the terms and conditions of the Offer is set out in
the Offer to Purchase Memorandum. Further details about the transaction can be
obtained from:
The Dealer Manager:
HSBC Bank plc
Tel: +44 (0) 20 7991 5874/+44 (0) 20 7991 1444
Attn: Liability Management Group (Andrew Montgomery/Jessie Zhu)
Email: liabilitymanagement@hsbcib.com
The Tender Agent:
Lucid Issuer Services Limited
Tel: +44 (0) 20 7704 0880
Attn: Yves Theis/Lee Pellicci
Email: metrix@lucid-is.com
THIS ANNOUNCEMENT DOES NOT CONSTITUTE AN OFFER TO PURCHASE ANY SECURITIES OR A
SOLICITATION OF AN OFFER TO SELL ANY SECURITIES.
This information is provided by RNS
The company news service from the London Stock Exchange
END
MSCFGGZVZFFGLZM
Hsbc Bk. 26 (LSE:69JE)
Gráfico Histórico do Ativo
De Nov 2024 até Dez 2024
Hsbc Bk. 26 (LSE:69JE)
Gráfico Histórico do Ativo
De Dez 2023 até Dez 2024