|
Bovespa | 110.611,58 |  |
|
Nome |
Preço |
Var % |
| AMBEV S/A ON | 14,69 | -2,59% |
| BANCO DO BRASIL ON | 29,2 | -4,58% |
| BRADESCO PN | 24,15 | -3,55% |
| BB SEGURIDADE ON | 24,38 | -3,06% |
| BRADESPAR PN | 65,93 | -1,30% |
|
|
DOWJ | 31.802,44 |  |
|
Nome |
Preço |
Var % |
| Exxon Mobil | 61,1 | +0,28% |
| Chevron | 109,99 | +0,91% |
| International Busin... | 125,55 | +2,21% |
| General Electric | 14,17 | +4,19% |
| Procter and Gamble | 127,6 | +1,29% |
|
|
DAX | 14.380,91 |  |
|
Nome |
Preço |
Var % |
| Siemens | 134,52 | +0,00% |
| BASF | 72,61 | +0,00% |
| Daimler | 72,49 | +0,00% |
| Bayer | 53,15 | +0,00% |
| E. On | 8,548 | +0,00% |
|
|
PSI 20 Index | 4.688,10 |  |
|
Nome |
Preço |
Var % |
| PHarol SGPS | 0,1212 | +0,00% |
| Galp Energia Sgps | 10,385 | +0,00% |
| EDP Energias DE Por... | 4,524 | +0,00% |
| Jeronimo Martins SGPS | 13,25 | +0,00% |
| Banco Comercial Por... | 0,1194 | +0,00% |
|
|
ASX 200 | 6.771,20 |  |
|
Nome |
Preço |
Var % |
| BHP | 49,03 | -0,73% |
| Commonwealth Bank O... | 87,88 | +0,47% |
| Westpac Banking | 24,91 | +0,73% |
| Australia And New Z... | 29,1 | +1,25% |
| National Australia ... | 26,65 | +0,79% |
|
|
TSX | 29,45 |  |
|
|
EuroStoxx 50 | 3.767,12 |  |
|
Nome |
Preço |
Var % |
| Total | 40,92 | +0,00% |
| Siemens | 134,52 | +0,00% |
| BASF | 72,61 | +0,00% |
| Sanofi | 78,37 | +0,00% |
| BNP Paribas | 53,25 | +0,00% |
|
|
CAC 40 | 5.902,99 |  |
|
Nome |
Preço |
Var % |
| Total | 40,92 | +0,00% |
| Sanofi | 78,37 | +0,00% |
| BNP Paribas | 53,25 | +0,00% |
| Engie | 11,5 | +0,00% |
| Orange | 9,944 | +0,00% |
|
|
Athex Composite | 827,06 |  |
|
Nome |
Preço |
Var % |
| Autohellas | 6,35 | +0,00% |
| National Bank of Gr... | 2,346 | +0,00% |
| Greek Organisation ... | 11,32 | +0,00% |
| Hellenic Telecommun... | 12,84 | +0,00% |
| Public Power | 9,125 | +0,00% |
|
|
AEX Index | 665,65 |  |
|
Nome |
Preço |
Var % |
| Royal Dutch Shell | 18,198 | +0,00% |
| Unilever | 45,195 | +0,00% |
| ING Groep NV | 10,434 | +0,00% |
| ArcelorMittal | 20,92 | +0,00% |
| Koninklijke Philips NV | 45,445 | +0,00% |
|
|
FTSE 100 | 6.719,13 |  |
|
|
FTSE Mib Index | 23.681,57 |  |
|
Nome |
Preço |
Var % |
| Eni | 10,18 | +0,00% |
| Enel | 8,084 | +0,00% |
| Unicredit | 9,348 | +0,00% |
| Intesa Sanpaolo | 2,268 | +0,00% |
| Generali | 16,5 | +0,00% |
|
|