+--------------------------+------------------+--------+------------------+--------+------------------+--------+------------------+--------+ 
|        | net of income   |        (1,098)   |        |        (1,156)   |        |          (1,217) |        |          (1,772) |        | 
|        | taxes           |                  |        |                  |        |                  |        |                  |        | 
+--------+-----------------+------------------+--------+------------------+--------+------------------+--------+------------------+--------+ 
| Gain on disposal of      |                  |        |                  |        |                  |        |                  |        | 
| discontinued operations, |                  |        |                  |        |                  |        |                  |        | 
+--------------------------+------------------+--------+------------------+--------+------------------+--------+------------------+--------+ 
|        | net of income   |        28,488    |        |                  |        |          29,859  |        |                  |        | 
|        | taxes           |                  |        | -                |        |                  |        |                - |        | 
+--------+-----------------+------------------+--------+------------------+--------+------------------+--------+------------------+--------+ 
|        | Net income      | $                |        | $                |        |                $ |        |                $ |        | 
|        | (loss)          | 32,549           |        | (8,860)          |        |           41,533 |        |         (17,586) |        | 
+--------+-----------------+------------------+--------+------------------+--------+------------------+--------+------------------+--------+ 
|        |        |        |                  |        |                  |        |                  |        |                  |        | 
+--------+--------+--------+------------------+--------+------------------+--------+------------------+--------+------------------+--------+ 
| Earnings (loss) per common share            |        |                  |        |                  |        |                  |        | 
| - basic and diluted:                        |        |                  |        |                  |        |                  |        | 
+---------------------------------------------+--------+------------------+--------+------------------+--------+------------------+--------+ 
| Income (loss) from       | $                |        | $                |        |                $ |        |                $ |        | 
| continuing operations    | 0.07             |        | (0.11)           |        |             0.19 |        |           (0.23) |        | 
+--------------------------+------------------+--------+------------------+--------+------------------+--------+------------------+--------+ 
| Income (loss) from       | $                |        | $                |        |                $ |        |                $ |        | 
| discontinued operations  | 0.40             |        | (0.02)           |        |             0.42 |        |           (0.03) |        | 
+--------------------------+------------------+--------+------------------+--------+------------------+--------+------------------+--------+ 
| Net income (loss)        | $                |        | $                |        |                $ |        |                $ |        | 
|                          | 0.47             |        | (0.13)           |        |             0.60 |        |           (0.25) |        | 
+--------+--------+--------+------------------+--------+------------------+--------+------------------+--------+------------------+--------+ 
 
 
+--------+--------+--------+--------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
| Consolidated balance sheets       |        |                    |        |                    |        |                    |        | 
+-----------------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
|        |        |        |        |        |                    |        |                    |        |                    |        | 
+--------+--------+--------+--------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
|        |        |        |        |        |      December      |        |        June        |        |      December      |        | 
|        |        |        |        |        |        31,         |        |        30,         |        |        31,         |        | 
+--------+--------+--------+--------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
| As of                             |        |        2009        |        |        2009        |        |        2008        |        | 
+-----------------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
|        |        |        |        |        |                                  (unaudited)                                   |        | 
+--------+--------+--------+--------+--------+--------------------------------------------------------------------------------+--------+ 
|        |        |        |        |        |                                (in thousands)                                  |        | 
+--------+--------+--------+--------+--------+--------------------------------------------------------------------------------+--------+ 
| ASSETS                            |        |                    |        |                    |        |                    |        | 
+-----------------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
| Cash and cash equivalents         |        |                  $ |        |                  $ |        |                  $ |        | 
|                                   |        |             67,401 |        |             13,518 |        |              4,893 |        | 
+-----------------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
| Accounts receivable, net          |        |            95,414  |        |            94,704  |        |            84,589  |        | 
+-----------------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
| Inventories                       |        |           110,135  |        |           106,653  |        |           107,978  |        | 
+-----------------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
| Prepaid expenses and other        |        |            17,074  |        |            17,297  |        |            14,615  |        | 
| current assets                    |        |                    |        |                    |        |                    |        | 
+-----------------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
|        | Total current assets     |        |           290,024  |        |           232,172  |        |           212,075  |        | 
+--------+--------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
| Property, plant and equipment,    |        |            92,079  |        |            88,335  |        |            67,579  |        | 
| net                               |        |                    |        |                    |        |                    |        | 
+-----------------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
| Intangibles, net                  |        |            18,465  |        |            20,369  |        |             5,131  |        | 
+-----------------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
| Other assets                      |        |            18,350  |        |            20,751  |        |            18,103  |        | 
+-----------------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
|        |        |        |        |        |                  $ |        |                  $ |        |                  $ |        | 
|        |        |        |        |        |            418,918 |        |            361,627 |        |            302,888 |        | 
+--------+--------+--------+--------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
|        |        |        |        |        |                    |        |                    |        |                    |        | 
+--------+--------+--------+--------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
| LIABILITIES AND SHAREHOLDERS'     |        |                    |        |                    |        |                    |        | 
| DEFICIT                           |        |                    |        |                    |        |                    |        | 
+-----------------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 
| Current portion of long-term debt |        |                  $ |        |                  $ |        |                  $ |        | 
|                                   |        |              5,727 |        |              5,402 |        |              2,177 |        | 
+-----------------------------------+--------+--------------------+--------+--------------------+--------+--------------------+--------+ 

Phibro Animal S (LSE:PAHC)
Gráfico Histórico do Ativo
De Out 2024 até Nov 2024 Click aqui para mais gráficos Phibro Animal S.
Phibro Animal S (LSE:PAHC)
Gráfico Histórico do Ativo
De Nov 2023 até Nov 2024 Click aqui para mais gráficos Phibro Animal S.