|
Sumário do Ranking
977 = 38% Maiores Altas |
1,522 = 59% Maiores Quedas |
60 = 2% Sem Mudança |
|
Symbol |
Name |
Cur |
% Chg |
| AAMC | Altisource... | 21,862 | +25,28% |
| BTTR | Better Choice | 2,52 | +18,31% |
| LEU | Centrus Energy | 38,73 | +17,08% |
| CYBN | Cybin | 0,7125 | +14,92% |
| AMBO | Ambow Educa... | 0,474 | +14,66% |
| BATL | Battalion Oil | 10,58 | +14,63% |
| SIF | Sifco Indus... | 3,5527 | +12,43% |
| LABU | Direxion Da... | 12,09 | +12,15% |
| INTT | inTest | 9,20 | +9,52% |
| KIQ | Kelso Techn... | 0,3728 | +9,39% |
| REI | Ring Energy | 2,8324 | +9,36% |
| PHGE | BiomX | 0,8475 | +9,34% |
| GPL | Great Panth... | 1,07 | +8,08% |
| PLAG | Planet Green | 0,88 | +7,62% |
| TMBR | Timber Phar... | 0,1027 | +6,98% |
| TTT | ProShares U... | 53,45 | +6,84% |
| TMV | Direxion Da... | 94,35 | +6,83% |
| PSIL | Advisorshar... | 3,30 | +6,80% |
| ESP | Espey Manuf... | 14,3599 | +6,77% |
| PILL | Direxion Da... | 12,33 | +6,75% |
|
|
Symbol |
Name |
Cur |
% Chg |
| RHE | Regional He... | 3,75 | -21,71% |
| WBEV | Winc | 1,66 | -14,43% |
| LABD | Direxion Da... | 17,6901 | -12,08% |
| THM | Internation... | 0,566 | -10,73% |
| ID | PARTS iD | 1,23 | -8,89% |
| MAIA | Maia Biotec... | 4,76 | -8,81% |
| SIM | Grupo Simec... | 27,75 | -8,75% |
| TPHS | Trinity Place | 1,0901 | -8,39% |
| SYN | Synthetic B... | 1,44 | -8,28% |
| DFND | Siren DIVCO... | 32,6001 | -8,01% |
| NAVB | Navidea Bio... | 0,5705 | -7,86% |
| DLA | Delta Apparel | 22,46 | -7,38% |
| GLDB | Strategy Sh... | 19,24 | -7,19% |
| EQX | Equinox Gold | 4,00 | -6,98% |
| TMF | Direxion Da... | 12,97 | -6,96% |
| CPHI | China Pharma | 0,2106 | -6,88% |
| GNS | Genius | 3,89 | -6,71% |
| DRIP | Direxion Da... | 19,69 | -6,37% |
| IOR | Income Oppo... | 12,00 | -6,25% |
| APT | Alpha Pro Tech | 4,65 | -5,68% |
|
|
Symbol |
Name |
Cur |
Volume |
| UVXY | ProShares U... | 9,87 | 68M |
| SOXL | Direxion Da... | 21,54 | 60M |
| SPY | SPDR S&P 500 | 413,45 | 56M |
| LABU | Direxion Da... | 12,09 | 50M |
| TMBR | Timber Phar... | 0,1027 | 49M |
| SH | ProShares S... | 15,03 | 38M |
| XLF | Financial S... | 33,7093 | 32M |
| HYG | iShares iBo... | 78,035 | 31M |
| EEM | iShares MSC... | 40,04 | 28M |
| SPXU | ProShares U... | 15,13 | 28M |
| PSQ | ProShares S... | 12,48 | 28M |
| GDX | VanEck Gold... | 26,28 | 26M |
| ARKK | ARK Innovat... | 50,04 | 24M |
| XLE | Energy Sele... | 73,07 | 22M |
| CEI | Camber Energy | 0,3582 | 22M |
| EWZ | iShares MSC... | 29,75 | 21M |
| FXI | iShares Chi... | 30,15 | 21M |
| LABD | Direxion Da... | 17,6901 | 20M |
| XBI | SPDR S&P Bi... | 92,28 | 20M |
| SPXS | Direxion Da... | 19,95 | 19M |
|
|
Symbol |
Name |
Cur |
Trades |
| SPY | SPDR S&P 500 | 413,45 | 455.962 |
| SOXL | Direxion Da... | 21,54 | 261.734 |
| XBI | SPDR S&P Bi... | 92,28 | 191.810 |
| XLE | Energy Sele... | 73,07 | 172.530 |
| ARKK | ARK Innovat... | 50,04 | 166.615 |
| UVXY | ProShares U... | 9,87 | 150.155 |
| LABU | Direxion Da... | 12,09 | 142.081 |
| IWM | iShares Rus... | 190,79 | 139.624 |
| GDX | VanEck Gold... | 26,28 | 103.990 |
| SOXS | Direxion Da... | 35,6512 | 101.893 |
| XLV | Health Care... | 131,42 | 90.482 |
| SPXL | Direxion Da... | 85,07 | 85.729 |
| VOO | Vanguard S... | 380,02 | 83.074 |
| LABD | Direxion Da... | 17,6901 | 81.357 |
| HYG | iShares iBo... | 78,035 | 78.943 |
| XLU | Utilities S... | 74,23 | 77.457 |
| XOP | SPDR S&P Oi... | 129,06 | 67.700 |
| XLP | Consumer St... | 74,645 | 63.942 |
| XLI | Industrial... | 96,13 | 63.845 |
| LQD | iShares iBo... | 112,98 | 61.649 |
|
|
Symbol |
Name |
Cur |
Spread % |
| ESGS | Columbia Su... | 36,46 | +100,00% |
| JPRE | Jpmorgan Re... | 51,24 | +100,00% |
| PSTP | Innovator P... | 25,32 | +100,00% |
| FLSP | Franklin Sy... | 20,8801 | +100,00% |
| IQM | Franklin In... | 41,0738 | +99,99% |
| GSEE | Goldman Sac... | 41,4966 | +99,98% |
| ERTH | Invesco MSC... | 58,91 | +99,98% |
| CVAR | Cultivar ETF | 25,3544 | +99,98% |
| PLTL | Principal U... | 23,5745 | +99,98% |
| KLCD | KFA Large C... | 31,2561 | +99,98% |
| VALQ | American Ce... | 48,37 | +99,98% |
| VMAT | V Shares MS... | 24,5157 | +99,98% |
| APRZ | TrueShares... | 25,796 | +99,98% |
| HEET | Hartford Sc... | 22,9154 | +99,98% |
| ESCR | Xtrackers B... | 19,235 | +99,97% |
| XHYH | BondBloxx U... | 35,55 | +99,97% |
| GPAL | Goldman Sac... | 34,2098 | +99,97% |
| RSEE | Rareview Sy... | 24,5675 | +99,97% |
| STLV | iShares Fac... | 27,1683 | +99,97% |
| XTAP | Innovator U... | 26,9783 | +99,97% |
|
|
Symbol |
Name |
Cur |
Spread % |
| SPY | SPDR S&P 500 | 413,45 | +0,02% |
| USFR | WisdomTree... | 50,30 | +0,02% |
| ICSH | BlackRock U... | 50,02 | +0,02% |
| BIL | SPDR Bloomb... | 91,41 | +0,02% |
| XLF | Financial S... | 33,7093 | +0,03% |
| IWM | iShares Rus... | 190,79 | +0,04% |
| JPST | JP Morgan U... | 50,08 | +0,04% |
| NEAR | BlackRock S... | 49,24 | +0,04% |
| RYLD | Global X Ru... | 21,17 | +0,05% |
| SLV | iShares Silver | 18,32 | +0,05% |
| USO | United Stat... | 71,52 | +0,06% |
| SOXS | Direxion Da... | 35,6512 | +0,06% |
| SPXL | Direxion Da... | 85,07 | +0,06% |
| GLD | SPDR Gold | 165,29 | +0,06% |
| UUP | Invesco DB... | 28,495 | +0,07% |
| ARKK | ARK Innovat... | 50,04 | +0,08% |
| XBI | SPDR S&P Bi... | 92,28 | +0,09% |
| MINT | PIMCO Enhan... | 99,055 | +0,09% |
| SOXL | Direxion Da... | 21,54 | +0,09% |
| TZA | Direxion Da... | 31,94 | +0,09% |
|
|
Symbol |
Name |
Cur |
Change |
| SEB | Seaboard | 4.149,99 | +69,26 |
| GUSH | Direxion Da... | 140,31 | +7,99 |
| TMV | Direxion Da... | 94,35 | +6,03 |
| PALL | Abrdn Palla... | 198,00 | +5,8051 |
| LEU | Centrus Energy | 38,73 | +5,65 |
| OIH | VanEck Oil... | 225,20 | +5,63 |
| AAMC | Altisource... | 21,862 | +4,412 |
| XOP | SPDR S&P Oi... | 129,06 | +3,85 |
| XBI | SPDR S&P Bi... | 92,28 | +3,57 |
| TTT | ProShares U... | 53,45 | +3,42 |
| LNG | Cheniere En... | 146,82 | +2,69 |
| MDY | SPDR S&P MI... | 457,05 | +2,58 |
| BRZU | Direxion Da... | 75,34 | +2,34 |
| IWO | iShares Rus... | 236,40 | +2,32 |
| VBK | Vanguard Sm... | 227,48 | +2,28 |
| PFIX | Simplify In... | 51,32 | +2,25 |
| IEO | iShares US... | 81,04 | +2,22 |
| REMX | VanEck Rare... | 95,20 | +2,18 |
| VDE | Vanguard En... | 102,74 | +2,08 |
| XHE | SPDR S&P He... | 98,72 | +1,91 |
|
|
Symbol |
Name |
Cur |
Change |
| DIT | AMCON Distr... | 221,00 | -6,18 |
| VCR | Vanguard Co... | 272,56 | -3,82 |
| BOIL | ProShares U... | 80,78 | -3,55 |
| ZROZ | PIMCO 25 Pl... | 110,05 | -3,48 |
| EDV | Vanguard Ex... | 101,51 | -3,20 |
| DFND | Siren DIVCO... | 32,6001 | -2,8399 |
| XLY | Consumer Di... | 164,33 | -2,83 |
| SIM | Grupo Simec... | 27,75 | -2,66 |
| CWEB | Direxion Da... | 54,12 | -2,65 |
| TLH | iShares 10... | 122,04 | -2,53 |
| LABD | Direxion Da... | 17,6901 | -2,4299 |
| RXI | iShares Glo... | 141,795 | -2,355 |
| EDEN | iShares MSC... | 90,31 | -2,2247 |
| YINN | Direxion Da... | 67,60 | -2,14 |
| WANT | Direxion Da... | 37,82 | -2,05 |
| MEXX | Direxion Da... | 66,31 | -2,0276 |
| ERY | Direxion Da... | 48,39 | -1,97 |
| GLD | SPDR Gold | 165,29 | -1,88 |
| DLA | Delta Apparel | 22,46 | -1,79 |
| TYD | Direxion Da... | 38,25 | -1,68 |
|
|
Symbol |
Name |
Cur |
P x V |
| SEB | Seaboard | 4.149,99 | 4k |
| MDY | SPDR S&P MI... | 457,05 | 457 |
| IVV | S&P 500 | 415,58 | 416 |
| SPY | SPDR S&P 500 | 413,45 | 413 |
| VOO | Vanguard S... | 380,02 | 380 |
| VGT | Vanguard In... | 379,09 | 379 |
| IGM | iShares Exp... | 341,92 | 342 |
| DIA | SPDR DJ Ind... | 327,98 | 328 |
| IGV | iShares Exp... | 306,14 | 306 |
| RYH | Invesco S&P... | 285,34 | 285 |
| IHF | iShares US... | 278,87 | 279 |
| IYH | iShares US... | 276,48 | 276 |
| RYT | Invesco S&P... | 275,27 | 275 |
| VCR | Vanguard Co... | 272,56 | 273 |
| VUG | Vanguard Gr... | 256,86 | 257 |
| IJH | S&P Mid Cap | 250,03 | 250 |
| IWF | iShares Rus... | 248,76 | 249 |
| VOOG | Vanguard S... | 248,50 | 249 |
| VHT | Vanguard He... | 245,03 | 245 |
| IWV | iShares Rus... | 239,73 | 240 |
|
|
|
|