|
Sumário do Ranking
482 = 49% Maiores Altas |
472 = 48% Maiores Quedas |
32 = 3% Sem Mudança |
|
Symbol |
Name |
Cur |
% Chg |
| WFCH25 | Franchetti | 0,65 | +150,10% |
| WRDF25 | Redelfi | 0,48 | +140,00% |
| WSGC27 | SG | 0,0774 | +29,00% |
| I07856 | Intesa Sanp... | 821,00 | +24,74% |
| I07814 | Intesa Sanp... | 838,35 | +23,37% |
| I07897 | Intesa Sanp... | 799,95 | +22,47% |
| I08068 | Intesa Sanp... | 805,05 | +16,96% |
| IIG | Italia Inde... | 0,84 | +13,51% |
| UB6SWQ | Unicredit Bank | 59,00 | +11,95% |
| GS0205 | GOLDMAN SACHS | 60,75 | +11,57% |
| FNX | Fenix Enter... | 0,098 | +10,11% |
| GEQ | Gequity | 0,0132 | +10,00% |
| MTS | MiT Sim | 3,60 | +9,09% |
| I08106 | Intesa Sanp... | 805,00 | +8,83% |
| I06790 | Intesa Sanp... | 875,00 | +8,70% |
| RDF | Redelfi | 2,62 | +8,26% |
| W777L1 | UBS | 979,00 | +7,25% |
| F11227 | Vontobel Fi... | 1.000,00 | +5,83% |
| GEL | Gel | 1,56 | +5,41% |
| 1AGN | Aegon N V | 4,377 | +5,29% |
|
|
Symbol |
Name |
Cur |
% Chg |
| VEAA | Visibilia E... | 0,0002 | -83,33% |
| WTMP25 | TPM | 0,20 | -56,52% |
| WSAC25 | Saccheria F... | 0,11 | -21,43% |
| WRKT25 | Roket Sharing | 0,0548 | -15,69% |
| WOSA25 | OSAI Automa... | 2,08 | -12,09% |
| WUBM26 | Ulisse BioMed | 0,4603 | -11,51% |
| WAGA25 | Agatos | 0,018 | -9,09% |
| MET | Met Extra | 3,26 | -6,86% |
| FCH | Franchetti | 4,08 | -5,12% |
| ISC | Integrated... | 3,84 | -4,95% |
| NDT | Neodecortech | 2,80 | -4,11% |
| CFL | Cofle | 11,70 | -4,10% |
| CYB | Cyberoo | 2,945 | -4,07% |
| P1KVW0 | BNP Paribas... | 85,80 | -3,97% |
| HI | Health Italia | 1,635 | -3,82% |
| JNX | Jonix | 0,53 | -3,64% |
| MQSPA | Meglioquesto | 0,85 | -3,63% |
| LVEN | LVenture | 0,333 | -3,48% |
| BRI | Brioschi | 0,067 | -3,46% |
| FIRE | Bifire | 3,50 | -3,31% |
|
|
Symbol |
Name |
Cur |
Volume |
| TIT | Telecom Italia | 0,2512 | 54M |
| ISP | Intesa Sanp... | 2,2675 | 24M |
| SPM | Saipem | 1,282 | 14M |
| BMPS | Banca Monte... | 2,272 | 14M |
| ENI | Eni | 13,338 | 8M |
| BPE | Bper Banca | 2,514 | 7M |
| JUVE | Juventus Fo... | 0,3282 | 7M |
| TITR | Telecom Italia | 0,2447 | 6M |
| ENEL | Enel | 6,013 | 6M |
| UCG | Unicredit | 18,494 | 6M |
| A2A | A2A | 1,5955 | 5M |
| BAMI | Banco BPM | 3,827 | 4M |
| SRS | Saras Raffi... | 1,152 | 4M |
| HER | Hera | 2,902 | 3M |
| STLAM | Stellantis NV | 14,822 | 3M |
| GEQ | Gequity | 0,0132 | 3M |
| VEAA | Visibilia E... | 0,0002 | 2M |
| CNHI | CNH Industr... | 12,455 | 2M |
| TEN | Tenaris | 12,57 | 2M |
| TFIN | Trevi Finan... | 0,292 | 2M |
|
|
Symbol |
Name |
Cur |
Trades |
| UCG | Unicredit | 18,494 | 11.475 |
| ENI | Eni | 13,338 | 9.383 |
| STLAM | Stellantis NV | 14,822 | 5.830 |
| STMMI | ST Microele... | 41,865 | 5.821 |
| ISP | Intesa Sanp... | 2,2675 | 5.521 |
| ENEL | Enel | 6,013 | 5.187 |
| BMPS | Banca Monte... | 2,272 | 4.693 |
| CNHI | CNH Industr... | 12,455 | 3.963 |
| TEN | Tenaris | 12,57 | 3.671 |
| TIT | Telecom Italia | 0,2512 | 3.610 |
| SPM | Saipem | 1,282 | 2.901 |
| BAMI | Banco BPM | 3,827 | 2.682 |
| BPE | Bper Banca | 2,514 | 2.619 |
| RACE | Ferrari NV | 278,40 | 2.561 |
| MB | Mediobanca... | 10,67 | 2.253 |
| PST | Poste Itali... | 9,964 | 2.250 |
| MONC | Moncler | 63,84 | 2.231 |
| G | Assicurazio... | 18,05 | 2.225 |
| HER | Hera | 2,902 | 2.151 |
| TRN | Terna Trasm... | 7,91 | 2.013 |
|
|
Symbol |
Name |
Cur |
Spread % |
| WCOSMO | Farmacosmo | 0,07 | +71,43% |
| WTFIN | Trevi Finan... | 0,851 | +30,43% |
| WOSA25 | OSAI Automa... | 2,08 | +22,11% |
| UI817C | Unicredit Bank | 24,00 | +20,29% |
| WSGC27 | SG | 0,0774 | +20,03% |
| WAGA25 | Agatos | 0,018 | +19,44% |
| WFUM | Franchi Umb... | 0,2775 | +18,38% |
| X45670 | Natixes Str... | 595,65 | +17,44% |
| WELES | Eles | 0,2399 | +14,51% |
| WFTC24 | Finanzatech | 0,052 | +13,46% |
| WRKT25 | Roket Sharing | 0,0548 | +13,32% |
| WIN4B | Industrial... | 0,41 | +13,17% |
| WFCH25 | Franchetti | 0,65 | +11,06% |
| WTNX23 | Tenax | 0,30 | +11,00% |
| UB6SWQ | Unicredit Bank | 59,00 | +10,08% |
| WIN4A | Industrial... | 0,378 | +9,18% |
| WGIS24 | Gismondi 1754 | 1,649 | +9,04% |
| WUBM26 | Ulisse BioMed | 0,4603 | +8,60% |
| I08408 | Intesa Sanp... | 966,45 | +8,58% |
| F16734 | Vontobel Fi... | 10,03 | +7,98% |
|
|
Symbol |
Name |
Cur |
Spread % |
| UCG | Unicredit | 18,494 | +0,01% |
| STLAM | Stellantis NV | 14,822 | +0,01% |
| ENI | Eni | 13,338 | +0,01% |
| I05809 | Banca IMI | 985,05 | +0,02% |
| ENEL | Enel | 6,013 | +0,02% |
| A33597 | Aldburg Public | 1.296,50 | +0,02% |
| PST | Poste Itali... | 9,964 | +0,02% |
| ISP | Intesa Sanp... | 2,2675 | +0,02% |
| STMMI | ST Microele... | 41,865 | +0,02% |
| TRN | Terna Trasm... | 7,91 | +0,03% |
| NEXI | Nexi S.p.A | 7,382 | +0,03% |
| G | Assicurazio... | 18,05 | +0,03% |
| I05767 | Banca Imi | 990,25 | +0,03% |
| I06839 | Intesa Sanp... | 1.049,60 | +0,03% |
| BGN | Banca Generali | 29,98 | +0,03% |
| I08415 | Intesa Sanp... | 1.015,65 | +0,03% |
| RACE | Ferrari NV | 278,40 | +0,04% |
| FBK | Finecobank | 12,59 | +0,04% |
| TIT | Telecom Italia | 0,2512 | +0,04% |
| CNHI | CNH Industr... | 12,455 | +0,04% |
|
|
Symbol |
Name |
Cur |
Change |
| I07856 | Intesa Sanp... | 821,00 | +162,85 |
| I07814 | Intesa Sanp... | 838,35 | +158,80 |
| I07897 | Intesa Sanp... | 799,95 | +146,75 |
| I08068 | Intesa Sanp... | 805,05 | +116,75 |
| I06790 | Intesa Sanp... | 875,00 | +70,05 |
| W777L1 | UBS | 979,00 | +66,15 |
| I08106 | Intesa Sanp... | 805,00 | +65,30 |
| F11227 | Vontobel Fi... | 1.000,00 | +55,10 |
| I08135 | Intesa Sanp... | 832,80 | +40,10 |
| I06066 | Banca Imi | 893,00 | +37,70 |
| I07854 | Intesa Sanp... | 896,75 | +37,35 |
| I08342 | Intesa Sanp... | 872,30 | +37,30 |
| I07213 | INTESA SANP... | 870,00 | +31,40 |
| I08131 | Intesa Sanp... | 921,05 | +30,20 |
| X42677 | Natixis | 945,20 | +30,05 |
| W4RR29 | UBS | 1.010,80 | +29,40 |
| I07329 | INTESA SANP... | 806,60 | +25,55 |
| I07857 | Intesa Sanp... | 760,50 | +21,50 |
| I08073 | Intesa Sanp... | 901,55 | +18,45 |
| I08408 | Intesa Sanp... | 966,45 | +18,00 |
|
|
Symbol |
Name |
Cur |
Change |
| F25756 | Vontobel Fi... | 1.060,00 | -23,00 |
| F33211 | Vontobel Fi... | 940,00 | -15,90 |
| QFAL | DeA Capital... | 427,40 | -12,55 |
| 1MC | Lvmh Moet H... | 819,00 | -12,50 |
| Q00316 | Leonteq Sec... | 907,55 | -12,50 |
| I08409 | Intesa Sanp... | 1.111,20 | -11,75 |
| I08814 | Intesa Sanp... | 1.025,30 | -9,80 |
| I08635 | Intesa Sanp... | 1.015,20 | -9,60 |
| I08995 | Intesa Sanp... | 952,75 | -9,05 |
| I08836 | Intesa Sanp... | 1.026,95 | -8,90 |
| I08349 | Intesa Sanp... | 914,50 | -8,90 |
| I07328 | INTESA SANP... | 881,80 | -8,85 |
| I08820 | Intesa Sanp... | 1.047,15 | -8,70 |
| I08685 | Intesa Sanp... | 973,35 | -8,40 |
| I05428 | Banca IMI | 1.019,45 | -8,25 |
| I08822 | Intesa Sanp... | 1.046,90 | -8,25 |
| I05426 | Banca IMI | 1.098,95 | -8,10 |
| I08824 | Intesa Sanp... | 1.033,30 | -7,90 |
| I09019 | Intesa Sanp... | 1.028,10 | -7,90 |
| I08976 | Intesa Sanp... | 961,45 | -7,85 |
|
|
Symbol |
Name |
Cur |
P x V |
| UCG | Unicredit | 18,494 | 18 |
| ENI | Eni | 13,338 | 13 |
| STMMI | ST Microele... | 41,865 | 42 |
| ISP | Intesa Sanp... | 2,2675 | 2 |
| STLAM | Stellantis NV | 14,822 | 15 |
| ENEL | Enel | 6,013 | 6 |
| BMPS | Banca Monte... | 2,272 | 2 |
| RACE | Ferrari NV | 278,40 | 278 |
| CNHI | CNH Industr... | 12,455 | 12 |
| TEN | Tenaris | 12,57 | 13 |
| BPE | Bper Banca | 2,514 | 3 |
| SPM | Saipem | 1,282 | 1 |
| MONC | Moncler | 63,84 | 64 |
| BAMI | Banco BPM | 3,827 | 4 |
| G | Assicurazio... | 18,05 | 18 |
| TIT | Telecom Italia | 0,2512 | 0 |
| MB | Mediobanca... | 10,67 | 11 |
| 1TSLA | Tesla | 206,50 | 207 |
| PST | Poste Itali... | 9,964 | 10 |
| TRN | Terna Trasm... | 7,91 | 8 |
|
|
|
|