|
Sumário do Ranking
1,482 = 38% Maiores Altas |
2,285 = 58% Maiores Quedas |
158 = 4% Sem Mudança |
|
Symbol |
Name |
Cur |
% Chg |
| FRZA | Forza X1 | 2,9481 | +135,96% |
| TTOO | T2 Biosystems | 0,135 | +32,35% |
| BVXV | BiondVax Ph... | 2,2374 | +31,61% |
| EVAX | Evaxion Bio... | 1,845 | +24,66% |
| COEP | Coeptis The... | 1,8168 | +19,53% |
| NCMI | National Ci... | 0,357 | +19,00% |
| TLSA | Tiziana Lif... | 1,22 | +18,45% |
| LAES | SEALSQ | 14,47 | +17,36% |
| ZENV | Zenvia | 0,95 | +16,89% |
| MCLD | mCloud Tech... | 0,6699 | +15,70% |
| MF | Missfresh | 0,6139 | +15,61% |
| MMV | MultiMetaVerse | 2,358 | +15,59% |
| KSPN | Kaspien | 0,3425 | +14,24% |
| AMED | Amedisys | 90,30 | +13,63% |
| SNTG | Sentage | 2,70 | +12,97% |
| CWBR | CohBar | 3,23 | +12,94% |
| DAWN | Day One Bio... | 15,35 | +12,87% |
| LYRA | Lyra Therap... | 3,1499 | +12,50% |
| VEEE | Twin Vee Po... | 1,6814 | +12,09% |
| RMTI | Rockwell Me... | 4,725 | +11,97% |
|
|
Symbol |
Name |
Cur |
% Chg |
| BLPH | Bellerophon... | 1,2285 | -82,60% |
| CSTL | Castle Bios... | 15,50 | -31,81% |
| JUPWW | Jupiter Wel... | 0,06 | -24,15% |
| LGHLW | Lion | 0,012 | -23,08% |
| JSPRW | Jasper Ther... | 0,11 | -22,21% |
| CYXT | Cyxtera Tec... | 0,1262 | -20,68% |
| SDA | SunCar Tech... | 18,755 | -19,51% |
| CBUS | Cibus | 20,25 | -17,01% |
| VQS | VIQ Solutions | 0,24021 | -11,03% |
| YJ | Yunji | 0,285 | -10,94% |
| CMTL | Comtech Tel... | 11,02 | -10,70% |
| KXIN | Kaixin Auto | 0,312771 | -10,64% |
| HKIT | Hitek Global | 9,68 | -10,37% |
| BPMC | Blueprint M... | 52,25 | -10,25% |
| VGAS | Verde Clean... | 11,44 | -9,78% |
| WORX | SCWorx | 0,2305 | -9,61% |
| AXLA | Axcella Health | 0,3324 | -8,98% |
| EGRX | Eagle Pharm... | 19,615 | -8,89% |
| INGN | Inogen | 9,905 | -8,46% |
| MOBQ | Mobiquity T... | 0,1558 | -8,35% |
|
|
Symbol |
Name |
Cur |
Volume |
| TTOO | T2 Biosystems | 0,1333 | 25M |
| FRZA | Forza X1 | 2,95 | 16M |
| TSLA | Tesla | 220,54 | 8M |
| EVAX | Evaxion Bio... | 1,7494 | 6M |
| FFIE | Faraday Fut... | 0,23805 | 5M |
| TQQQ | ProShares U... | 36,97 | 5M |
| AAPL | Apple | 182,91 | 5M |
| MMV | MultiMetaVerse | 2,37 | 5M |
| SQQQ | ProShares U... | 21,645 | 4M |
| IDEX | Ideanomics | 0,0437 | 4M |
| BVXV | BiondVax Ph... | 2,2068 | 4M |
| MULN | Mullen Auto... | 0,7086 | 3M |
| BLPH | Bellerophon... | 1,22 | 3M |
| PACW | PacWest Ban... | 8,035 | 3M |
| AMZN | Amazon.com | 123,932 | 3M |
| OPCH | Option Care... | 29,56 | 3M |
| CYXT | Cyxtera Tec... | 0,1263 | 2M |
| SOFI | SoFi Techno... | 7,185 | 2M |
| BIOL | Biolase | 0,085 | 2M |
| AMD | Advanced Mi... | 117,06 | 2M |
|
|
Symbol |
Name |
Cur |
Trades |
| FRZA | Forza X1 | 2,95 | 126.050 |
| TSLA | Tesla | 220,54 | 113.522 |
| AAPL | Apple | 182,91 | 59.267 |
| MMV | MultiMetaVerse | 2,37 | 47.416 |
| EVAX | Evaxion Bio... | 1,7494 | 41.185 |
| NVDA | NVIDIA | 391,115 | 33.758 |
| AMZN | Amazon.com | 123,932 | 26.547 |
| TQQQ | ProShares U... | 36,97 | 25.334 |
| BVXV | BiondVax Ph... | 2,2068 | 22.943 |
| BLPH | Bellerophon... | 1,22 | 21.596 |
| UCAR | U Power | 9,48 | 20.332 |
| AMD | Advanced Mi... | 117,06 | 18.285 |
| GOOGL | Alphabet | 124,74 | 17.604 |
| MSFT | Microsoft | 336,55 | 17.129 |
| TTOO | T2 Biosystems | 0,1333 | 16.990 |
| SQQQ | ProShares U... | 21,645 | 14.737 |
| GOOG | Alphabet | 125,33 | 13.953 |
| META | Meta Platforms | 271,52 | 13.355 |
| QQQ | Invesco QQQ... | 355,17 | 12.353 |
| PACW | PacWest Ban... | 8,035 | 10.841 |
|
|
Symbol |
Name |
Cur |
Spread % |
| JSPRW | Jasper Ther... | 0,11 | +56,55% |
| STIX | Semantix | 2,26 | +26,99% |
| SFE | Safeguard S... | 1,80 | +26,11% |
| LABP | Landos Biop... | 2,86 | +23,43% |
| NVFY | Nova Lifestyle | 2,42 | +22,73% |
| CMRA | Comera Life... | 0,431 | +22,11% |
| VBFC | Village Ban... | 40,10 | +20,52% |
| RDIB | Reading | 22,85 | +19,43% |
| KELYB | Kelly Services | 20,12 | +18,19% |
| CSTR | CapStar Fin... | 12,81 | +18,11% |
| OFLX | Omega Flex | 107,20 | +17,95% |
| ANEB | Anebulo Pha... | 2,54 | +17,32% |
| JUPWW | Jupiter Wel... | 0,06 | +16,67% |
| PRTC | PureTech He... | 26,76 | +16,63% |
| LTRPB | Liberty Tri... | 23,01 | +16,43% |
| THRD | Third Harmo... | 4,70 | +15,11% |
| VIVK | Vivakor | 1,13 | +15,04% |
| SVVC | Firsthand T... | 0,836 | +14,83% |
| NAOV | NanoVibronix | 3,58 | +14,80% |
| DWSN | Dawson Geop... | 1,78 | +14,61% |
|
|
Symbol |
Name |
Cur |
Spread % |
| QQQ | Invesco QQQ... | 355,17 | +0,00% |
| AAPL | Apple | 182,91 | +0,01% |
| SMH | VanEck Semi... | 145,25 | +0,01% |
| IEI | iShares 3 t... | 115,9202 | +0,01% |
| SHV | iShares Sho... | 110,01 | +0,01% |
| IEF | iShares 7 t... | 96,86 | +0,01% |
| CTHR | Charles and... | 0,92 | +0,01% |
| EMB | iShares JP... | 84,86 | +0,01% |
| SHY | iShares 1 t... | 81,3006 | +0,01% |
| VCIT | Vanguard In... | 78,76 | +0,01% |
| NVDA | NVIDIA | 391,115 | +0,01% |
| VCSH | Vanguard Sh... | 75,63 | +0,01% |
| VTWO | Vanguard Ru... | 73,08 | +0,01% |
| BND | Vanguard To... | 72,45 | +0,01% |
| BNDW | Vanguard To... | 68,1973 | +0,01% |
| PYPL | PayPal | 64,1986 | +0,02% |
| IXUS | MSCI Total... | 62,62 | +0,02% |
| ULVM | VictoryShar... | 62,00 | +0,02% |
| AMZN | Amazon.com | 123,932 | +0,02% |
| HSKA | Heska | 119,82 | +0,02% |
|
|
Symbol |
Name |
Cur |
Change |
| CSWI | CSW Industr... | 164,43 | +10,90 |
| AMED | Amedisys | 90,30 | +10,83 |
| PANW | Palo Alto N... | 226,085 | +8,845 |
| UFPT | Ufp Technol... | 166,68 | +6,82 |
| TSLA | Tesla | 220,54 | +6,57 |
| NFLX | Netflix | 404,09 | +3,62 |
| FANG | Diamondback... | 134,36 | +3,01 |
| ORLY | O Reilly Au... | 898,285 | +2,945 |
| CHTR | Charter Com... | 332,09 | +2,77 |
| MDB | MongoDB | 378,8396 | +2,5396 |
| CHRD | Chord Energy | 152,05 | +2,42 |
| CELH | Celsius | 140,545 | +2,375 |
| CACC | Credit Acce... | 477,55 | +2,36 |
| SDGR | Schrodinger | 37,96 | +2,31 |
| ILMN | Illumina | 209,56 | +2,25 |
| ULTA | Ulta Beauty | 424,5399 | +2,1399 |
| KELYB | Kelly Services | 20,12 | +2,11 |
| REGN | Regeneron P... | 741,99 | +2,04 |
| AAPL | Apple | 182,91 | +1,96 |
| LSTR | Landstar Sy... | 184,89 | +1,89 |
|
|
Symbol |
Name |
Cur |
Change |
| ATRI | ATRION | 537,40 | -13,02 |
| WDFC | WD 40 | 186,51 | -11,04 |
| AVGO | Broadcom | 804,025 | -7,975 |
| BKNG | Booking | 2.617,935 | -7,715 |
| MSTR | MicroStrategy | 295,00 | -7,13 |
| MPWR | Monolithic... | 490,12 | -7,13 |
| CSTL | Castle Bios... | 15,81 | -6,92 |
| COKE | Coca Cola C... | 685,51 | -6,72 |
| LULU | Lululemon A... | 359,13 | -6,31 |
| BPMC | Blueprint M... | 52,165 | -6,055 |
| BLPH | Bellerophon... | 1,22 | -5,84 |
| ABNB | Airbnb | 112,93 | -5,13 |
| BGNE | BeiGene | 222,24 | -5,12 |
| ADBE | Adobe | 431,51 | -4,86 |
| SAIA | Saia | 298,3301 | -4,5399 |
| SDA | SunCar Tech... | 19,01 | -4,29 |
| CBUS | Cibus | 20,25 | -4,15 |
| KRTX | Karuna Ther... | 229,50 | -4,15 |
| CHRW | CH Robinson... | 93,66 | -4,01 |
| TSCO | Tractor Supply | 207,24 | -3,95 |
|
|
Symbol |
Name |
Cur |
P x V |
| TSLA | Tesla | 220,775 | 221 |
| AAPL | Apple | 182,91 | 183 |
| NVDA | NVIDIA | 391,175 | 391 |
| QQQ | Invesco QQQ... | 355,16 | 355 |
| AMZN | Amazon.com | 123,9899 | 124 |
| MSFT | Microsoft | 336,358 | 336 |
| AMD | Advanced Mi... | 117,04 | 117 |
| META | Meta Platforms | 271,2244 | 271 |
| PANW | Palo Alto N... | 225,79 | 226 |
| TQQQ | ProShares U... | 36,97 | 37 |
| GOOG | Alphabet | 125,33 | 125 |
| GOOGL | Alphabet | 124,78 | 125 |
| AMED | Amedisys | 90,30 | 90 |
| SQQQ | ProShares U... | 21,6491 | 22 |
| NFLX | Netflix | 404,6576 | 405 |
| OPCH | Option Care... | 29,61 | 30 |
| ABNB | Airbnb | 112,665 | 113 |
| TLT | iShares 20... | 101,25 | 101 |
| AVGO | Broadcom | 805,41 | 805 |
| TMUS | T Mobile US | 131,21 | 131 |
|
|
|
|