Annual Statement of Changes in Beneficial Ownership (5)
02 Janeiro 2020 - 8:56PM
Edgar (US Regulatory)
[ ]
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
[ ]
Form 3 Holdings Reported
[ ]
Form 4 Transactions Reported
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES
|
OMB APPROVAL
OMB Number:
3235-0362
Estimated average burden hours per response...
1.0
|
|
Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940
|
|
1. Name and Address of Reporting Person
*
Scolaro Joseph Reed | 2. Issuer Name and Ticker or Trading SymbolBRINX RESOURCES LTD [BNXR] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
_____ Director __X__ 10% Owner _____ Officer (give title below) _____ Other (specify below)
|
(Last)
(First)
(Middle)
74 WASHINGTON RD. #2 | 3. Statement for Issuer's Fiscal Year Ended (MM/DD/YYYY) 12/31/2019 |
(Street)
WOODBURY, CT 06798
(City)
(State)
(Zip)
| 4. If Amendment, Date Original Filed(MM/DD/YYYY) | 6. Individual or Joint/Group Filing(Check Applicable Line)
_X_ Form Filed by One Reporting Person
___ Form Filed by More than One Reporting Person
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
|
1.Title of Security (Instr. 3) | 2. Trans. Date | 2A. Deemed Execution Date, if any | 3. Trans. Code (Instr. 8) | 4. Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) |
Amount | (A) or (D) | Price |
Brinx Resources LTD | 1/23/2019 | | P | 288 | A | $0.0128 | 4260000 | D | |
Brinx Resources LTD | 2/1/2019 | | P | 10000 | A | $0.0112 | 4260000 | D | |
Brinx Resources LTD | 2/5/2019 | | P | 138 | A | $0.0106 | 4260000 | D | |
Brinx Resources LTD | 2/7/2019 | | P | 12074 | A | $0.0106 | 4260000 | D | |
Brinx Resources LTD | 2/7/2019 | | P | 2500 | A | $0.0094 | 4260000 | D | |
Brinx Resources LTD | 2/27/2019 | | P | 350 | A | $0.0125 | 4260000 | D | |
Brinx Resources LTD | 2/28/2019 | | P | 10000 | A | $0.0138 | 4260000 | D | |
Brinx Resources LTD | 2/28/2019 | | P | 1400 | A | $0.0136 | 4260000 | D | |
Brinx Resources LTD | 2/28/2019 | | P | 750 | A | $0.0137 | 4260000 | D | |
Brinx Resources LTD | 3/1/2019 | | P | 600 | A | $0.0112 | 4260000 | D | |
Brinx Resources LTD | 3/5/2019 | | P | 10000 | A | $0.0131 | 4260000 | D | |
Brinx Resources LTD | 3/5/2019 | | P | 10000 | A | $0.0139 | 4260000 | D | |
Brinx Resources LTD | 3/5/2019 | | P | 4400 | A | $0.0137 | 4260000 | D | |
Brinx Resources LTD | 3/6/2019 | | P | 4372 | A | $0.0138 | 4260000 | D | |
Brinx Resources LTD | 3/6/2019 | | P | 12000 | A | $0.0139 | 4260000 | D | |
Brinx Resources LTD | 3/7/2019 | | P | 11128 | A | $0.0126 | 4260000 | D | |
Brinx Resources LTD | 3/15/2019 | | P | 500 | A | $0.0105 | 4260000 | D | |
Brinx Resources LTD | 3/18/2019 | | P | 12000 | A | $0.0105 | 4260000 | D | |
Brinx Resources LTD | 3/20/2019 | | P | 17500 | A | $0.0094 | 4260000 | D | |
Brinx Resources LTD | 3/20/2019 | | P | 6872 | A | $0.0089 | 4260000 | D | |
Brinx Resources LTD | 3/22/2019 | | P | 5628 | A | $0.0158 | 4260000 | D | |
Brinx Resources LTD | 3/22/2019 | | P | 10000 | A | $0.0158 | 4260000 | D | |
Brinx Resources LTD | 3/26/2019 | | P | 10000 | A | $0.015 | 4260000 | D | |
Brinx Resources LTD | 4/2/2019 | | P | 400 | A | $0.0101 | 4260000 | D | |
Brinx Resources LTD | 4/2/2019 | | P | 2000 | A | $0.0101 | 4260000 | D | |
Brinx Resources LTD | 4/5/2019 | | P | 1200 | A | $0.0102 | 4260000 | D | |
Brinx Resources LTD | 4/8/2019 | | P | 550 | A | $0.0102 | 4260000 | D | |
Brinx Resources LTD | 4/22/2019 | | P | 5000 | A | $0.0142 | 4260000 | D | |
Brinx Resources LTD | 4/23/2019 | | P | 10000 | A | $0.0156 | 4260000 | D | |
Brinx Resources | 4/23/2019 | | P | 850 | A | $0.0158 | 4260000 | D | |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities)
|
1. Title of Derivate Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Trans. Date | 3A. Deemed Execution Date, if any | 4. Trans. Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (MM/DD/YYYY) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of Derivative Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 4) | 10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) |
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
Reporting Owners
|
Reporting Owner Name / Address | Relationships |
Director | 10% Owner | Officer | Other |
Scolaro Joseph Reed 74 WASHINGTON RD. #2 WOODBURY, CT 06798 |
| X |
|
|
Signatures
|
Joseph Reed Scolaro | | 1/2/2020 |
**Signature of Reporting Person | Date |
Brinx Resources (CE) (USOTC:BNXR)
Gráfico Histórico do Ativo
De Nov 2024 até Dez 2024
Brinx Resources (CE) (USOTC:BNXR)
Gráfico Histórico do Ativo
De Dez 2023 até Dez 2024