Tendências Agora
Rankings
Parece que você não está logado.
Clique no botão abaixo para fazer login e ver seu histórico recente.
Cadastre-se
Já é membro? Faça login
Período | Var | Var % | Abe | Máx. | Mín. | Vol Méd. | VWAP diário | |
---|---|---|---|---|---|---|---|---|
1 | -0.1919 | -1.30989761092 | 14.65 | 14.67 | 14.32 | 668 | 14.49050895 | SP |
4 | 0.1481 | 1.03494060098 | 14.31 | 15.01 | 14.22 | 1200 | 14.5677175 | SP |
12 | -1.2462 | -7.93540622632 | 15.7043 | 16.49 | 14.22 | 764 | 15.05608675 | SP |
26 | -2.6519 | -15.4991233197 | 17.11 | 17.22 | 14.22 | 831 | 15.95384673 | SP |
52 | -1.4219 | -8.9540302267 | 15.88 | 17.96 | 14.22 | 969 | 16.18106941 | SP |
156 | -6.6619 | -31.5430871212 | 21.12 | 21.12 | 13.373 | 976 | 17.59168874 | SP |
260 | -10.4419 | -41.9353413655 | 24.9 | 28.18 | 13.373 | 1263 | 20.1808382 | SP |
Data | Fechamento | Var | Var % | Abe | Máx. | Mín. | Volume |
---|---|---|---|---|---|---|---|
1737156600 | 14.4581 | 0.01 | 0.10 | 14.4441 | 14.52 | 14.4441 | 282 |
1737070200 | 14.4441 | -0.05 | -0.35 | 14.4948 | 14.4948 | 14.44 | 122 |
1736983800 | 14.4948 | 0.17 | 1.22 | 14.32 | 14.66 | 14.32 | 104 |
1736897400 | 14.32 | -0.23 | -1.58 | 14.67 | 14.67 | 14.32 | 361 |
1736811000 | 14.55 | 0.07 | 0.48 | 14.48 | 14.55 | 14.32 | 1367 |
1736551800 | 14.48 | -0.37 | -2.51 | 14.65 | 14.65 | 14.48 | 1385 |
1736379000 | 14.8535 | -0.02 | -0.12 | 14.84 | 14.8535 | 14.82 | 502 |
1736292600 | 14.871 | 0.05 | 0.33 | 14.86 | 15.01 | 14.86 | 187 |
1736206200 | 14.8225 | 0.18 | 1.25 | 14.73 | 14.94 | 14.73 | 1386 |
1735947000 | 14.64 | 0.17 | 1.17 | 14.54 | 14.7 | 14.54 | 4964 |
1735860600 | 14.47 | 0.1 | 0.72 | 14.51 | 14.62 | 14.47 | 3523 |
1735687800 | 14.3659 | 0.06 | 0.43 | 14.39 | 14.39 | 14.3197 | 629 |
1735601400 | 14.305 | -0.21 | -1.44 | 14.5135 | 14.5135 | 14.22 | 118 |
1735342200 | 14.5135 | -0.14 | -0.96 | 14.53 | 14.56 | 14.46 | 4441 |
1735255800 | 14.6543 | -0.04 | -0.30 | 14.5912 | 14.6543 | 14.5912 | 213 |
1735077840 | 14.6983 | 0.05 | 0.31 | 14.653 | 14.6983 | 14.555 | 154 |
1734996600 | 14.653 | 0.07 | 0.47 | 14.57 | 14.653 | 14.51 | 503 |
1734737400 | 14.5839 | 0.21 | 1.44 | 14.31 | 14.63 | 14.31 | 446 |
1734651000 | 14.3764 | -0.14 | -0.99 | 14.5198 | 14.5198 | 14.34 | 641 |
1734564600 | 14.5198 | -0.71 | -4.66 | 15.2297 | 15.2297 | 14.5198 | 1860 |
1734478200 | 15.2297 | -0.05 | -0.33 | 15.17 | 15.24 | 15.17 | 262 |
1734391800 | 15.2798 | 0.09 | 0.60 | 15.1883 | 15.37 | 15.1883 | 385 |
1734132600 | 15.1883 | -0.17 | -1.10 | 15.33 | 15.33 | 15.1883 | 1094 |
1734046200 | 15.3579 | -0.34 | -2.16 | 15.6965 | 15.6965 | 15.3579 | 50 |
1733959800 | 15.6965 | -0.1 | -0.62 | 15.87 | 15.87 | 15.6965 | 147 |
1733873400 | 15.7944 | -0.13 | -0.83 | 15.9273 | 15.93 | 15.7944 | 162 |
1733787000 | 15.9273 | -0.05 | -0.29 | 16.01 | 16.01 | 15.9273 | 311 |
1733527800 | 15.9735 | 0.27 | 1.71 | 15.7057 | 15.98 | 15.7057 | 310 |
1733441400 | 15.7057 | -0.25 | -1.57 | 15.9 | 15.9 | 15.7057 | 1470 |
1733355000 | 15.9561 | 0.09 | 0.57 | 15.8661 | 15.9561 | 15.8661 | 28 |
1733268600 | 15.8661 | -0.3 | -1.84 | 16.1 | 16.1 | 15.8661 | 461 |
1733182200 | 16.163599 | 0.08 | 0.47 | 16.14 | 16.163599 | 16.03 | 1524 |
1732917840 | 16.0879 | 0.06 | 0.35 | 16.032499 | 16.0879 | 16.032499 | 23 |
1732750200 | 16.032499 | 0.27 | 1.70 | 15.7639 | 16.032499 | 15.7639 | 899 |
1732663800 | 15.7639 | 0.06 | 0.36 | 15.75 | 15.81 | 15.7 | 1451 |
1732577400 | 15.7074 | 0.33 | 2.18 | 15.5 | 15.805 | 15.5 | 397 |
1732318200 | 15.373 | 0.23 | 1.49 | 15.1468 | 15.381 | 15.1468 | 165 |
1732231800 | 15.1468 | 0.07 | 0.47 | 15.0761 | 15.1468 | 15.0761 | 0 |
1732145400 | 15.0761 | 0.11 | 0.74 | 14.9653 | 15.0761 | 14.95 | 2295 |
1732059000 | 14.9653 | 0.15 | 1.00 | 14.75 | 14.9653 | 14.7 | 1032 |
1731972600 | 14.8167 | 0.03 | 0.21 | 14.87 | 14.88 | 14.8167 | 630 |
1731713400 | 14.7857 | -0.61 | -3.96 | 15.38 | 15.38 | 14.7857 | 323 |
1731627000 | 15.395 | -0.46 | -2.90 | 15.8545 | 15.8545 | 15.395 | 415 |
1731540600 | 15.8545 | -0.05 | -0.31 | 15.9037 | 16.1101 | 15.8545 | 1756 |
1731454200 | 15.9037 | -0.47 | -2.86 | 16.239999 | 16.239999 | 15.9037 | 244 |
1731367800 | 16.3713 | 0.13 | 0.78 | 16.2438 | 16.3713 | 16.2438 | 255 |
1731108600 | 16.2438 | 0.02 | 0.13 | 16.222999 | 16.2438 | 16.16 | 365 |
1731022200 | 16.222999 | 0.14 | 0.89 | 16.0793 | 16.222999 | 16.0793 | 88 |
1730935800 | 16.0793 | 0.08 | 0.52 | 16.489999 | 16.489999 | 15.99 | 686 |
1730849400 | 15.9958 | 0.17 | 1.09 | 15.8228 | 15.9958 | 15.81 | 550 |
1730763000 | 15.8228 | 0.11 | 0.69 | 15.72 | 15.8555 | 15.72 | 321 |
1730500200 | 15.7139 | 0.14 | 0.91 | 15.5725 | 15.7139 | 15.5725 | 67 |
1730413800 | 15.5725 | -0.23 | -1.43 | 15.7984 | 15.7984 | 15.5725 | 230 |
1730327400 | 15.7984 | -0.04 | -0.23 | 15.835 | 15.835 | 15.7984 | 815 |
1730241000 | 15.835 | -0.05 | -0.29 | 15.8812 | 15.8812 | 15.835 | 4 |
1730154600 | 15.8812 | 0.25 | 1.61 | 15.6299 | 15.8812 | 15.6299 | 441 |
1729895400 | 15.6299 | -0.07 | -0.47 | 15.7043 | 15.7043 | 15.6299 | 213 |
1729809000 | 15.7043 | -0.08 | -0.48 | 15.7801 | 15.7801 | 15.7043 | 2 |
1729722600 | 15.7801 | -0.22 | -1.35 | 15.94 | 15.94 | 15.7801 | 53 |
1729636200 | 15.9966 | -0.04 | -0.24 | 16.035499 | 16.035499 | 15.9966 | 108 |
1729549800 | 16.035499 | -0.26 | -1.61 | 16.3 | 16.3 | 16.035499 | 487 |
1729290600 | 16.2975 | 0.11 | 0.67 | 16.26 | 16.2975 | 16.26 | 2 |
Suporte: (11) 4950 5808 | suporte@advfn.com.br
Ao acessar os serviços da ADVFN você estará de acordo com os Termos e Condições