Tendências Agora
Rankings
Parece que você não está logado.
Clique no botão abaixo para fazer login e ver seu histórico recente.
Cadastre-se
Já é membro? Faça login
Período | Var | Var % | Abe | Máx. | Mín. | Vol Méd. | VWAP diário | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | IX |
Data | Fechamento | Var | Var % | Abe | Máx. | Mín. | Volume |
---|---|---|---|---|---|---|---|
1736805600 | 1722.08 | 39.36 | 2.34 | 1673.45 | 1727.84 | 1670.66 | 5622911 |
1736546400 | 1682.72 | -27.9 | -1.63 | 1693.21 | 1694.34 | 1672.54 | 4923978 |
1736373600 | 1710.62 | -2.62 | -0.15 | 1701.6 | 1717.18 | 1694.46 | 5422029 |
1736287200 | 1713.24 | -29.52 | -1.69 | 1732.94 | 1734.87 | 1700.02 | 6469740 |
1736200800 | 1742.76 | 13.56 | 0.78 | 1733.86 | 1764.05 | 1733.86 | 6759820 |
1735941600 | 1729.2 | 55.76 | 3.33 | 1685.48 | 1735.29 | 1678.43 | 5835942 |
1735855200 | 1673.44 | -5.81 | -0.35 | 1687.07 | 1706.39 | 1662.79 | 4343619 |
1735682400 | 1679.25 | -6.61 | -0.39 | 1694.34 | 1700.62 | 1678.35 | 3993395 |
1735596000 | 1685.86 | -24.66 | -1.44 | 1699.8 | 1699.8 | 1664.83 | 4730731 |
1735336800 | 1710.52 | -7.62 | -0.44 | 1708.35 | 1726.27 | 1688.78 | 3279641 |
1735250400 | 1718.14 | -3.22 | -0.19 | 1709.69 | 1727.79 | 1705.07 | 3153611 |
1735077600 | 1721.36 | 19.31 | 1.13 | 1702.67 | 1721.6 | 1694.53 | 2177245 |
1734991200 | 1702.05 | -9.31 | -0.54 | 1711.6 | 1714.35 | 1685.41 | 6584457 |
1734732000 | 1711.36 | -54.64 | -3.09 | 1758.18 | 1758.18 | 1665.96 | 18113881 |
1734645600 | 1766 | -31.03 | -1.73 | 1809.11 | 1825.95 | 1764.64 | 7051557 |
1734559200 | 1797.03 | -77.87 | -4.15 | 1872.48 | 1886.45 | 1792.3 | 6985676 |
1734472800 | 1874.9 | -8.98 | -0.48 | 1877.96 | 1888.59 | 1870.74 | 6984939 |
1734386400 | 1883.88 | -3.64 | -0.19 | 1890.59 | 1890.59 | 1872.58 | 6550085 |
1734127200 | 1887.52 | -16.44 | -0.86 | 1900.46 | 1908.52 | 1887.01 | 4422975 |
1734040800 | 1903.96 | -8.75 | -0.46 | 1912.52 | 1913.54 | 1879.73 | 4398398 |
1733954400 | 1912.71 | 6.84 | 0.36 | 1910.99 | 1923.64 | 1908.08 | 6159366 |
1733868000 | 1905.87 | 13.42 | 0.71 | 1889.69 | 1917.73 | 1879.5 | 7284517 |
1733781600 | 1892.45 | 13.97 | 0.74 | 1878.64 | 1907.94 | 1878.64 | 7975511 |
1733522400 | 1878.48 | -2.76 | -0.15 | 1899.54 | 1909.86 | 1871.06 | 5311950 |
1733436000 | 1881.24 | -60.57 | -3.12 | 1938.85 | 1944.14 | 1878.95 | 5354173 |
1733349600 | 1941.81 | -23.87 | -1.21 | 1961.09 | 1961.09 | 1912.71 | 6194544 |
1733263200 | 1965.68 | -43.35 | -2.16 | 1996.59 | 1996.59 | 1952.88 | 5445343 |
1733176800 | 2009.03 | -3.73 | -0.19 | 2017.77 | 2018.4 | 1996.37 | 5574511 |
1732917600 | 2012.76 | 9.57 | 0.48 | 2018.1 | 2031.23 | 2012.32 | 2359582 |
1732744800 | 2003.19 | -13.14 | -0.65 | 2027.45 | 2030.21 | 1987.88 | 3885574 |
1732658400 | 2016.33 | 14.92 | 0.75 | 1994.24 | 2017.85 | 1971.29 | 6550758 |
1732572000 | 2001.41 | 46.22 | 2.36 | 1967.75 | 2021.21 | 1967.75 | 8514708 |
1732312800 | 1955.19 | 7.76 | 0.40 | 1951.98 | 1970.09 | 1942.5 | 5341328 |
1732226400 | 1947.43 | 31.63 | 1.65 | 1928.25 | 1968.02 | 1922.38 | 5427432 |
1732140000 | 1915.8 | 17.71 | 0.93 | 1893.29 | 1917.68 | 1880.75 | 3891317 |
1732053600 | 1898.09 | -12.81 | -0.67 | 1892.45 | 1910.39 | 1891.36 | 4076594 |
1731967200 | 1910.9 | -6.17 | -0.32 | 1928.85 | 1941.36 | 1909.25 | 5083391 |
1731708000 | 1917.07 | -52.04 | -2.64 | 1958.94 | 1959.95 | 1913.8 | 5895848 |
1731621600 | 1969.11 | -18.77 | -0.94 | 1990.01 | 1999.78 | 1961.85 | 4745286 |
1731535200 | 1987.88 | -14.71 | -0.73 | 2000.97 | 2006.53 | 1978.04 | 6164247 |
1731448800 | 2002.59 | -49.97 | -2.43 | 2042.08 | 2046.21 | 2001.7 | 6792543 |
1731362400 | 2052.56 | 40.06 | 1.99 | 2019.63 | 2071.67 | 2019.63 | 7572411 |
1731103200 | 2012.5 | 28.6 | 1.44 | 1984.12 | 2015.86 | 1970.6 | 7251925 |
1731016800 | 1983.9 | -49.41 | -2.43 | 2033 | 2033.14 | 1980.44 | 6950658 |
1730930400 | 2033.31 | 175.6 | 9.45 | 1901.57 | 2043.18 | 1901.57 | 13286200 |
1730844000 | 1857.71 | 38.92 | 2.14 | 1815.27 | 1859.24 | 1811.54 | 5900974 |
1730757600 | 1818.79 | 22.82 | 1.27 | 1791.76 | 1830.68 | 1791.26 | 4642209 |
1730494800 | 1795.97 | -1.86 | -0.10 | 1801.41 | 1817.19 | 1794.96 | 4571559 |
1730408400 | 1797.83 | -23.58 | -1.29 | 1817.25 | 1825.02 | 1797.77 | 6279046 |
1730322000 | 1821.41 | 45.78 | 2.58 | 1773.38 | 1861.33 | 1770.32 | 9665308 |
1730235600 | 1775.63 | 1.54 | 0.09 | 1773.62 | 1786.64 | 1759.06 | 6503103 |
1730149200 | 1774.09 | 35.58 | 2.05 | 1747.47 | 1776.35 | 1741.73 | 6127619 |
1729890000 | 1738.51 | 58.43 | 3.48 | 1686.53 | 1748.77 | 1686.53 | 7720720 |
1729803600 | 1680.08 | 14.38 | 0.86 | 1668.22 | 1687.83 | 1660.27 | 8504934 |
1729717200 | 1665.7 | -52.01 | -3.03 | 1685.81 | 1705.02 | 1645.98 | 11937484 |
1729630800 | 1717.71 | 9 | 0.53 | 1695.21 | 1725.99 | 1685.98 | 6145725 |
1729544400 | 1708.71 | -19.89 | -1.15 | 1726.48 | 1726.48 | 1694.28 | 6038629 |
1729285200 | 1728.6 | -9.13 | -0.53 | 1739.83 | 1742.88 | 1718.36 | 5608245 |
1729198800 | 1737.73 | -37.27 | -2.10 | 1768.72 | 1772.26 | 1731.73 | 5687999 |
1729112400 | 1775 | 30.22 | 1.73 | 1750.11 | 1810.15 | 1750.11 | 9388807 |
1729026000 | 1744.78 | -9.9 | -0.56 | 1754.09 | 1776.41 | 1743.21 | 7124997 |
1728939600 | 1754.68 | 19.16 | 1.10 | 1728.72 | 1755.8 | 1714.36 | 4536580 |
Suporte: (11) 4950 5808 | suporte@advfn.com.br
Ao acessar os serviços da ADVFN você estará de acordo com os Termos e Condições