Company name: | FTSE All Share Index |
COD: | ASX | Trading Currency: | GBP |
Market Sector: | | ISIN: | |
Market Segment: | | Share Type: | IX |
WWW Address: | | Description: | |
Industry Sector: | |
Price | Variação [%] | Bid | Offer | Abertura | MAX | MIN | Volume |
4,521.54 | 7.44 [0.16] | - | - | 4,514.10 | 4,532.29 | 4,513.72 | - |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52 Semanas |
- | - | - | - | - | - | - | 4,607.46 - 4,027.15 |
FTSE All Share Key Figures Key Figures | (at previous day's close) |
Market Cap. | - | m |
Shares In Issue | - | m |
Prev. Close | 4,514.10 | |
PE Ratio | - | |
Dividend Yield | - | % |
EPS - basic | - | p |
Dividend PS | - | p |
Dividend Cover | - | |
Cash Flow PS | - | p |
Return On Equity (ROE) | - | % |
Operating Margin | - | % |
PEG Factor | - | |
EPS Growth Rate | - | % |
Dividends PS Growth Rate | - | % |
Dívida Líquida | - | m |
Gross Gearing | - | % |
Quick Assets | - | m |
Net Working Capital | - | m |
Intangibles / Fixed Assets | - | % |
Turnover PS | - | p |
Pre-Tax Profit PS | - | p |
Retained Profit PS | - | p |
Cash PS | - | p |
Net Cash PS | - | p |
Net Tangible Asset Value PS * | - | p |
Net Asset Value PS | - | p |
Spread | - (-%) | |
* Calculation based on Ordinary Capital figure as contained in last annual report, and the most recent shares in issue figure. Therefore the ratio might be exposed to inaccuracies. |
|
FTSE All Share Balance Sheet%1$s Balance Sheet | Sorry No Data Available |
|
Share Price PerformanceShare Price Performance | Sample Period † | MAX | MIN | 1 Semana | 4,533.19 | 4,403.36 |
4 Semanas | 4,533.58 | 4,375.67 |
12 Semanas | 4,587.02 | 4,375.67 |
1 Ano | 4,607.46 | 4,027.15 |
Share Price Chart (5 years)Share Price Chart (5 years) | |
|
FTSE All Share Historic Returns%1$s Historic Returns | Período † | Abertura | VAB | % | Abertura Média | Vol Diário Médio [m] | Volume [m] | VWAP | 1 Semana | 4,414.95 | 106.59 | 2.41 | 4,403.36 | - | | - |
4 Semanas | 4,464.19 | 57.35 | 1.28 | 4,375.67 | - | | - |
12 Semanas | 4,518.05 | 3.49 | 0.08 | 4,375.67 | - | | - |
26 Semanas | 4,538.02 | -16.48 | -0.36 | 4,326.00 | - | | - |
1 Ano | 4,064.18 | 457.36 | 11.25 | 4,027.15 | - | | - |
3 Anos | 4,020.38 | 501.16 | 12.47 | 3,655.55 | - | | - |
5 Anos | 4,108.09 | 413.45 | 10.06 | 2,680.37 | - | | - |
† periods calculated are whole weeks rather than calendar months | |
|
FTSE All Share Key Management Ratios
|
FTSE All Share Investment Ratios%1$s Investment Ratios | (Market value analysis) at previous day's close |
PQ Ratio | - | |
PE Ratio | - | |
Tobin's Q Ratio | - | |
Tobin's Q Ratio (excl. intangibles) | - | |
Dividend Yield | - | % |
Market-to-Book Ratio | - | |
Price-to-Pre-Tax Profit PS | - | |
Price-to-Retained Profit PS | - | |
Price-to-Cash Flow PS | - | |
Price-to-Sales PS | - | |
Price-to-Net Tangible Asset Value PS | - | |
Price-to-Cash PS | - | |
Net Working Capital PS | - | |
Price Pct to Working Capital PS | - | % |
Earnings Yield | - | % |
Average PE | - | |
Years in average | - | |
PE to PE average | - | % |
|
FTSE All Share Financial Ratios%1$s Financial Ratios | (Leverage Ratios) |
Debt Ratio | - | % |
Debt-to-Equity Ratio | - | |
Debt-to-Equity Ratio (excl. Intgbl) | - | |
Debt-to-Equity Market Value | - | |
Net Gearing | - | % |
Net Gearing (excl. Intangibles) | - | % |
Gross Gearing | - | % |
Gross Gearing (excl. Intangibles) | - | % |
Gearing Under 1 Year | - | % |
Gearing Under 1 Year (excl. Intgbl) | - | % |
Assets/Equity | - | |
Cash/Equity | - | |
(Liquidity Ratios) |
Net Working Capital to Total Assets | - | % |
Current Ratio | - | |
Quick Ratio (Acid Test) | - | |
Liquidity Ratio | - | |
Cash & Equiv/Current Assets | - | % |
(Solvency Ratios) |
Enterprise Value | - | m |
CFO/Sales | - | |
CFO/Attributable Profit | - | |
CFO/Assets | - | |
CFO/Debt | - | |
Total Debt/Equity Market Value | - | |
Total Debt/Sales | - | |
Total Debt/Pre-Tax Profit | - | |
Total Debt | - | m |
Total Debt/Net Current Assets | - | % |
(Dodds - Graham Ratios) | | |
3 yr Compound Earnings Growth | - | % |
5 yr Compound Earnings Growth | - | % |
10 yr Compound Earnings Growth | - | % |
Earn drops > 5% in 10yrs | - | |
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | Sorry No Data Available | Sorry No Data Available |
|
FTSE All Share Operating Ratios%1$s Operating Ratios | (Profitability Ratios) |
Return On Capital Employed (ROCE) | - | % |
Return On Assets (ROA) | - | % |
Net Profit Margin | - | % |
Assets Turnover | - | |
Return On Equity (ROE) | - | % |
Return On Investment (ROI) | - | % |
Dividend Payout Ratio | - | % |
Plowback Ratio | 100.00 | % |
Growth from Plowback Ratio | - | % |
Net Income Of Revenues | - | % |
(Asset Utilisation Multiples) |
Shareholders Equity Turnover | - | |
Fixed Assets Turnover | - | |
Current Assets Turnover | - | |
Net Working Capital Turnover | | |
Inventory Turnover | - | |
(Other Operating Ratios) |
Total Assets-to-Sales | - | |
Debtors-to-Sales | - | % |
Debt Collection Period | - | Dias |
|
FTSE All Share Dividends
|
|
FTSE All Share Fundamentals |
|
FTSE All Share Balance Sheet
|
FTSE All Share Cash Flow Statement
| FTSE All Share BrokersBroker infomation is not available for this class of stock. |
| | | | |
|
|
|