Company name: | Capital Gearing Trust Plc |
COD: | CGT | Trading Currency: | GBX |
Market Sector: | F25T | ISIN: | GB0001738615 |
Market Segment: | STMM | Share Type: | DE |
WWW Address: | http://www.capitalgearingtrust.com/investors | Description: | ORD 25P |
Industry Sector: | EQUITY INVESTMENT INSTRUMENTS |
Price | Variação [%] | Bid | Offer | Abertura | MAX | MIN | Volume |
4,705.00 | 0.0 [0.00] | 4,705.00 | 4,740.00 | 4,690.00 | 4,720.00 | 4,690.00 | 79,039 |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52 Semanas |
998.10 | 21.21 | 0.36 | 56.81 | 46.00 | 82.82 | 0.98 | 5,330.00 - 4,690.00 |
Capital Gearing Key Figures Key Figures | (at previous day's close) |
Market Cap. | 998.10 | m |
Shares In Issue | 21.21 | m |
Prev. Close | 4,705.00 | |
PE Ratio | 82.82 | |
Dividend Yield | 0.98 | % |
EPS - basic | 56.81 | p |
Dividend PS | 46.00 | p |
Dividend Cover | 1.24 | |
Cash Flow PS | 46.00 | p |
Return On Equity (ROE) | 0.93 | % |
Operating Margin | 70.33 | % |
PEG Factor | 7.33 | |
EPS Growth Rate | 11.30 | % |
Dividends PS Growth Rate | 2.22 | % |
Dívida Líquida | -42.56 | m |
Gross Gearing | 0.76 | % |
Quick Assets | 66.00 | m |
Net Working Capital | 57.94 | m |
Intangibles / Fixed Assets | - | % |
Turnover PS | 69.19 | p |
Pre-Tax Profit PS | 48.66 | p |
Retained Profit PS | 14.34 | p |
Cash PS | 238.58 | p |
Net Cash PS | 200.61 | p |
Net Tangible Asset Value PS * | 4,948.86 | p |
Net Asset Value PS | 4,948.86 | p |
Spread | 35.00 (0.74%) | |
* Calculation based on Ordinary Capital figure as contained in last annual report, and the most recent shares in issue figure. Therefore the ratio might be exposed to inaccuracies. |
|
Capital Gearing Balance Sheet
 Share Price PerformanceShare Price Performance | Sample Period † | MAX | MIN | 1 Semana | 4,775.00 | 4,690.00 |
4 Semanas | 4,895.00 | 4,690.00 |
12 Semanas | 5,010.00 | 4,690.00 |
1 Ano | 5,330.00 | 4,690.00 |
 Share Price Chart (5 years)Share Price Chart (5 years) |  |
|
Capital Gearing Historic Returns%1$s Historic Returns | Período † | Abertura | VAB | % | Abertura Média | Vol Diário Médio [m] | Volume [m] | VWAP | 1 Semana | 4,725.00 | -20.00 | -0.42 | 4,690.00 | 0.06 | | 4,720.69 |
4 Semanas | 4,875.00 | -170.00 | -3.49 | 4,690.00 | 0.07 | | 4,774.71 |
12 Semanas | 4,900.00 | -195.00 | -3.98 | 4,690.00 | 0.05 | | 4,864.14 |
26 Semanas | 5,060.00 | -355.00 | -7.02 | 4,690.00 | 0.06 | | 4,884.16 |
1 Ano | 5,130.00 | -425.00 | -8.28 | 4,690.00 | 0.07 | | 5,005.38 |
3 Anos | 4,030.00 | 675.00 | 16.75 | 3,970.00 | 0.05 | | 4,918.25 |
5 Anos | 3,820.00 | 885.00 | 23.17 | 3,800.00 | 0.04 | | 4,766.43 |
† periods calculated are whole weeks rather than calendar months | |
|
Capital Gearing Key Management Ratios
|
Capital Gearing Investment Ratios%1$s Investment Ratios | (Market value analysis) at previous day's close |
PQ Ratio | 0.78 | |
PE Ratio | 82.82 | |
Tobin's Q Ratio | 1.18 | |
Tobin's Q Ratio (excl. intangibles) | 1.18 | |
Dividend Yield | 0.98 | % |
Market-to-Book Ratio | 0.95 | |
Price-to-Pre-Tax Profit PS | 96.69 | |
Price-to-Retained Profit PS | 328.11 | |
Price-to-Cash Flow PS | 102.28 | |
Price-to-Sales PS | 68.00 | |
Price-to-Net Tangible Asset Value PS | 0.95 | |
Price-to-Cash PS | 19.72 | |
Net Working Capital PS | 273.14 | |
Price Pct to Working Capital PS | 17.23 | % |
Earnings Yield | 1.21 | % |
Average PE | 87.12 | |
Years in average | 4 | |
PE to PE average | 95.06 | % |
|
Capital Gearing Financial Ratios%1$s Financial Ratios | (Leverage Ratios) |
Debt Ratio | - | % |
Debt-to-Equity Ratio | - | |
Debt-to-Equity Ratio (excl. Intgbl) | - | |
Debt-to-Equity Market Value | - | |
Net Gearing | -4.02 | % |
Net Gearing (excl. Intangibles) | -4.02 | % |
Gross Gearing | 0.76 | % |
Gross Gearing (excl. Intangibles) | 0.76 | % |
Gearing Under 1 Year | 0.76 | % |
Gearing Under 1 Year (excl. Intgbl) | 0.76 | % |
Assets/Equity | 1.01 | |
Cash/Equity | 4.82 | |
(Liquidity Ratios) |
Net Working Capital to Total Assets | 5.48 | % |
Current Ratio | 8.19 | |
Quick Ratio (Acid Test) | 8.19 | |
Liquidity Ratio | 6.28 | |
Cash & Equiv/Current Assets | 76.69 | % |
(Solvency Ratios) |
Enterprise Value | 947.49 | m |
CFO/Sales | 0.66 | |
CFO/Attributable Profit | 0.99 | |
CFO/Assets | 0.01 | |
CFO/Debt | 1.21 | |
Total Debt/Equity Market Value | 0.01 | |
Total Debt/Sales | 0.55 | |
Total Debt/Pre-Tax Profit | 0.78 | |
Total Debt | 8.06 | m |
Total Debt/Net Current Assets | 0.14 | % |
(Dodds - Graham Ratios) | | |
3 yr Compound Earnings Growth | - | % |
5 yr Compound Earnings Growth | 8.93 | % |
10 yr Compound Earnings Growth | 13.64 | % |
Earn drops > 5% in 10yrs | 9 | |
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | 0.3632 | 0.7265 |
|
Capital Gearing Operating Ratios%1$s Operating Ratios | (Profitability Ratios) |
Return On Capital Employed (ROCE) | 0.98 | % |
Return On Assets (ROA) | 1.16 | % |
Net Profit Margin | 66.86 | % |
Assets Turnover | 0.02 | |
Return On Equity (ROE) | 0.93 | % |
Return On Investment (ROI) | 1.17 | % |
Dividend Payout Ratio | 80.97 | % |
Plowback Ratio | 19.03 | % |
Growth from Plowback Ratio | 0.22 | % |
Net Income Of Revenues | 20.73 | % |
(Asset Utilisation Multiples) |
Shareholders Equity Turnover | 0.02 | |
Fixed Assets Turnover | 0.02 | |
Current Assets Turnover | 0.27 | |
Net Working Capital Turnover | | |
Inventory Turnover | - | |
(Other Operating Ratios) |
Total Assets-to-Sales | 57.68 | |
Debtors-to-Sales | 65.68 | % |
Debt Collection Period | 239.75 | Dias |
|
Capital Gearing Dividends%1$s Dividends | Data | Type | Curr. | Dividend Amount | Period Start | Period End | Ex Date | Record Date | Payment Date | Total Dividend Amount | 30 Mai 2022 | Final | GBX | 46.00 | 31/03/2021 | 31/03/2022 | 09/06/2022 | 10/06/2022 | 15/07/2022 | 46.00 |
21 Mai 2021 | Final | GBX | 45.00 | 05/04/2020 | 05/04/2021 | 10/06/2021 | 11/06/2021 | 16/07/2021 | 45.00 |
27 Mai 2020 | Final | GBX | 42.00 | 05/04/2019 | 05/04/2020 | 04/06/2020 | 05/06/2020 | 17/07/2020 | 42.00 |
29 Mai 2019 | Special | GBX | 12.00 | 05/04/2018 | 05/04/2019 | 13/06/2019 | 14/06/2019 | 19/07/2019 | - |
29 Mai 2019 | Final | GBX | 23.00 | 05/04/2018 | 05/04/2019 | 13/06/2019 | 14/06/2019 | 19/07/2019 | 35.00 |
01 Jun 2018 | Final | GBX | 27.00 | 05/04/2017 | 05/04/2018 | 14/06/2018 | 15/06/2018 | 20/07/2018 | 27.00 |
01 Jun 2017 | Final | GBX | 20.00 | 05/04/2016 | 05/04/2017 | 08/06/2017 | 09/06/2017 | 21/07/2016 | 20.00 |
01 Jun 2016 | Final | GBX | 20.00 | 05/04/2015 | 05/04/2016 | 09/06/2016 | 10/06/2016 | 22/07/2016 | 20.00 |
28 Mai 2015 | Final | GBX | 20.00 | 05/04/2014 | 05/04/2015 | 04/06/2015 | 05/06/2015 | 17/07/2015 | 20.00 |
29 Mai 2014 | Final | GBX | 16.00 | 05/04/2013 | 05/04/2014 | 04/06/2014 | 06/06/2014 | 17/07/2014 | 16.00 |
30 Mai 2013 | Final | GBX | 16.00 | 05/04/2012 | 05/04/2013 | 05/06/2013 | 07/06/2013 | 25/07/2013 | 16.00 |
29 Mai 2012 | Final | GBX | 15.75 | 05/04/2011 | 05/04/2012 | 06/06/2012 | 08/06/2012 | 19/07/2012 | 15.75 |
29 Mai 2012 | Special | GBX | 2.75 | 05/04/2011 | 05/04/2012 | 06/06/2012 | 08/06/2012 | 19/07/2012 | 18.50 |
25 Mai 2011 | Final | GBX | 15.50 | 05/04/2010 | 05/04/2011 | 01/06/2011 | 03/06/2011 | 11/07/2011 | 18.50 |
25 Mai 2011 | Special | GBX | 3.00 | 05/04/2010 | 05/04/2011 | 01/06/2011 | 03/06/2011 | 11/07/2011 | - |
25 Mai 2010 | Final | GBX | 15.00 | 05/04/2009 | 05/04/2010 | 02/06/2010 | 04/06/2010 | 12/07/2010 | 22.50 |
25 Mai 2010 | Special | GBX | 7.50 | 05/04/2009 | 05/04/2010 | 02/06/2010 | 04/06/2010 | 12/07/2010 | - |
03 Jul 2007 | Special | GBX | 2.00 | 05/04/2006 | 05/04/2007 | 18/07/2007 | 20/07/2007 | 17/08/2007 | - |
03 Jul 2007 | Final | GBX | 12.00 | 05/04/2006 | 05/04/2007 | 18/07/2007 | 20/07/2007 | 17/08/2007 | 12.00 |
05 Jun 2006 | Final | GBX | 11.50 | 05/04/2005 | 05/04/2006 | 28/06/2006 | 30/06/2006 | 28/07/2006 | 11.50 |
05 Jun 2006 | Special | GBX | 2.00 | 05/04/2005 | 05/04/2006 | 28/06/2006 | 30/06/2006 | 28/07/2006 | - |
01 Jun 2005 | Final | GBX | 11.00 | 05/04/2004 | 05/04/2005 | 15/06/2005 | 17/06/2005 | 08/07/2005 | 11.00 |
28 Mai 2004 | Final | GBX | 10.50 | 05/04/2003 | 05/04/2004 | 16/06/2004 | 18/06/2004 | 09/07/2004 | 10.50 |
28 Mai 2004 | Special | GBX | 2.00 | 05/04/2003 | 05/04/2004 | 16/06/2004 | 18/06/2004 | 09/07/2004 | - |
03 Jun 2003 | Final | GBX | 10.00 | 05/04/2002 | 05/04/2003 | 09/07/2003 | 11/07/2003 | 31/07/2003 | 10.00 |
03 Jun 2003 | Special | GBX | 6.00 | 05/04/2002 | 05/04/2003 | 09/07/2003 | 11/07/2003 | 31/07/2003 | - |
05 Abr 2002 | Final | GBX | 9.00 | 05/04/2001 | 05/04/2002 | 19/06/2002 | 21/06/2002 | 10/07/2002 | 9.00 |
08 Jun 2001 | Final | GBX | 8.00 | 05/04/2000 | 05/04/2001 | 20/06/2001 | 22/06/2001 | 10/07/2001 | 8.00 |
05 Jun 2000 | Final | GBX | 7.00 | 05/04/1999 | 05/04/2000 | 12/06/2000 | 16/06/2000 | 05/07/2000 | 7.00 |
|
|
Capital Gearing Fundamentals |
Profit and Loss Account | | 05 Abr 2019 (GBP) | | 05 Abr 2020 (GBP) | | 05 Abr 2021 (GBP) | | 31 Mar 2022 (GBP) | |
turnover | 4.67 | 100.00% |  | 7.78 | 100.00% |  | 9.94 | 100.00% |  | 14.68 | 100.00% | m |
pre tax profit | 3.68 | 78.87% |  | 6.37 | 81.98% |  | 6.73 | 67.65% |  | 10.32 | 70.33% | m |
attributable profit | 3.39 | 72.62% |  | 5.85 | 75.23% |  | 6.33 | 63.67% |  | 9.81 | 66.86% | m |
retained profit | 1.77 | 37.96% |  | 2.89 | 37.12% |  | 1.43 | 14.37% |  | 3.04 | 20.73% | m |
eps - basic (p) | 51.12 | |  | 59.12 | |  | 51.04 | |  | 56.81 | |  |
eps - diluted (p) | 51.12 | |  | 59.12 | |  | 51.04 | |  | 56.81 | |  |
dividends per share | 35.00 | |  | 42.00 | |  | 45.00 | |  | 46.00 | |  |
| | | | | | | | | | | | |
|
Capital Gearing Balance Sheet Balance Sheet | | 05 Abr 2019 (GBP) | | 05 Abr 2020 (GBP) | | 05 Abr 2021 (GBP) | | 31 Mar 2022 (GBP) | |
 |   |  |   |  |   |  |   |  |
|
| 05 Abr 2019 (GBP) | | 05 Abr 2020 (GBP) | | 05 Abr 2021 (GBP) | | 31 Mar 2022 (GBP) | |
ASSETS | | |  | | |  | | |  | | |  |
fixed assets | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
intangibles | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
fixed investments | 313.87 | 96.22% |  | 444.85 | 92.54% |  | 594.23 | 93.53% |  | 991.89 | 93.76% | m |
current assets - other | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
stocks | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
debtors | 2.90 | 0.89% |  | 2.21 | 0.46% |  | 3.90 | 0.61% |  | 15.39 | 1.45% | m |
cash & securities | 9.44 | 2.89% |  | 33.64 | 7.00% |  | 37.24 | 5.86% |  | 50.61 | 4.78% | m |
 |
TOTAL | 326.21 | 100% |  | 480.71 | 100% |  | 635.37 | 100% |  | 1,057.89 | 100% | m |
|
LIABILITIES | | | | | | | | | | | | |
creditors - short | 4.28 | 1.31% |  | 10.65 | 2.21% |  | 1.32 | 0.21% |  | 8.06 | 0.76% | m |
creditors - long | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
creditors - other | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
subordinated loans | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
insurance funds | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
|
TOTAL | 4.28 | 1.31% |  | 10.65 | 2.21% |  | 1.32 | 0.21% |  | 8.06 | 0.76% | m |
|
EQUITY | | | | | | | | | | | | |
ord cap, reserves | 321.93 | 98.69% |  | 470.06 | 97.79% |  | 634.05 | 99.79% |  | 1,049.84 | 99.24% | m |
prefs, minorities | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
|
TOTAL | 321.93 | 98.69% |  | 470.06 | 97.79% |  | 634.05 | 99.79% |  | 1,049.84 | 99.24% | m |
|
OTHER | | | | | | | | | | | | |
NAV Basic | - | |  | - | |  | - | |  | - | |  |
NAV Diluted | - | |  | - | |  | - | |  | - | |  |
|
Capital Gearing Cash Flow Statement%1$s Cash Flow Statement | | 05 Abr 2019 (GBP) | | 05 Abr 2020 (GBP) | | 05 Abr 2021 (GBP) | | 31 Mar 2022 (GBP) | |
Operating CF | 2.94 | | 6.01 | | 7.26 | | 9.76 | m |
Pre-Financing CF | -87.57 | | -129.43 | | -95.32 | | -327.50 | m |
Retained CF | -3.33 | | 24.21 | | 3.60 | | 13.37 | m |
| | | | | | | | |
| Capital Gearing Brokers
| | | | |
|
|
|