Jersey Electricity Key Figures Key Figures | (at previous day's close) |
Market Cap. | 66.06 | m |
Shares In Issue | 11.64 | m |
Prev. Close | 567.50 | |
PE Ratio | 10.76 | |
Dividend Yield | - | % |
EPS - basic | 52.73 | p |
Dividend PS | - | p |
Dividend Cover | - | |
Cash Flow PS | 192.34 | p |
Return On Equity (ROE) | 7.17 | % |
Operating Margin | 16.09 | % |
PEG Factor | 0.28 | |
EPS Growth Rate | 38.98 | % |
Dividends PS Growth Rate | - | % |
Dívida Líquida | 67.06 | m |
Gross Gearing | 32.83 | % |
Quick Assets | 61.44 | m |
Net Working Capital | 45.63 | m |
Intangibles / Fixed Assets | 0.35 | % |
Turnover PS | 1,018.97 | p |
Pre-Tax Profit PS | 163.96 | p |
Retained Profit PS | 94.30 | p |
Cash PS | 370.58 | p |
Net Cash PS | 175.39 | p |
Net Tangible Asset Value PS * | 1,927.41 | p |
Net Asset Value PS | 1,936.78 | p |
Spread | 35.00 (5.98%) | |
* Calculation based on Ordinary Capital figure as contained in last annual report, and the most recent shares in issue figure. Therefore the ratio might be exposed to inaccuracies. |
|
Jersey Electricity Balance Sheet
 Share Price PerformanceShare Price Performance | Sample Period † | MAX | MIN | 1 Semana | 570.00 | 567.50 |
4 Semanas | 582.50 | 560.00 |
12 Semanas | 582.50 | 515.00 |
1 Ano | 627.50 | 515.00 |
 Share Price Chart (5 years)Share Price Chart (5 years) |  |
|
Jersey Electricity Historic Returns%1$s Historic Returns | Período † | Abertura | VAB | % | Abertura Média | Vol Diário Médio [m] | Volume [m] | VWAP | 1 Semana | 567.50 | - | - | 567.50 | 0.00 | | 567.50 |
4 Semanas | 560.00 | 7.50 | 1.34 | 560.00 | 0.00 | | 565.96 |
12 Semanas | 535.00 | 32.50 | 6.07 | 515.00 | 0.00 | | 543.48 |
26 Semanas | 620.00 | -52.50 | -8.47 | 515.00 | 0.01 | | 577.86 |
1 Ano | 590.00 | -22.50 | -3.81 | 515.00 | 0.00 | | 587.46 |
3 Anos | 429.00 | 138.50 | 32.28 | 413.00 | 0.01 | | 506.74 |
5 Anos | 455.00 | 112.50 | 24.73 | 413.00 | 0.01 | | 495.50 |
† periods calculated are whole weeks rather than calendar months | |
|
Jersey Electricity Key Management Ratios
|
Jersey Electricity Investment Ratios%1$s Investment Ratios | (Market value analysis) at previous day's close |
PQ Ratio | 0.97 | |
PE Ratio | 10.76 | |
Tobin's Q Ratio | 0.20 | |
Tobin's Q Ratio (excl. intangibles) | 0.21 | |
Dividend Yield | - | % |
Market-to-Book Ratio | 0.29 | |
Price-to-Pre-Tax Profit PS | 3.46 | |
Price-to-Retained Profit PS | 6.02 | |
Price-to-Cash Flow PS | 2.95 | |
Price-to-Sales PS | 0.56 | |
Price-to-Net Tangible Asset Value PS | 0.29 | |
Price-to-Cash PS | 1.53 | |
Net Working Capital PS | 392.03 | |
Price Pct to Working Capital PS | 1.45 | % |
Earnings Yield | 9.29 | % |
Average PE | 12.23 | |
Years in average | 4 | |
PE to PE average | 87.98 | % |
|
Jersey Electricity Financial Ratios%1$s Financial Ratios | (Leverage Ratios) |
Debt Ratio | 27.95 | % |
Debt-to-Equity Ratio | 0.39 | |
Debt-to-Equity Ratio (excl. Intgbl) | 0.39 | |
Debt-to-Equity Market Value | 1.32 | |
Net Gearing | 19.98 | % |
Net Gearing (excl. Intangibles) | 20.03 | % |
Gross Gearing | 32.83 | % |
Gross Gearing (excl. Intangibles) | 32.92 | % |
Gearing Under 1 Year | 6.77 | % |
Gearing Under 1 Year (excl. Intgbl) | 6.79 | % |
Assets/Equity | 1.49 | |
Cash/Equity | 19.13 | |
(Liquidity Ratios) |
Net Working Capital to Total Assets | 13.60 | % |
Current Ratio | 3.01 | |
Quick Ratio (Acid Test) | 2.70 | |
Liquidity Ratio | 1.90 | |
Cash & Equiv/Current Assets | 63.11 | % |
(Solvency Ratios) |
Enterprise Value | 110.55 | m |
CFO/Sales | 0.19 | |
CFO/Attributable Profit | 1.39 | |
CFO/Assets | 0.07 | |
CFO/Debt | 0.20 | |
Total Debt/Equity Market Value | 1.67 | |
Total Debt/Sales | 0.93 | |
Total Debt/Pre-Tax Profit | 5.77 | |
Total Debt | 110.19 | m |
Total Debt/Net Current Assets | 2.41 | % |
(Dodds - Graham Ratios) | | |
3 yr Compound Earnings Growth | 11.13 | % |
5 yr Compound Earnings Growth | 8.80 | % |
10 yr Compound Earnings Growth | 15.44 | % |
Earn drops > 5% in 10yrs | 9 | |
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | 0.0595 | 0.1054 |
|
Jersey Electricity Operating Ratios%1$s Operating Ratios | (Profitability Ratios) |
Return On Capital Employed (ROCE) | 6.10 | % |
Return On Assets (ROA) | 5.00 | % |
Net Profit Margin | 13.62 | % |
Assets Turnover | 0.37 | |
Return On Equity (ROE) | 7.17 | % |
Return On Investment (ROI) | 5.37 | % |
Dividend Payout Ratio | - | % |
Plowback Ratio | 100.00 | % |
Growth from Plowback Ratio | 7.49 | % |
Net Income Of Revenues | 9.25 | % |
(Asset Utilisation Multiples) |
Shareholders Equity Turnover | 0.55 | |
Fixed Assets Turnover | 0.46 | |
Current Assets Turnover | 1.87 | |
Net Working Capital Turnover | | |
Inventory Turnover | 18.34 | |
(Other Operating Ratios) |
Total Assets-to-Sales | 2.72 | |
Debtors-to-Sales | 14.86 | % |
Debt Collection Period | 54.24 | Dias |
|
Jersey Electricity Dividends%1$s Dividends | Data | Type | Curr. | Dividend Amount | Period Start | Period End | Ex Date | Record Date | Payment Date | Total Dividend Amount | 17 Mai 2021 | Interim | GBX | 7.20 | 01/10/2020 | 31/03/2021 | 03/06/2021 | 04/06/2021 | 25/06/2021 | - |
17 Dez 2020 | Final | GBX | 9.70 | 30/09/2019 | 30/09/2020 | 18/02/2021 | 19/02/2021 | 25/03/2021 | 16.50 |
14 Mai 2020 | Interim | GBX | 6.80 | 01/10/2019 | 31/03/2020 | 04/06/2020 | 05/06/2020 | 26/06/2020 | - |
20 Dez 2019 | Final | GBX | 9.25 | 30/09/2018 | 30/09/2019 | 20/02/2020 | 21/02/2020 | 26/03/2020 | 15.70 |
17 Mai 2019 | Interim | GBX | 6.45 | 01/10/2018 | 31/03/2019 | 06/06/2019 | 07/06/2019 | 28/06/2019 | - |
14 Dez 2018 | Final | GBX | 8.80 | 30/09/2017 | 30/09/2018 | 21/02/2019 | 22/02/2019 | 28/03/2019 | 14.90 |
21 Mai 2018 | Interim | GBX | 6.10 | 01/10/2017 | 31/03/2018 | 31/05/2018 | 01/06/2018 | 02/07/2018 | - |
14 Dez 2017 | Final | GBX | 8.40 | 30/09/2016 | 30/09/2017 | 22/02/2018 | 23/02/2018 | 29/03/2018 | 14.20 |
19 Mai 2017 | Interim | GBX | 5.80 | 01/10/2016 | 31/03/2017 | 01/06/2017 | 02/06/2017 | 30/06/2017 | - |
14 Dez 2016 | Final | GBX | 8.00 | 30/09/2015 | 30/09/2016 | 23/02/2017 | 24/02/2017 | 30/03/2017 | 13.50 |
13 Mai 2016 | Interim | GBX | 5.50 | 01/10/2015 | 31/03/2016 | 02/06/2016 | 03/06/2016 | 30/06/2016 | - |
18 Dez 2015 | Final | GBX | 7.60 | 30/09/2014 | 30/09/2015 | 18/02/2016 | 19/02/2016 | 29/03/2016 | 12.85 |
22 Mai 2015 | Interim | GBX | 5.25 | 01/10/2014 | 31/03/2015 | 04/06/2015 | 05/06/2015 | 30/06/2015 | - |
18 Dez 2014 | Final | GBX | 7.20 | 30/09/2013 | 30/09/2014 | 19/02/2015 | 20/02/2015 | 27/03/2015 | 12.20 |
14 Mai 2014 | Interim | GBX | 5.00 | 01/10/2013 | 31/03/2014 | 04/06/2014 | 06/06/2014 | 30/06/2014 | - |
18 Dez 2013 | Final | GBX | 6.80 | 30/09/2012 | 30/09/2013 | 19/02/2014 | 21/02/2014 | 28/03/2014 | 11.25 |
17 Mai 2013 | Interim | GBX | 4.75 | 01/10/2012 | 31/03/2013 | 05/06/2013 | 07/06/2013 | 28/06/2013 | - |
21 Dez 2012 | Final | GBX | 4.50 | 30/09/2011 | 30/09/2012 | 20/02/2013 | 22/02/2013 | 04/04/2013 | 11.00 |
08 Mai 2012 | Interim | GBX | 4.50 | 01/10/2011 | 31/03/2012 | 06/06/2012 | 08/06/2012 | 29/06/2012 | - |
15 Dez 2011 | Final | GBX | 6.50 | 30/09/2010 | 30/09/2011 | 22/02/2012 | 24/02/2012 | 30/03/2012 | 10.75 |
13 Mai 2011 | Interim | GBX | 4.25 | 01/10/2010 | 31/03/2011 | 08/06/2011 | 10/06/2011 | 30/06/2011 | - |
17 Dez 2010 | Final | GBX | 1.24 | 30/09/2009 | 30/09/2010 | 23/02/2011 | 25/02/2011 | 31/03/2011 | - |
17 Dez 2010 | Special | GBX | 0.65 | 30/09/2009 | 30/09/2010 | 23/02/2011 | 25/02/2011 | 31/03/2011 | 2.70 |
14 Mai 2010 | Interim | GBX | 0.81 | 01/10/2009 | 31/03/2010 | 09/06/2010 | 11/06/2010 | 30/06/2010 | - |
18 Dez 2009 | Final | GBX | 1.18 | 30/09/2008 | 30/09/2009 | 24/02/2010 | 26/02/2010 | 31/03/2010 | 1.95 |
17 Dez 2008 | Final | GBX | 1.40 | 30/09/2007 | 30/09/2008 | 25/02/2009 | 27/02/2009 | 31/03/2009 | 2.31 |
13 Dez 2007 | Final | GBX | 0.94 | 30/09/2006 | 30/09/2007 | 27/02/2008 | 29/02/2008 | 31/03/2008 | 1.55 |
17 Mai 2007 | Interim | GBX | 0.61 | 01/10/2006 | 31/03/2007 | 15/08/2007 | 17/08/2007 | 31/08/2007 | - |
18 Mai 2006 | Interim | GBX | 55.00 | 01/10/2005 | 31/03/2006 | 09/08/2006 | 11/08/2006 | 25/08/2006 | - |
15 Dez 2005 | Final | GBX | 77.50 | 30/09/2004 | 30/09/2005 | 08/03/2006 | 10/03/2006 | 31/03/2006 | 127.50 |
19 Mai 2005 | Interim | GBX | 50.00 | 01/10/2004 | 31/03/2005 | 10/08/2005 | 12/08/2005 | 26/08/2005 | - |
16 Dez 2004 | Final | GBX | 25.00 | 30/09/2003 | 30/09/2004 | 02/03/2005 | 04/03/2005 | 31/03/2005 | 70.00 |
20 Mai 2004 | Interim | GBX | 45.00 | 01/10/2003 | 31/03/2004 | 11/08/2004 | 13/08/2004 | 27/08/2004 | - |
16 Dez 2003 | Final | GBX | 50.00 | 30/09/2002 | 30/09/2003 | 03/03/2004 | 05/03/2004 | 31/03/2004 | 91.00 |
20 Mai 2003 | Interim | GBX | 41.00 | 01/10/2002 | 31/03/2003 | 13/08/2003 | 15/08/2003 | 29/08/2003 | - |
17 Dez 2002 | Final | GBX | 45.50 | 30/09/2001 | 30/09/2002 | 05/03/2003 | 07/03/2003 | 31/03/2003 | 82.50 |
21 Mai 2002 | Interim | GBX | 37.00 | 01/10/2001 | 31/03/2002 | 14/08/2002 | 16/08/2002 | 30/08/2002 | - |
17 Dez 2001 | Final | GBX | 40.00 | 30/09/2000 | 30/09/2001 | 27/02/2002 | 01/03/2002 | 28/03/2002 | 75.00 |
21 Mai 2001 | Interim | GBX | 35.00 | 01/10/2000 | 31/03/2001 | 15/08/2001 | 17/08/2001 | 31/08/2001 | - |
18 Dez 2000 | Final | GBX | 38.00 | 30/09/1999 | 30/09/2000 | 28/02/2001 | 02/03/2001 | 30/03/2001 | 70.00 |
16 Mai 2000 | Interim | GBX | 32.00 | 01/10/1999 | 31/03/2000 | 07/08/2000 | 11/08/2000 | 25/08/2000 | - |
21 Dez 1999 | Final | GBX | 35.00 | 30/09/1998 | 30/09/1999 | 21/02/2000 | 25/02/2000 | 31/03/2000 | 64.00 |
22 Dez 1998 | Final | GBX | 34.00 | 30/09/1997 | 30/09/1998 | 22/02/1999 | 26/02/1999 | 31/03/1999 | 57.00 |
|
|
Jersey Electricity Fundamentals |
Profit and Loss Account | | 30 Set 2018 (GBP) | | 30 Set 2019 (GBP) | | 30 Set 2020 (GBP) | | 30 Set 2021 (GBP) | |
turnover | 105.87 | 100.00% |  | 110.29 | 100.00% |  | 111.75 | 100.00% |  | 118.61 | 100.00% | m |
pre tax profit | 12.12 | 11.44% |  | 14.82 | 13.44% |  | 14.83 | 13.27% |  | 19.09 | 16.09% | m |
attributable profit | 12.12 | 11.44% |  | 11.77 | 10.67% |  | 11.62 | 10.40% |  | 16.16 | 13.62% | m |
retained profit | 7.67 | 7.25% |  | 7.10 | 6.44% |  | 6.71 | 6.00% |  | 10.98 | 9.25% | m |
eps - basic (p) | 39.54 | |  | 38.42 | |  | 37.94 | |  | 52.73 | |  |
eps - diluted (p) | 39.54 | |  | 38.42 | |  | 37.94 | |  | 52.73 | |  |
dividends per share | 14.90 | |  | 15.70 | |  | 16.50 | |  | - | |  |
| | | | | | | | | | | | |
|
Jersey Electricity Balance Sheet Balance Sheet | | 30 Set 2018 (GBP) | | 30 Set 2019 (GBP) | | 30 Set 2020 (GBP) | | 30 Set 2021 (GBP) | |
 |   |  |   |  |   |  |   |  |
|
| 30 Set 2018 (GBP) | | 30 Set 2019 (GBP) | | 30 Set 2020 (GBP) | | 30 Set 2021 (GBP) | |
ASSETS | | |  | | |  | | |  | | |  |
fixed assets | 215.15 | 76.06% |  | 217.05 | 72.56% |  | 220.84 | 71.21% |  | 219.66 | 65.45% | m |
intangibles | 0.94 | 0.33% |  | 0.68 | 0.23% |  | 0.48 | 0.15% |  | 0.93 | 0.28% | m |
fixed investments | 28.24 | 9.98% |  | 32.07 | 10.72% |  | 30.31 | 9.77% |  | 46.68 | 13.91% | m |
current assets - other | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
stocks | 7.09 | 2.51% |  | 6.02 | 2.01% |  | 6.03 | 1.94% |  | 6.91 | 2.06% | m |
debtors | 15.70 | 5.55% |  | 18.38 | 6.14% |  | 16.95 | 5.46% |  | 18.31 | 5.45% | m |
cash & securities | 15.74 | 5.56% |  | 24.92 | 8.33% |  | 35.52 | 11.45% |  | 43.14 | 12.85% | m |
 |
TOTAL | 282.86 | 100% |  | 299.11 | 100% |  | 310.12 | 100% |  | 335.63 | 100% | m |
|
LIABILITIES | | | | | | | | | | | | |
creditors - short | 17.70 | 6.26% |  | 20.33 | 6.80% |  | 21.14 | 6.82% |  | 22.72 | 6.77% | m |
creditors - long | 76.43 | 27.02% |  | 79.23 | 26.49% |  | 83.04 | 26.78% |  | 87.47 | 26.06% | m |
creditors - other | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
subordinated loans | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
insurance funds | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
|
TOTAL | 94.13 | 33.28% |  | 99.56 | 33.29% |  | 104.18 | 33.59% |  | 110.19 | 32.83% | m |
|
EQUITY | | | | | | | | | | | | |
ord cap, reserves | 188.68 | 66.70% |  | 199.48 | 66.69% |  | 205.82 | 66.37% |  | 225.28 | 67.12% | m |
prefs, minorities | 0.05 | 0.02% |  | 0.06 | 0.02% |  | 0.12 | 0.04% |  | 0.16 | 0.05% | m |
|
TOTAL | 188.73 | 66.72% |  | 199.54 | 66.71% |  | 205.94 | 66.41% |  | 225.44 | 67.17% | m |
|
OTHER | | | | | | | | | | | | |
NAV Basic | - | |  | - | |  | - | |  | - | |  |
NAV Diluted | - | |  | - | |  | - | |  | - | |  |
|
Jersey Electricity Cash Flow Statement%1$s Cash Flow Statement | | 30 Set 2018 (GBP) | | 30 Set 2019 (GBP) | | 30 Set 2020 (GBP) | | 30 Set 2021 (GBP) | |
Operating CF | 26.98 | | 27.75 | | 26.93 | | 22.39 | m |
Pre-Financing CF | 12.11 | | 13.81 | | 15.83 | | 13.19 | m |
Retained CF | 7.64 | | 9.17 | | 10.59 | | 7.61 | m |
| | | | | | | | |
|
Jersey Electricity Brokers
|
|
|
|
|