RKTReckitt Benckiser (RKT) Company name: | Reckitt Benckiser Group Plc |
Company Description: | A group engaged in the manufacture and sale of household and healthcare products |
COD: | RKT | Trading Currency: | GBX |
Market Sector: | FE10 | ISIN: | GB00B24CGK77 |
Market Segment: | SET1 | Share Type: | DE |
WWW Address: | http://www.reckittbenckiser.com/ | Description: | ORD 10P |
Industry Sector: | HOUSEHOLD GOODS & HOME CONSTRUCTION |
Price | Variação [%] | Bid | Offer | Abertura | MAX | MIN | Volume |
5,722.00 | -32.0 [-0.56] | 5,732.00 | 5,734.00 | 5,758.00 | 5,772.00 | 5,686.00 | 1,425,957 |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52 Semanas |
40,909.81 | 714.96 | -0.81 | -4.50 | 174.60 | - | 3.05 | 6,824.00 - 5,400.00 |
Reckitt Benckiser Key Figures Key Figures | (at previous day's close) |
Market Cap. | 40,909.81 | m |
Shares In Issue | 714.96 | m |
Prev. Close | 5,754.00 | |
PE Ratio | - | |
Dividend Yield | 3.05 | % |
EPS - basic | -4.50 | p |
Dividend PS | 174.60 | p |
Dividend Cover | - | |
Cash Flow PS | 237.36 | p |
Return On Equity (ROE) | -0.43 | % |
Operating Margin | -1.96 | % |
PEG Factor | - | |
EPS Growth Rate | -102.69 | % |
Dividends PS Growth Rate | - | % |
Dívida Líquida | 18,232.00 | m |
Gross Gearing | 72.34 | % |
Quick Assets | 3,831.00 | m |
Net Working Capital | -2,798.00 | m |
Intangibles / Fixed Assets | 87.13 | % |
Turnover PS | 1,851.02 | p |
Pre-Tax Profit PS | -36.37 | p |
Retained Profit PS | -178.75 | p |
Cash PS | 176.37 | p |
Net Cash PS | -954.88 | p |
Net Tangible Asset Value PS * | -1,604.15 | p |
Net Asset Value PS | 1,042.44 | p |
Spread | 2.00 (0.03%) | |
* Calculation based on Ordinary Capital figure as contained in last annual report, and the most recent shares in issue figure. Therefore the ratio might be exposed to inaccuracies. |
|
Reckitt Benckiser Balance Sheet
 Share Price PerformanceShare Price Performance | Sample Period † | MAX | MIN | 1 Semana | 5,848.00 | 5,590.00 |
4 Semanas | 6,034.00 | 5,570.00 |
12 Semanas | 6,066.00 | 5,570.00 |
1 Ano | 6,824.00 | 5,400.00 |
 Share Price Chart (5 years)Share Price Chart (5 years) |  |
|
Reckitt Benckiser Historic Returns%1$s Historic Returns | Período † | Abertura | VAB | % | Abertura Média | Vol Diário Médio [m] | Volume [m] | VWAP | 1 Semana | 5,778.00 | -56.00 | -0.97 | 5,590.00 | 2.00 | | 5,728.98 |
4 Semanas | 5,900.00 | -178.00 | -3.02 | 5,570.00 | 1.57 | | 5,770.42 |
12 Semanas | 5,684.00 | 38.00 | 0.67 | 5,570.00 | 1.33 | | 5,815.25 |
26 Semanas | 6,646.00 | -924.00 | -13.90 | 5,502.00 | 1.44 | | 5,995.70 |
1 Ano | 5,886.00 | -164.00 | -2.79 | 5,400.00 | 1.49 | | 6,064.65 |
3 Anos | 6,486.00 | -764.00 | -11.78 | 5,130.00 | 1.40 | | 6,277.41 |
5 Anos | 6,503.00 | -781.00 | -12.01 | 5,130.00 | 1.43 | | 6,241.92 |
† periods calculated are whole weeks rather than calendar months | |
|
Reckitt Benckiser Key Management Ratios
|
Reckitt Benckiser Investment Ratios%1$s Investment Ratios | (Market value analysis) at previous day's close |
PQ Ratio | 139.03 | |
PE Ratio | - | |
Tobin's Q Ratio | 1.40 | |
Tobin's Q Ratio (excl. intangibles) | 4.99 | |
Dividend Yield | 3.05 | % |
Market-to-Book Ratio | 5.53 | |
Price-to-Pre-Tax Profit PS | -157.35 | |
Price-to-Retained Profit PS | -32.01 | |
Price-to-Cash Flow PS | 24.11 | |
Price-to-Sales PS | 3.09 | |
Price-to-Net Tangible Asset Value PS | -3.58 | |
Price-to-Cash PS | 32.44 | |
Net Working Capital PS | -391.35 | |
Price Pct to Working Capital PS | -14.62 | % |
Earnings Yield | - | % |
Average PE | 22.23 | |
Years in average | 3 | |
PE to PE average | - | % |
|
Reckitt Benckiser Financial Ratios%1$s Financial Ratios | (Leverage Ratios) |
Debt Ratio | 60.48 | % |
Debt-to-Equity Ratio | 1.53 | |
Debt-to-Equity Ratio (excl. Intgbl) | -1.00 | |
Debt-to-Equity Market Value | 0.28 | |
Net Gearing | 67.66 | % |
Net Gearing (excl. Intangibles) | 225.70 | % |
Gross Gearing | 72.34 | % |
Gross Gearing (excl. Intangibles) | 241.31 | % |
Gearing Under 1 Year | 30.02 | % |
Gearing Under 1 Year (excl. Intgbl) | 100.12 | % |
Assets/Equity | 3.62 | |
Cash/Equity | 16.92 | |
(Liquidity Ratios) |
Net Working Capital to Total Assets | -10.38 | % |
Current Ratio | 0.65 | |
Quick Ratio (Acid Test) | 0.47 | |
Liquidity Ratio | 0.16 | |
Cash & Equiv/Current Assets | 23.84 | % |
(Solvency Ratios) |
Enterprise Value | 51,107.81 | m |
CFO/Sales | 0.13 | |
CFO/Attributable Profit | - | |
CFO/Assets | 0.06 | |
CFO/Debt | 0.09 | |
Total Debt/Equity Market Value | 0.48 | |
Total Debt/Sales | 1.47 | |
Total Debt/Pre-Tax Profit | -74.97 | |
Total Debt | 19,493.00 | m |
Total Debt/Net Current Assets | -6.97 | % |
(Dodds - Graham Ratios) | | |
3 yr Compound Earnings Growth | -79.47 | % |
5 yr Compound Earnings Growth | - | % |
10 yr Compound Earnings Growth | - | % |
Earn drops > 5% in 10yrs | 6 | |
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | -0.8080 | -0.9304 |
|
Reckitt Benckiser Operating Ratios%1$s Operating Ratios | (Profitability Ratios) |
Return On Capital Employed (ROCE) | -1.38 | % |
Return On Assets (ROA) | -0.11 | % |
Net Profit Margin | -0.24 | % |
Assets Turnover | 0.45 | |
Return On Equity (ROE) | -0.43 | % |
Return On Investment (ROI) | -0.15 | % |
Dividend Payout Ratio | - | % |
Plowback Ratio | 100.00 | % |
Growth from Plowback Ratio | - | % |
Net Income Of Revenues | -9.66 | % |
(Asset Utilisation Multiples) |
Shareholders Equity Turnover | 1.60 | |
Fixed Assets Turnover | 0.56 | |
Current Assets Turnover | 2.41 | |
Net Working Capital Turnover | | |
Inventory Turnover | 8.68 | |
(Other Operating Ratios) |
Total Assets-to-Sales | 2.20 | |
Debtors-to-Sales | 18.43 | % |
Debt Collection Period | 67.25 | Dias |
|
Reckitt Benckiser Dividends%1$s Dividends | Data | Type | Curr. | Dividend Amount | Period Start | Period End | Ex Date | Record Date | Payment Date | Total Dividend Amount | 27 Jul 2022 | Interim | GBX | 73.00 | 31/12/2021 | 31/12/2022 | 04/08/2022 | 05/08/2022 | 14/09/2022 | - |
17 Fev 2022 | Final | GBX | 101.60 | 31/12/2020 | 31/12/2021 | 28/04/2022 | 29/04/2022 | 09/06/2022 | 174.60 |
27 Jul 2021 | Interim | GBX | 73.00 | 31/12/2020 | 31/12/2021 | 05/08/2021 | 06/08/2021 | 15/09/2021 | - |
24 Fev 2021 | Final | GBX | 101.60 | 31/12/2019 | 31/12/2020 | 06/05/2021 | 07/05/2021 | 14/06/2021 | 174.60 |
28 Jul 2020 | Interim | GBX | 73.00 | 31/12/2019 | 31/12/2020 | 20/08/2020 | 21/08/2020 | 29/09/2020 | - |
27 Fev 2020 | Final | GBX | 101.60 | 31/12/2018 | 31/12/2019 | 16/04/2020 | 17/04/2020 | 28/05/2020 | 174.60 |
30 Jul 2019 | Interim | GBX | 73.00 | 31/12/2018 | 31/12/2019 | 22/08/2019 | 23/08/2019 | 26/09/2019 | - |
18 Fev 2019 | Final | GBX | 100.20 | 31/12/2017 | 31/12/2018 | 22/04/2019 | 23/04/2019 | 23/05/2019 | 170.70 |
27 Jul 2018 | Interim | GBX | 70.50 | 31/12/2017 | 31/12/2018 | 16/08/2018 | 17/08/2018 | 27/09/2018 | - |
19 Fev 2018 | Final | GBX | 97.70 | 31/12/2016 | 31/12/2017 | 12/04/2018 | 13/04/2018 | 24/05/2018 | 164.30 |
24 Jul 2017 | Interim | GBX | 66.60 | 31/12/2016 | 31/12/2017 | 17/08/2017 | 18/08/2017 | 28/09/2017 | - |
10 Fev 2017 | Final | GBX | 95.00 | 31/12/2015 | 31/12/2016 | 13/04/2017 | 18/04/2017 | 25/05/2017 | 153.20 |
27 Jul 2016 | Interim | GBX | 58.20 | 31/12/2015 | 31/12/2016 | 18/08/2016 | 19/08/2016 | 29/09/2016 | - |
15 Fev 2016 | Final | GBX | 88.70 | 31/12/2014 | 31/12/2015 | 14/04/2016 | 15/04/2016 | 26/05/2016 | 139.00 |
27 Jul 2015 | Interim | GBX | 50.30 | 31/12/2014 | 31/12/2015 | 13/08/2015 | 14/08/2015 | 25/09/2015 | - |
11 Fev 2015 | Final | GBX | 79.00 | 31/12/2013 | 31/12/2014 | 16/04/2015 | 17/04/2015 | 29/05/2015 | 139.00 |
28 Jul 2014 | Interim | GBX | 60.00 | 31/12/2013 | 31/12/2014 | 06/08/2014 | 08/08/2014 | 25/09/2014 | - |
12 Fev 2014 | Final | GBX | 77.00 | 31/12/2012 | 31/12/2013 | 19/02/2014 | 21/02/2014 | 29/05/2014 | 137.00 |
29 Jul 2013 | Interim | GBX | 60.00 | 31/12/2012 | 31/12/2013 | 07/08/2013 | 09/08/2013 | 26/09/2013 | - |
13 Fev 2013 | Final | GBX | 78.00 | 31/12/2011 | 31/12/2012 | 20/02/2013 | 22/02/2013 | 30/05/2013 | 134.00 |
30 Jul 2012 | Interim | GBX | 56.00 | 31/12/2011 | 31/12/2012 | 08/08/2012 | 10/08/2012 | 27/09/2012 | - |
08 Fev 2012 | Final | GBX | 70.00 | 31/12/2010 | 31/12/2011 | 22/02/2012 | 24/02/2012 | 31/05/2011 | 125.00 |
25 Jul 2011 | Interim | GBX | 55.00 | 31/12/2010 | 31/12/2011 | 03/08/2011 | 05/08/2011 | 29/09/2011 | - |
09 Fev 2011 | Final | GBX | 65.00 | 31/12/2009 | 31/12/2010 | 23/02/2011 | 25/02/2011 | 26/05/2011 | 115.00 |
26 Jul 2010 | Interim | GBX | 50.00 | 31/12/2009 | 31/12/2010 | 04/08/2010 | 06/08/2010 | 30/09/2010 | - |
10 Fev 2010 | Final | GBX | 57.00 | 31/12/2008 | 31/12/2009 | 24/02/2010 | 26/02/2010 | 27/05/2010 | 100.00 |
29 Jul 2009 | Interim | GBX | 43.00 | 31/12/2008 | 31/12/2009 | 05/08/2009 | 07/08/2009 | 28/09/2009 | - |
11 Fev 2009 | Final | GBX | 48.00 | 31/12/2007 | 31/12/2008 | 25/02/2009 | 27/02/2009 | 28/05/2009 | 80.00 |
21 Jul 2008 | Interim | GBX | 32.00 | 31/12/2007 | 31/12/2008 | 06/08/2008 | 08/08/2008 | 25/09/2008 | - |
13 Mar 2008 | Final | GBX | 30.00 | 31/12/2006 | 31/12/2007 | 27/02/2008 | 29/02/2008 | 29/05/2008 | 55.00 |
25 Jul 2007 | Interim | GBX | 25.00 | 30/06/2006 | 30/06/2007 | 08/08/2007 | 10/08/2007 | 27/09/2007 | - |
08 Fev 2007 | Final | GBX | 25.00 | 31/12/2005 | 31/12/2006 | 28/02/2007 | 02/03/2007 | 31/05/2007 | 45.50 |
24 Jul 2006 | Interim | GBX | 20.50 | 30/12/2005 | 30/06/2006 | 09/08/2006 | 11/08/2006 | 28/09/2006 | - |
08 Fev 2006 | Final | GBX | 21.00 | 31/12/2004 | 31/12/2005 | 01/03/2006 | 03/03/2006 | 25/05/2006 | 39.00 |
25 Jul 2005 | Interim | GBX | 18.00 | 30/12/2004 | 30/06/2005 | 10/08/2005 | 12/08/2005 | 29/08/2005 | - |
09 Fev 2005 | Final | GBX | 18.00 | 31/12/2003 | 31/12/2004 | 02/03/2005 | 04/03/2005 | 26/05/2005 | 18.00 |
27 Jul 2004 | Interim | GBX | 16.00 | 30/12/2003 | 30/06/2004 | 11/08/2004 | 13/08/2004 | 23/09/2004 | - |
11 Fev 2004 | Final | GBX | 14.00 | 31/12/2002 | 31/12/2003 | 03/03/2004 | 05/03/2004 | 27/05/2004 | 28.00 |
26 Ago 2003 | Interim | GBX | 14.00 | 30/12/2002 | 30/06/2003 | 03/09/2003 | 05/09/2003 | 26/09/2003 | - |
19 Fev 2003 | Final | GBX | 12.80 | 31/12/2001 | 31/12/2002 | 26/02/2003 | 28/02/2003 | 21/05/2003 | 25.50 |
16 Ago 2002 | Interim | GBX | 12.70 | 30/12/2001 | 30/06/2002 | 29/08/2002 | 04/09/2002 | 18/09/2002 | - |
20 Fev 2002 | Final | GBX | 12.80 | 31/12/2000 | 31/12/2001 | 27/02/2002 | 01/03/2002 | 22/05/2002 | 25.50 |
29 Ago 2001 | Interim | GBX | 12.70 | 30/12/2000 | 30/06/2001 | 05/09/2001 | 07/09/2001 | 18/09/2001 | - |
28 Fev 2001 | Final | GBX | 12.80 | 31/12/1999 | 31/12/2000 | 07/03/2001 | 09/03/2001 | 23/05/2001 | 25.50 |
16 Ago 2000 | Interim | GBX | 12.70 | 30/12/1999 | 30/06/2000 | 29/08/2000 | 04/09/2000 | 20/09/2000 | - |
15 Mar 2000 | Final | GBX | 12.80 | 31/12/1998 | 31/12/1999 | 27/03/2000 | 31/03/2000 | 24/05/2000 | 25.50 |
|
|
Reckitt Benckiser Fundamentals |
Profit and Loss Account | | 31 Dez 2018 (GBP) | | 31 Dez 2019 (GBP) | | 31 Dez 2020 (GBP) | | 31 Dez 2021 (GBP) | |
turnover | 12,597.00 | 100.00% |  | 12,846.00 | 100.00% |  | 13,993.00 | 100.00% |  | 13,234.00 | 100.00% | m |
pre tax profit | 2,722.00 | 21.61% |  | -2,107.00 | -16.40% |  | 1,873.00 | 13.39% |  | -260.00 | -1.96% | m |
attributable profit | 2,161.00 | 17.15% |  | -3,683.00 | -28.67% |  | 1,187.00 | 8.48% |  | -32.00 | -0.24% | m |
retained profit | 974.00 | 7.73% |  | -4,910.00 | -38.22% |  | -54.00 | -0.39% |  | -1,278.00 | -9.66% | m |
eps - basic (p) | 306.10 | |  | -519.70 | |  | 167.00 | |  | -4.50 | |  |
eps - diluted (p) | 304.80 | |  | -519.70 | |  | 166.30 | |  | -4.50 | |  |
dividends per share | 170.70 | |  | 174.60 | |  | 174.60 | |  | 174.60 | |  |
| | | | | | | | | | | | |
|
Reckitt Benckiser Balance Sheet Balance Sheet | | 31 Dez 2018 (GBP) | | 31 Dez 2019 (GBP) | | 31 Dez 2020 (GBP) | | 31 Dez 2021 (GBP) | |
 |   |  |   |  |   |  |   |  |
|
| 31 Dez 2018 (GBP) | | 31 Dez 2019 (GBP) | | 31 Dez 2020 (GBP) | | 31 Dez 2021 (GBP) | |
ASSETS | | |  | | |  | | |  | | |  |
fixed assets | 1,858.00 | 4.93% |  | 2,140.00 | 6.66% |  | 2,233.00 | 7.14% |  | 2,178.00 | 8.08% | m |
intangibles | 30,278.00 | 80.42% |  | 24,261.00 | 75.49% |  | 22,979.00 | 73.43% |  | 18,868.00 | 70.02% | m |
fixed investments | 282.00 | 0.75% |  | 356.00 | 1.11% |  | 392.00 | 1.25% |  | 610.00 | 2.26% | m |
current assets - other | 10.00 | 0.03% |  | - | -% |  | - | -% |  | 143.00 | 0.53% | m |
stocks | 1,276.00 | 3.39% |  | 1,314.00 | 4.09% |  | 1,592.00 | 5.09% |  | 1,459.00 | 5.41% | m |
debtors | 2,463.00 | 6.54% |  | 2,519.00 | 7.84% |  | 2,450.00 | 7.83% |  | 2,427.00 | 9.01% | m |
cash & securities | 1,483.00 | 3.94% |  | 1,549.00 | 4.82% |  | 1,646.00 | 5.26% |  | 1,261.00 | 4.68% | m |
 |
TOTAL | 37,650.00 | 100% |  | 32,139.00 | 100% |  | 31,292.00 | 100% |  | 26,946.00 | 100% | m |
|
LIABILITIES | | | | | | | | | | | | |
creditors - short | 7,614.00 | 20.22% |  | 8,931.00 | 27.79% |  | 6,938.00 | 22.17% |  | 8,088.00 | 30.02% | m |
creditors - long | 15,247.00 | 40.50% |  | 13,801.00 | 42.94% |  | 15,195.00 | 48.56% |  | 11,405.00 | 42.33% | m |
creditors - other | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
subordinated loans | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
insurance funds | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
|
TOTAL | 22,861.00 | 60.72% |  | 22,732.00 | 70.73% |  | 22,133.00 | 70.73% |  | 19,493.00 | 72.34% | m |
|
EQUITY | | | | | | | | | | | | |
ord cap, reserves | 14,742.00 | 39.16% |  | 9,363.00 | 29.13% |  | 9,115.00 | 29.13% |  | 7,399.00 | 27.46% | m |
prefs, minorities | 47.00 | 0.12% |  | 44.00 | 0.14% |  | 44.00 | 0.14% |  | 54.00 | 0.20% | m |
|
TOTAL | 14,789.00 | 39.28% |  | 9,407.00 | 29.27% |  | 9,159.00 | 29.27% |  | 7,453.00 | 27.66% | m |
|
OTHER | | | | | | | | | | | | |
NAV Basic | - | |  | - | |  | - | |  | - | |  |
NAV Diluted | - | |  | - | |  | - | |  | - | |  |
|
Reckitt Benckiser Cash Flow Statement%1$s Cash Flow Statement | | 31 Dez 2018 (GBP) | | 31 Dez 2019 (GBP) | | 31 Dez 2020 (GBP) | | 31 Dez 2021 (GBP) | |
Operating CF | 2,454.00 | | 1,411.00 | | 3,518.00 | | 1,697.00 | m |
Pre-Financing CF | 2,032.00 | | 969.00 | | 3,006.00 | | 1,936.00 | m |
Retained CF | -586.00 | | 139.00 | | 149.00 | | -350.00 | m |
| | | | | | | | |
| Reckitt Benckiser BrokersBroker infomation is not available for this class of stock. |
| | | | |
|
|
|