Company name: | Sse Plc |
Company Description: | The company is engaged in the generation; transmission; distribution and supply of electricity energy; trading storage and supply of gas electrical & utility contracting appliance sale & telecoms
|
COD: | SSE | Trading Currency: | GBX |
Market Sector: | FS10 | ISIN: | GB0007908733 |
Market Segment: | SET1 | Share Type: | DE |
WWW Address: | http://www.scottish-southern.co.uk/ | Description: | ORD 50P |
Industry Sector: | ELECTRICITY |
Price | Variação [%] | Bid | Offer | Abertura | MAX | MIN | Volume |
1,868.00 | -12.0 [-0.64] | 1,863.50 | 1,864.50 | 1,869.00 | 1,872.50 | 1,834.50 | 5,446,970 |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52 Semanas |
19,944.11 | 1,067.67 | 0.35 | 287.30 | 85.70 | 6.50 | 4.59 | 1,919.00 - 1,405.00 |
Sse Key Figures Key Figures | (at previous day's close) |
Market Cap. | 19,944.11 | m |
Shares In Issue | 1,067.67 | m |
Prev. Close | 1,880.00 | |
PE Ratio | 6.50 | |
Dividend Yield | 4.59 | % |
EPS - basic | 287.30 | p |
Dividend PS | 85.70 | p |
Dividend Cover | 3.35 | |
Cash Flow PS | 152.47 | p |
Return On Equity (ROE) | 37.51 | % |
Operating Margin | 40.45 | % |
PEG Factor | 0.21 | |
EPS Growth Rate | 31.37 | % |
Dividends PS Growth Rate | 5.80 | % |
Dívida Líquida | 15,538.30 | m |
Gross Gearing | 64.39 | % |
Quick Assets | 3,405.50 | m |
Net Working Capital | -986.10 | m |
Intangibles / Fixed Assets | 7.18 | % |
Turnover PS | 806.26 | p |
Pre-Tax Profit PS | 326.15 | p |
Retained Profit PS | 236.48 | p |
Cash PS | 98.28 | p |
Net Cash PS | -338.02 | p |
Net Tangible Asset Value PS * | 608.34 | p |
Net Asset Value PS | 859.23 | p |
Spread | 1.00 (0.05%) | |
* Calculation based on Ordinary Capital figure as contained in last annual report, and the most recent shares in issue figure. Therefore the ratio might be exposed to inaccuracies. |
|
Sse Balance Sheet
 Share Price PerformanceShare Price Performance | Sample Period † | MAX | MIN | 1 Semana | 1,886.00 | 1,827.00 |
4 Semanas | 1,919.00 | 1,827.00 |
12 Semanas | 1,919.00 | 1,688.00 |
1 Ano | 1,919.00 | 1,405.00 |
 Share Price Chart (5 years)Share Price Chart (5 years) |  |
|
Sse Historic Returns%1$s Historic Returns | Período † | Abertura | VAB | % | Abertura Média | Vol Diário Médio [m] | Volume [m] | VWAP | 1 Semana | 1,870.00 | -2.00 | -0.11 | 1,827.00 | 5.27 | | 1,871.33 |
4 Semanas | 1,862.00 | 6.00 | 0.32 | 1,827.00 | 3.36 | | 1,874.47 |
12 Semanas | 1,723.50 | 144.50 | 8.38 | 1,688.00 | 3.09 | | 1,815.09 |
26 Semanas | 1,734.00 | 134.00 | 7.73 | 1,609.50 | 3.03 | | 1,759.02 |
1 Ano | 1,874.50 | -6.50 | -0.35 | 1,405.00 | 3.67 | | 1,710.59 |
3 Anos | 1,262.50 | 605.50 | 47.96 | 1,160.50 | 3.43 | | 1,593.27 |
5 Anos | 1,367.00 | 501.00 | 36.65 | 997.80 | 3.71 | | 1,433.10 |
† periods calculated are whole weeks rather than calendar months | |
|
Sse Key Management Ratios
|
Sse Investment Ratios%1$s Investment Ratios | (Market value analysis) at previous day's close |
PQ Ratio | 9.03 | |
PE Ratio | 6.50 | |
Tobin's Q Ratio | 0.84 | |
Tobin's Q Ratio (excl. intangibles) | 0.90 | |
Dividend Yield | 4.59 | % |
Market-to-Book Ratio | 2.47 | |
Price-to-Pre-Tax Profit PS | 5.73 | |
Price-to-Retained Profit PS | 7.90 | |
Price-to-Cash Flow PS | 12.25 | |
Price-to-Sales PS | 2.32 | |
Price-to-Net Tangible Asset Value PS | 2.63 | |
Price-to-Cash PS | 19.01 | |
Net Working Capital PS | -92.36 | |
Price Pct to Working Capital PS | -20.23 | % |
Earnings Yield | 15.38 | % |
Average PE | 9.24 | |
Years in average | 4 | |
PE to PE average | 70.38 | % |
|
Sse Financial Ratios%1$s Financial Ratios | (Leverage Ratios) |
Debt Ratio | 56.53 | % |
Debt-to-Equity Ratio | 1.30 | |
Debt-to-Equity Ratio (excl. Intgbl) | 1.57 | |
Debt-to-Equity Market Value | 0.60 | |
Net Gearing | 60.32 | % |
Net Gearing (excl. Intangibles) | 64.28 | % |
Gross Gearing | 64.39 | % |
Gross Gearing (excl. Intangibles) | 68.62 | % |
Gearing Under 1 Year | 18.08 | % |
Gearing Under 1 Year (excl. Intgbl) | 19.27 | % |
Assets/Equity | 2.81 | |
Cash/Equity | 11.44 | |
(Liquidity Ratios) |
Net Working Capital to Total Assets | -3.83 | % |
Current Ratio | 0.79 | |
Quick Ratio (Acid Test) | 0.73 | |
Liquidity Ratio | 0.23 | |
Cash & Equiv/Current Assets | 28.57 | % |
(Solvency Ratios) |
Enterprise Value | 31,915.81 | m |
CFO/Sales | 0.19 | |
CFO/Attributable Profit | 0.54 | |
CFO/Assets | 0.06 | |
CFO/Debt | 0.10 | |
Total Debt/Equity Market Value | 0.83 | |
Total Debt/Sales | 1.93 | |
Total Debt/Pre-Tax Profit | 4.76 | |
Total Debt | 16,587.60 | m |
Total Debt/Net Current Assets | -16.82 | % |
(Dodds - Graham Ratios) | | |
3 yr Compound Earnings Growth | - | % |
5 yr Compound Earnings Growth | 28.72 | % |
10 yr Compound Earnings Growth | 20.45 | % |
Earn drops > 5% in 10yrs | 6 | |
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | 0.3503 | 0.5022 |
|
Sse Operating Ratios%1$s Operating Ratios | (Profitability Ratios) |
Return On Capital Employed (ROCE) | 16.50 | % |
Return On Assets (ROA) | 12.80 | % |
Net Profit Margin | 35.22 | % |
Assets Turnover | 0.36 | |
Return On Equity (ROE) | 37.51 | % |
Return On Investment (ROI) | 15.47 | % |
Dividend Payout Ratio | 29.83 | % |
Plowback Ratio | 70.17 | % |
Growth from Plowback Ratio | 32.01 | % |
Net Income Of Revenues | 29.33 | % |
(Asset Utilisation Multiples) |
Shareholders Equity Turnover | 1.30 | |
Fixed Assets Turnover | 0.44 | |
Current Assets Turnover | 2.15 | |
Net Working Capital Turnover | | |
Inventory Turnover | 34.33 | |
(Other Operating Ratios) |
Total Assets-to-Sales | 2.75 | |
Debtors-to-Sales | 26.30 | % |
Debt Collection Period | 95.98 | Dias |
|
Sse Dividends%1$s Dividends | Data | Type | Curr. | Dividend Amount | Period Start | Period End | Ex Date | Record Date | Payment Date | Total Dividend Amount | 25 Mai 2022 | Final | GBX | 60.20 | 31/03/2021 | 31/03/2022 | 28/07/2022 | 29/07/2022 | 22/09/2022 | 85.70 |
17 Nov 2021 | Interim | GBX | 25.50 | 30/03/2021 | 30/09/2021 | 13/01/2022 | 14/01/2022 | 10/03/2022 | - |
26 Mai 2021 | Final | GBX | 56.60 | 31/03/2020 | 31/03/2021 | 29/07/2021 | 30/07/2021 | 23/09/2021 | 81.00 |
18 Nov 2020 | Interim | GBX | 24.40 | 31/03/2020 | 31/03/2021 | 14/01/2021 | 15/01/2021 | 11/03/2021 | - |
17 Jun 2020 | Final | GBX | 56.00 | 31/03/2019 | 31/03/2020 | 23/07/2020 | 24/07/2020 | 18/09/2020 | 80.00 |
14 Nov 2019 | Interim | GBX | 24.00 | 31/03/2019 | 31/03/2020 | 16/01/2020 | 17/01/2020 | 13/03/2020 | - |
22 Mai 2019 | Final | GBX | 68.20 | 31/03/2018 | 31/03/2019 | 25/07/2019 | 26/07/2019 | 20/09/2019 | 97.50 |
14 Nov 2018 | Interim | GBX | 29.30 | 31/03/2018 | 31/03/2019 | 17/01/2019 | 18/01/2019 | 15/03/2019 | - |
25 Mai 2018 | Final | GBX | 66.30 | 31/03/2017 | 31/03/2018 | 26/07/2018 | 27/07/2018 | 21/09/2018 | 94.70 |
08 Nov 2017 | Interim | GBX | 28.40 | 31/03/2017 | 31/03/2018 | 18/01/2018 | 19/01/2018 | 16/03/2018 | - |
17 Mai 2017 | Final | GBX | 63.90 | 31/03/2016 | 31/03/2017 | 27/07/2017 | 28/07/2017 | 22/09/2017 | 91.30 |
09 Nov 2016 | Interim | GBX | 27.40 | 31/03/2016 | 31/03/2017 | 19/01/2017 | 20/01/2017 | 17/03/2017 | - |
18 Mai 2016 | Final | GBX | 62.50 | 31/03/2015 | 31/03/2016 | 28/07/2016 | 29/07/2016 | 23/09/2016 | 89.40 |
11 Nov 2015 | Interim | GBX | 26.90 | 31/03/2015 | 31/03/2016 | 21/01/2016 | 22/01/2016 | 18/03/2016 | - |
20 Mai 2015 | Final | GBX | 61.80 | 31/03/2014 | 31/03/2015 | 23/07/2015 | 24/07/2015 | 18/09/2015 | 88.40 |
12 Nov 2014 | Interim | GBX | 26.60 | 31/03/2014 | 31/03/2015 | 22/01/2015 | 23/01/2015 | 20/03/2015 | - |
23 Mai 2014 | Final | GBX | 60.70 | 31/03/2013 | 31/03/2014 | 23/07/2014 | 25/07/2014 | 19/09/2014 | 86.70 |
13 Nov 2013 | Interim | GBX | 26.00 | 31/03/2013 | 31/03/2014 | 22/01/2014 | 24/01/2014 | 21/03/2014 | - |
22 Mai 2013 | Final | GBX | 59.00 | 31/03/2012 | 31/03/2013 | 31/07/2013 | 02/08/2013 | 27/09/2013 | 84.20 |
14 Nov 2012 | Interim | GBX | 25.20 | 31/03/2012 | 31/03/2013 | 23/01/2013 | 25/01/2013 | 22/03/2013 | - |
16 Mai 2012 | Final | GBX | 56.10 | 31/03/2011 | 31/03/2012 | 25/07/2012 | 27/07/2012 | 21/09/2012 | 80.10 |
09 Nov 2011 | Interim | GBX | 24.00 | 31/03/2011 | 31/03/2012 | 25/01/2012 | 27/01/2012 | 23/03/2012 | - |
20 Mai 2011 | Final | GBX | 52.60 | 31/03/2010 | 31/03/2011 | 27/07/2011 | 29/07/2011 | 23/09/2011 | 75.00 |
10 Nov 2010 | Interim | GBX | 22.40 | 31/03/2010 | 31/03/2011 | 26/01/2011 | 28/01/2011 | 25/03/2011 | - |
19 Mai 2010 | Final | GBX | 49.00 | 31/03/2009 | 31/03/2010 | 28/07/2010 | 30/07/2010 | 24/09/2010 | 70.00 |
12 Nov 2009 | Interim | GBX | 21.00 | 30/03/2009 | 30/09/2009 | 17/02/2010 | 19/02/2010 | 26/03/2010 | - |
21 Mai 2009 | Final | GBX | 46.20 | 31/03/2008 | 31/03/2009 | 19/08/2009 | 21/08/2009 | 25/09/2009 | 66.00 |
18 Nov 2008 | Interim | GBX | 19.80 | 30/03/2008 | 30/09/2008 | 18/02/2009 | 20/02/2009 | 27/03/2009 | - |
29 Mai 2008 | Final | GBX | 42.40 | 31/03/2007 | 31/03/2008 | 20/08/2008 | 22/08/2008 | 26/09/2008 | 60.50 |
14 Nov 2007 | Interim | GBX | 18.10 | 30/03/2007 | 30/09/2007 | 20/02/2008 | 22/02/2008 | 25/03/2008 | - |
31 Mai 2007 | Final | GBX | 39.90 | 31/03/2006 | 31/03/2007 | 22/08/2007 | 24/08/2007 | 21/09/2007 | 55.00 |
15 Nov 2006 | Interim | GBX | 15.10 | 30/03/2006 | 30/09/2006 | 21/02/2007 | 23/02/2007 | 23/03/2007 | - |
30 Mai 2006 | Final | GBX | 32.70 | 31/03/2005 | 31/03/2006 | 23/08/2006 | 25/08/2006 | 22/09/2006 | 46.50 |
16 Nov 2005 | Interim | GBX | 13.80 | 30/03/2005 | 30/09/2005 | 22/02/2006 | 24/02/2006 | 24/03/2006 | - |
18 Mai 2005 | Final | GBX | 30.30 | 31/03/2004 | 31/03/2005 | 24/08/2005 | 26/08/2005 | 23/09/2005 | 42.50 |
08 Nov 2004 | Interim | GBX | 12.20 | 30/03/2004 | 30/09/2004 | 23/02/2005 | 25/02/2005 | 24/03/2005 | - |
19 Mai 2004 | Final | GBX | 26.40 | 31/03/2003 | 31/03/2004 | 25/08/2004 | 27/08/2004 | 24/09/2004 | 37.70 |
06 Nov 2003 | Interim | GBX | 11.30 | 30/03/2003 | 30/09/2003 | 03/03/2004 | 05/03/2004 | 24/03/2004 | - |
22 Mai 2003 | Final | GBX | 24.50 | 31/03/2002 | 31/03/2003 | 03/09/2003 | 05/09/2003 | 26/09/2003 | 35.00 |
07 Nov 2002 | Interim | GBX | 10.50 | 30/03/2002 | 30/09/2002 | 05/03/2003 | 07/03/2003 | 24/03/2003 | - |
23 Mai 2002 | Final | GBX | 22.70 | 31/03/2001 | 31/03/2002 | 04/09/2002 | 06/09/2002 | 27/09/2002 | 32.40 |
08 Nov 2001 | Interim | GBX | 9.70 | 30/03/2001 | 30/09/2001 | 06/03/2002 | 08/03/2002 | 25/03/2002 | - |
22 Mai 2001 | Final | GBX | 21.00 | 31/03/2000 | 31/03/2001 | - | - | - | 30.00 |
15 Nov 2000 | Interim | GBX | 9.00 | 30/03/2000 | 30/09/2000 | 07/03/2001 | 09/03/2001 | 26/03/2001 | - |
31 Mai 2000 | Final | GBX | 19.20 | 31/03/1999 | 31/03/2000 | 04/09/2000 | 08/09/2000 | 29/09/2000 | 27.50 |
17 Nov 1999 | Interim | GBX | 8.30 | 30/03/1999 | 30/09/1999 | 29/12/1999 | 06/01/2000 | 24/03/2000 | - |
09 Jun 1999 | Final | GBX | 18.00 | 31/03/1998 | 31/03/1999 | 06/09/1999 | 10/09/1999 | 01/10/1999 | 25.70 |
17 Dez 1998 | Interim | GBX | 7.70 | 30/09/1997 | 30/09/1998 | 08/03/1999 | 12/03/1999 | 26/03/1999 | - |
|
|
Sse Fundamentals |
Profit and Loss Account | | 31 Mar 2019 (GBP) | | 31 Mar 2020 (GBP) | | 31 Mar 2021 (GBP) | | 31 Mar 2022 (GBP) | |
turnover | 7,331.60 | 100.00% |  | 6,800.60 | 100.00% |  | 6,826.40 | 100.00% |  | 8,608.20 | 100.00% | m |
pre tax profit | 1,370.60 | 18.69% |  | 587.60 | 8.64% |  | 2,516.40 | 36.86% |  | 3,482.20 | 40.45% | m |
attributable profit | 1,409.10 | 19.22% |  | -59.00 | -0.87% |  | 2,276.20 | 33.34% |  | 3,031.40 | 35.22% | m |
retained profit | 719.20 | 9.81% |  | -662.00 | -9.73% |  | 1,478.80 | 21.66% |  | 2,524.80 | 29.33% | m |
eps - basic (p) | 137.90 | |  | -5.70 | |  | 218.70 | |  | 287.30 | |  |
eps - diluted (p) | 137.90 | |  | -5.70 | |  | 218.30 | |  | 286.80 | |  |
dividends per share | 97.50 | |  | 80.00 | |  | 81.00 | |  | 85.70 | |  |
| | | | | | | | | | | | |
|
Sse Balance Sheet Balance Sheet | | 31 Mar 2019 (GBP) | | 31 Mar 2020 (GBP) | | 31 Mar 2021 (GBP) | | 31 Mar 2022 (GBP) | |
 |   |  |   |  |   |  |   |  |
|
| 31 Mar 2019 (GBP) | | 31 Mar 2020 (GBP) | | 31 Mar 2021 (GBP) | | 31 Mar 2022 (GBP) | |
ASSETS | | |  | | |  | | |  | | |  |
fixed assets | 12,429.40 | 49.05% |  | 12,814.70 | 60.93% |  | 13,254.30 | 61.39% |  | 14,618.70 | 56.75% | m |
intangibles | 1,790.50 | 7.07% |  | 1,604.60 | 7.63% |  | 1,216.20 | 5.63% |  | 1,587.10 | 6.16% | m |
fixed investments | 4,215.30 | 16.63% |  | 3,323.20 | 15.80% |  | 2,775.80 | 12.86% |  | 5,883.50 | 22.84% | m |
current assets - other | 1,864.30 | 7.36% |  | 226.80 | 1.08% |  | 339.10 | 1.57% |  | - | -% | m |
stocks | 228.50 | 0.90% |  | 174.00 | 0.83% |  | 234.90 | 1.09% |  | 266.60 | 1.03% | m |
debtors | 4,382.80 | 17.29% |  | 2,723.80 | 12.95% |  | 2,171.10 | 10.06% |  | 2,356.20 | 9.15% | m |
cash & securities | 431.60 | 1.70% |  | 164.60 | 0.78% |  | 1,600.20 | 7.41% |  | 1,049.30 | 4.07% | m |
 |
TOTAL | 25,342.40 | 100% |  | 21,031.70 | 100% |  | 21,591.60 | 100% |  | 25,761.40 | 100% | m |
|
LIABILITIES | | | | | | | | | | | | |
creditors - short | 7,709.30 | 30.42% |  | 5,208.20 | 24.76% |  | 3,509.20 | 16.25% |  | 4,658.20 | 18.08% | m |
creditors - long | 11,791.80 | 46.53% |  | 10,903.40 | 51.84% |  | 11,401.30 | 52.80% |  | 11,929.40 | 46.31% | m |
creditors - other | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
subordinated loans | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
insurance funds | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
|
TOTAL | 19,501.10 | 76.95% |  | 16,111.60 | 76.61% |  | 14,910.50 | 69.06% |  | 16,587.60 | 64.39% | m |
|
EQUITY | | | | | | | | | | | | |
ord cap, reserves | 4,671.60 | 18.43% |  | 3,750.40 | 17.83% |  | 5,208.70 | 24.12% |  | 8,082.20 | 31.37% | m |
prefs, minorities | 1,169.70 | 4.62% |  | 1,169.70 | 5.56% |  | 1,472.40 | 6.82% |  | 1,091.60 | 4.24% | m |
|
TOTAL | 5,841.30 | 23.05% |  | 4,920.10 | 23.39% |  | 6,681.10 | 30.94% |  | 9,173.80 | 35.61% | m |
|
OTHER | | | | | | | | | | | | |
NAV Basic | - | |  | - | |  | - | |  | - | |  |
NAV Diluted | - | |  | - | |  | - | |  | - | |  |
|
Sse Cash Flow Statement%1$s Cash Flow Statement | | 31 Mar 2019 (GBP) | | 31 Mar 2020 (GBP) | | 31 Mar 2021 (GBP) | | 31 Mar 2022 (GBP) | |
Operating CF | 1,176.70 | | 1,300.20 | | 1,817.20 | | 1,627.90 | m |
Pre-Financing CF | 454.20 | | 288.00 | | 2,260.90 | | 883.00 | m |
Retained CF | 294.60 | | -36.22 | | 1,435.60 | | -550.90 | m |
| | | | | | | | |
| Sse Brokers
| | | | |
|
|
|