# | Bolsa | Pares | Preço | Volume | Preço x Volume | Volume (%) | Atualizado |
---|
| Uniswap (v2) | | /cdn/crypto/logos/exchanges/UNSW.png | ETH - | | TRUST/ETH | https://v2.info.uniswap.org/token/0x57700244b20f84799a31c6c96dadff373ca9d6c5 | ETH | 1 | https://v2.info.uniswap.org/token/0x57700244b20f84799a31c6c96dadff373ca9d6c5 | 0 | - |
Data | Preço | Var | Var % | Mín. | Máx. | Vol Méd. |
---|
1 | 0.00340618 | -0.00027903 | -8.1918747688 | 0.00310355 | 0.00361513 | 0 | CX |
4 | 0.00380909 | -0.00068194 | -17.9029637 | 0.00304978 | 0.00551466 | 0 | CX |
12 | 0.00628751 | -0.00316036 | -50.2640950074 | 0.00304978 | 0.00642203 | 0 | CX |
26 | 0.00457349 | -0.00144634 | -31.62442686 | 0.00304978 | 0.0070606 | 0 | CX |
52 | 0.00603955 | -0.0029124 | -48.2221357551 | 0.00304978 | 0.0070606 | 0 | CX |
156 | 0.00536313 | -0.00223598 | -41.6916986909 | 0.00139032 | 0.0070606 | 0.0166878 | CX |
260 | 0.00999703 | -0.00686988 | -68.7192096053 | 0.00139032 | 0.07325197 | 0.39148519 | CX |
Trust DAO is a private and curated cryptocurrency community.
Data | Fechamento | Var | Var % | Abe | Máx. | Mín. | Volume |
---|
No Results Found for the Dates Provided |