|
Sumário do Ranking
433 = 46% Maiores Altas |
433 = 46% Maiores Quedas |
82 = 9% Sem Mudança |
|
Symbol |
Name |
Cur |
% Chg |
| ALADO | Adomos | 0,0002 | +100,00% |
| ALALO | AcheterLouerFR | 0,001 | +25,00% |
| MLFMV | Farminveste | 1,69 | +20,71% |
| OXUR | Oxurion NV | 0,0066 | +20,00% |
| NHOA | NHOA | 4,65 | +13,41% |
| INCO | Intel | 30,495 | +11,19% |
| MLOCT | Octopus Bio... | 0,332 | +10,67% |
| CFN | Cofina SGPS | 0,29 | +9,85% |
| ALGEC | Geci | 0,0012 | +9,09% |
| ALGTR | Groupe Tera | 8,64 | +8,00% |
| ALAUR | Aures Techn... | 5,76 | +6,67% |
| ALCRB | Carbios | 33,35 | +6,21% |
| ARAMI | Aramis | 5,65 | +6,20% |
| ALBDM | BD Multi-Media | 2,44 | +6,09% |
| TNG | Transgene | 1,816 | +5,58% |
| SCHD | Scheerders... | 484,00 | +5,22% |
| ALPIX | Pixium Vision | 0,07 | +5,11% |
| WAGA | Waga Energy | 27,85 | +5,09% |
| MLFTI | France Tour... | 0,042 | +5,00% |
| ONWD | Onward Medi... | 5,96 | +4,93% |
|
|
Symbol |
Name |
Cur |
% Chg |
| MLIDS | Ids | 0,39 | -32,76% |
| ALBOO | BOOSTHEAT | 0,0004 | -20,00% |
| ALVER | Vergnet S A... | 0,0004 | -20,00% |
| LIG | Lisgrafica | 0,006 | -14,29% |
| ALIMO | Groupimo | 1,20 | -11,11% |
| AZRN | Azerion Gro... | 2,80 | -9,97% |
| ALSAF | SAFE | 0,3002 | -9,03% |
| ACA | Credit Agri... | 10,868 | -8,92% |
| ALESA | Ecoslops | 4,17 | -8,55% |
| MLBAT | Batla Minerals | 0,49 | -7,55% |
| ALTHO | Metavisio... | 1,18 | -7,09% |
| ALAQU | Aquila | 5,40 | -6,90% |
| ALX | Alumexx NV | 0,61 | -6,87% |
| EAS2P | Docdata Nv | 0,994 | -6,67% |
| ALTXC | TXCom | 8,50 | -6,59% |
| ALAMG | Auplata Mining | 0,0015 | -6,25% |
| SEM | Semapa Soci... | 13,18 | -6,13% |
| ALNEO | Alpha MOS | 1,769 | -5,90% |
| CO | Casino Guic... | 5,84 | -5,81% |
| MLERO | Euroland Co... | 2,64 | -5,71% |
|
|
Symbol |
Name |
Cur |
Volume |
| ALNEV | Neovacs | 0,0003 | 137M |
| ALVER | Vergnet S A... | 0,0004 | 71M |
| ALBOO | BOOSTHEAT | 0,0004 | 56M |
| OXUR | Oxurion NV | 0,0066 | 53M |
| ALRPD | Rapid Nutri... | 0,0024 | 33M |
| ALADO | Adomos | 0,0002 | 15M |
| BCP | Banco Comer... | 0,2116 | 14M |
| ALALO | AcheterLouerFR | 0,001 | 9M |
| ALAMG | Auplata Mining | 0,0015 | 8M |
| AGN | Aegon N V | 4,299 | 4M |
| INGA | ING Groep NV | 11,944 | 4M |
| INA | Inapa Inv P... | 0,0404 | 4M |
| ACA | Credit Agri... | 10,868 | 4M |
| ALGRE | Algreen | 0,0003 | 3M |
| SHELL | Shell | 27,06 | 3M |
| ALGEC | Geci | 0,0012 | 3M |
| PHARM | Pharming Gr... | 1,176 | 2M |
| ALDOL | Dolfines | 0,0058 | 2M |
| GLE | Societe Gen... | 22,435 | 2M |
| AF | Air France KLM | 1,6765 | 2M |
|
|
Symbol |
Name |
Cur |
Trades |
| ASML | ASML Holdin... | 694,80 | 16.069 |
| MC | Lvmh Moet H... | 846,00 | 9.511 |
| BNP | BNP Paribas | 55,91 | 8.680 |
| SAN | Sanofi | 94,38 | 8.502 |
| TTE | TotalEnergies | 54,78 | 8.437 |
| GLE | Societe Gen... | 22,435 | 8.273 |
| INGA | ING Groep NV | 11,944 | 6.781 |
| DSFIR | DSM-Firmenich | 105,96 | 6.601 |
| ACA | Credit Agri... | 10,868 | 6.458 |
| ASM | ASM Interna... | 414,05 | 6.019 |
| STMPA | ST Microele... | 41,655 | 5.634 |
| SHELL | Shell | 27,06 | 5.510 |
| PRX | Prosus NV | 63,96 | 4.211 |
| SU | Schneider E... | 166,72 | 4.112 |
| OR | LOreal | 406,20 | 3.795 |
| PHIA | Koninklijke... | 18,412 | 3.491 |
| AI | Air Liquide | 159,94 | 3.375 |
| BESI | Be Semicond... | 106,35 | 3.368 |
| AIR | Airbus | 124,86 | 3.156 |
| BN | Danone | 55,80 | 3.096 |
|
|
Symbol |
Name |
Cur |
Spread % |
| ALNEV | Neovacs | 0,0003 | +33,33% |
| ALGRE | Algreen | 0,0003 | +33,33% |
| ALBOO | BOOSTHEAT | 0,0004 | +25,00% |
| ALVER | Vergnet S A... | 0,0004 | +25,00% |
| MLOCT | Octopus Bio... | 0,332 | +18,67% |
| ALPRE | Predilife | 5,60 | +17,86% |
| ALTXC | TXCom | 8,50 | +15,29% |
| MLCIO | Groupe Cioa | 1,90 | +15,26% |
| BE0022780820 | VDK Spaarba... | 3.500,00 | +13,14% |
| FCP | Fc Do Porto | 1,05 | +12,38% |
| AMUND | Almunda Pro... | 1,34 | +11,94% |
| MLSEQ | Sequa Petro... | 0,014 | +10,71% |
| ALALO | AcheterLouerFR | 0,001 | +10,00% |
| CROS | Crosswood | 7,30 | +9,59% |
| MLAAH | Amatheon Ag... | 0,11 | +9,55% |
| ZEN | ZENOBE GRAM... | 192,00 | +9,38% |
| FNTS | Finatis | 4,40 | +9,09% |
| BE0944264663 | SCR Sibelco NV | 4.500,00 | +8,89% |
| ALGEC | Geci | 0,0012 | +8,33% |
| TBIRD | Thunderbird... | 0,06 | +8,33% |
|
|
Symbol |
Name |
Cur |
Spread % |
| SAN | Sanofi | 94,38 | +0,01% |
| MC | Lvmh Moet H... | 846,00 | +0,01% |
| ADYEN | Adyen NV | 1.528,80 | +0,01% |
| ENGI | Engie | 14,056 | +0,01% |
| ASML | ASML Holdin... | 694,80 | +0,01% |
| SAF | Safran | 137,68 | +0,01% |
| PRX | Prosus NV | 63,96 | +0,02% |
| AIR | Airbus | 124,86 | +0,02% |
| AD | Koninklijke... | 30,005 | +0,02% |
| INGA | ING Groep NV | 11,944 | +0,02% |
| ORA | Orange | 11,21 | +0,02% |
| TTE | TotalEnergies | 54,78 | +0,02% |
| CS | Axa | 27,30 | +0,02% |
| DG | Vinci | 108,46 | +0,02% |
| SHELL | Shell | 27,06 | +0,02% |
| SGO | Cie de Sain... | 54,06 | +0,02% |
| ABI | Anheuser Bu... | 52,47 | +0,02% |
| KER | Kering | 518,90 | +0,02% |
| RMS | Hermes | 1.978,00 | +0,02% |
| UNA | Unilever | 47,095 | +0,02% |
|
|
Symbol |
Name |
Cur |
Change |
| ADYEN | Adyen NV | 1.528,80 | +31,60 |
| RMS | Hermes | 1.978,00 | +29,80 |
| SCHD | Scheerders... | 484,00 | +24,00 |
| ASML | ASML Holdin... | 694,80 | +18,60 |
| FCMC | Fermiere Du... | 1.650,00 | +10,00 |
| MCC | Assistance... | 605,00 | +10,00 |
| ASM | ASM Interna... | 414,05 | +9,15 |
| ODET | Compagnie d... | 1.510,00 | +8,00 |
| ALBFR | SideTrade | 140,00 | +6,00 |
| BNB | National Ba... | 506,00 | +6,00 |
| MC | Lvmh Moet H... | 846,00 | +6,00 |
| RBT | Robertet | 875,00 | +5,00 |
| KER | Kering | 518,90 | +4,20 |
| MLCMB | Compagnie d... | 129,00 | +4,00 |
| ALESK | Esker | 141,10 | +3,70 |
| SOI | SOITEC | 134,45 | +3,65 |
| MSF | Microsoft | 338,45 | +3,45 |
| BESI | Be Semicond... | 106,35 | +3,20 |
| INCO | Intel | 30,495 | +3,07 |
| DIM | Sartorius S... | 249,20 | +2,90 |
|
|
Symbol |
Name |
Cur |
Change |
| COBH | Co Br Ha P S | 2.660,00 | -20,00 |
| CATR | Caterpillar | 202,00 | -11,00 |
| LOTB | Lotus Bakeries | 5.870,00 | -10,00 |
| BUR | Burelle | 480,00 | -9,00 |
| CRSU | Crcam Sud R... | 132,00 | -5,50 |
| VIRP | Virbac | 293,50 | -5,50 |
| SAN | Sanofi | 94,38 | -4,57 |
| ESI | Esi | 110,50 | -4,50 |
| CEN | Groupe Crit | 75,40 | -4,20 |
| RI | Pernod Ricard | 207,00 | -3,90 |
| KORAF | Kempen Oran... | 127,30 | -3,54 |
| ARGX | Argen X | 372,10 | -3,30 |
| DSFIR | DSM-Firmenich | 105,96 | -3,06 |
| ALFPC | Fountaine P... | 117,00 | -3,00 |
| RCO | Remy Cointreau | 145,80 | -2,80 |
| UCB | UCB | 79,92 | -2,68 |
| CAP | Capgemini | 155,00 | -2,50 |
| TUB | Financiere... | 70,30 | -2,00 |
| SOLV | Solvac | 108,00 | -2,00 |
| OR | LOreal | 406,20 | -1,95 |
|
|
Symbol |
Name |
Cur |
P x V |
| ASML | ASML Holdin... | 694,80 | 695 |
| SHELL | Shell | 27,06 | 27 |
| TTE | TotalEnergies | 54,78 | 55 |
| MC | Lvmh Moet H... | 846,00 | 846 |
| BNP | BNP Paribas | 55,91 | 56 |
| GLE | Societe Gen... | 22,435 | 22 |
| SAN | Sanofi | 94,38 | 94 |
| INGA | ING Groep NV | 11,944 | 12 |
| ASM | ASM Interna... | 414,05 | 414 |
| ACA | Credit Agri... | 10,868 | 11 |
| STMPA | ST Microele... | 41,655 | 42 |
| DSFIR | DSM-Firmenich | 105,96 | 106 |
| SU | Schneider E... | 166,72 | 167 |
| PRX | Prosus NV | 63,96 | 64 |
| RI | Pernod Ricard | 207,00 | 207 |
| RMS | Hermes | 1.978,00 | 2k |
| BESI | Be Semicond... | 106,35 | 106 |
| ADYEN | Adyen NV | 1.528,80 | 2k |
| OR | LOreal | 406,20 | 406 |
| AIR | Airbus | 124,86 | 125 |
|
|
|
|