# | Bolsa | Pares | Preço | Volume | Preço x Volume | Volume (%) | Atualizado |
---|
0.2714 | LBank | 28205.3 | /cdn/crypto/logos/exchanges/LBNK.png | $ 8.226,58 | 1743277211 | COW/USDT | https://www.lbank.info/exchange/cow/usdt | USDT | 1 | https://www.lbank.info/exchange/cow/usdt | 100 | Recentemente |
1.53 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | $ 0,00000000 | 1743206523 | COW/USDT | https://info.uniswap.org/#/tokens/0xdef1ca1fb7fbcdc777520aa7f396b4e015f497ab | USDT | 2 | https://info.uniswap.org/#/tokens/0xdef1ca1fb7fbcdc777520aa7f396b4e015f497ab | 0 | 20 horas atrás |
6.989E-5 | Uniswap (v3) | 0 | /cdn/crypto/logos/exchanges/UNSW3.png | ETH 0,00000000 | 1743206523 | COW/ETH | https://info.uniswap.org/#/tokens/0xdef1ca1fb7fbcdc777520aa7f396b4e015f497ab | ETH | 3 | https://info.uniswap.org/#/tokens/0xdef1ca1fb7fbcdc777520aa7f396b4e015f497ab | 0 | 20 horas atrás |
Data | Preço | Var | Var % | Mín. | Máx. | Vol Méd. |
---|
1 | 0.13738277 | -0.01050656 | -7.64765479689 | 0.13033786 | 0.14689619 | 0 | CX |
4 | 0.15595673 | -0.02908052 | -18.6465309961 | 0.12392405 | 0.17818595 | 0 | CX |
12 | 0.25207435 | -0.12519814 | -49.6671478078 | 0.10051434 | 0.26095108 | 0 | CX |
26 | 0.18702983 | -0.06015362 | -32.1625806964 | 0.10051434 | 0.28689845 | 0 | CX |
52 | 0.32846953 | -0.20159332 | -61.3735222259 | 0.10051434 | 0.33915467 | 1.35478491 | CX |
156 | 0 | 0 | 0 | 0 | 0.51437786 | 3.13148144 | CX |
260 | 0 | 0 | 0 | 0 | 0.51437786 | 3.13148144 | CX |
CoW Protocol matches trades via batch auctions for a variety of on-chain liquidity sources. Trades can be settled via underlying on-chain AMMs directly or via DEX Aggregators, depending on which pool/path offers the best price. It is thus essentially acting as a DexAggregator of the DexAggregators.
Data | Fechamento | Var | Var % | Abe | Máx. | Mín. | Volume |
---|
No Results Found for the Dates Provided |