|
Bovespa | 128.197,25 | |
|
Nome |
Preço |
Var % |
| AMBEV S/A ON | 12,43 | +0,08% |
| Sendas Distribuidor... | 6,97 | -3,06% |
| B3 SA - Brasil Bols... | 10,02 | +0,20% |
| BANCO DO BRASIL ON | 25,85 | +0,54% |
| BRADESCO PN | 13,82 | +0,73% |
|
|
DOWJ | 43.408,47 | |
|
Nome |
Preço |
Var % |
| Exxon Mobil | 120,32 | +0,00% |
| Chevron | 161,07 | -0,16% |
| International Busin... | 214,6 | +0,00% |
| GE Aerospace | 177,98 | +0,00% |
| Procter and Gamble | 170,89 | +0,00% |
|
|
DAX | 18.962,60 | |
|
Nome |
Preço |
Var % |
| Siemens | 175,46 | -0,99% |
| BASF | 41,775 | -1,88% |
| Bayer | 19,213999 | -1,94% |
| E. On | 11,49 | -1,08% |
| Allianz | 286,2 | +0,25% |
|
|
PSI 20 Index | 6.330,63 | |
|
Nome |
Preço |
Var % |
| PHarol SGPS | 0,0408 | -1,92% |
| Galp Energia Sgps | 15,62 | +0,10% |
| EDP | 3,437 | +0,85% |
| Jeronimo Martins SGPS | 17,74 | +0,00% |
| Banco Comercial Por... | 0,4379 | -0,43% |
|
|
ASX 200 | 8.323,00 | |
|
Nome |
Preço |
Var % |
| BHP | 39,71 | -1,02% |
| Commonwealth Bank O... | 156,23 | +0,12% |
| Westpac Banking | 33,46 | +1,30% |
| Australia And New Z... | 32,26 | +0,34% |
| National Australia ... | 39,46 | +0,48% |
|
|
TSX | 39,97 | |
|
Nome |
Preço |
Var % |
| Royal Bank of Canada | 170,3 | -0,81% |
| Toronto Dominion Bank | 78,23 | +0,32% |
| Bank of Nova Scotia | 78,71 | +0,42% |
| Suncor Energy | 57,1 | -0,19% |
| Canadian Natural Re... | 47,21 | +0,36% |
|
|
CAC 40 | 7.157,16 | |
|
Nome |
Preço |
Var % |
| TotalEnergies | 57,01 | -0,63% |
| Sanofi | 90,41 | -0,43% |
| BNP Paribas | 58,07 | -0,72% |
| Engie | 15,37 | -0,52% |
| Orange | 9,872 | -0,46% |
|
|
Athex Composite | 1.384,04 | |
|
Nome |
Preço |
Var % |
| Autohellas | 10,04 | -0,59% |
| National Bank of Gr... | 7,018 | +0,03% |
| Greek Organisation ... | 15,23 | +0,66% |
| Hellenic Telecommun... | 14,88 | -1,06% |
| Public Power | 11,61 | +0,17% |
|
|
AEX Index | 854,95 | |
|
Nome |
Preço |
Var % |
| Unilever | 54,26 | -0,51% |
| ING Groep NV | 14,768 | -0,91% |
| ArcelorMittal | 23,66 | -0,71% |
| Koninklijke Philips NV | 24,94 | +0,16% |
| Koninklijke KPN NV | 3,565 | -0,03% |
|
|
FTSE 100 | 8.079,68 | |
|
|
FTSE Mib Index | 32.948,86 | |
|
Nome |
Preço |
Var % |
| Eni | 13,722 | -0,04% |
| Enel | 6,549 | -0,23% |
| Unicredit | 38,26 | -1,59% |
| Intesa Sanpaolo | 3,65 | -1,26% |
| Generali | 26,67 | -0,30% |
|
|
Euronext | 1.418,99 | |
|
Nome |
Preço |
Var % |
| BNP Paribas | 58,07 | -0,72% |
| Orange | 9,872 | -0,46% |
| Societe Generale | 26,415 | -0,47% |
| ArcelorMittal | 23,64 | -0,80% |
| Renault | 40,01 | -1,53% |
|
|