Cotações da Bolsa de Valores de Xangai (SSE) |
|---|
|
Nome |
Valor |
% |
| SVA Electron | 0,41 | +0,00% |
| S/Erfangji | 0,39 | +0,00% |
| Dazhong Transportation | 0,51 | +0,00% |
| S/Wing Sung Data Technology | 0,92 | +0,00% |
| China First Pencil | 2,04 | +0,00% |
| China Textile Machinery Stock | 0,47 | +0,00% |
| S/Rubber Belt | 0,66 | +0,00% |
| S/Chlor Alkali Chemical | 0,53 | +0,00% |
| S/Tyre & Rubber | 0,59 | +0,00% |
| S/Highly Grp | 0,57 | +0,00% |
| S/Jinqiao Export Processing Zone Development | 0,71 | +0,00% |
|
Cotações da Bolsa de Valores de Shenzhen (SZSE) |
|---|
|
Nome |
Valor |
% |
| Vanke-B | 9,36 | +0,00% |
| Prd-B | 4,54 | +0,00% |
| CSG-B | 5,31 | +0,00% |
| Konka Grp.-B | 2,40 | +0,00% |
| Cbc-B | 1,23 | +0,00% |
| Victor Onward-B | 2,81 | +0,00% |
| Sbsy-B | 5,82 | +0,00% |
| Huafa-B | 3,28 | +0,00% |
| Chiwan Wharf-B | 9,97 | +0,00% |
| Cmpd-B | 13,79 | +0,00% |
| Tellus-B | 4,04 | +0,00% |
|
|
Paridades do Renminbi Chinês | Mais FOREX |
|---|
| Paridade |
|
|
Valor |
% |
| USDCNY |  |  | 6,3224 | +0,0035 |
| EURCNY |  |  | 8,0472 | +0,0077 |
| JPYCNY |  |  | 0,0786 | -0,0000 |
| GBPCNY |  |  | 10,0633 | +0,0040 |
| AUDCNY |  |  | 6,2810 | +0,0140 |
| CHFCNY |  |  | 6,6995 | +0,0068 |
| CADCNY |  |  | 6,2468 | +0,0031 |
| CNYHKD |  |  | 1,2287 | +0,0006 |
| NZDCNY |  |  | 4,8430 | +0,0150 |
| CNYKRW |  |  | 184,3250 | -0,0270 |
| SGDCNY |  |  | 4,9951 | +0,0109 |
|
Preços de Commodities | Mais |
|---|
| Nome |
Mercado |
Valor |
% |
| Petróleo Brent | NYMEX | 111,71 | +0,00% |
| Ouro | COMEX | 1.546,10 | +0,62% |
| Prata | COMEX | 27,42 | +0,81% |
| Platina | NYMEX | 1.439,30 | +0,50% |
| Cobre | COMEX | 3,49 | +0,32% |
| Gasolina | NYMEX | 2,92 | -0,03% |
| Gás Natural | NYMEX | 2,63 | +0,31% |
| Café Arábica | BMF | 225,00 | +0,36% |
| Borracha | TOCOM | 268,70 | +1,47% |
| Cacau | EURO | 1.543,00 | +2,25% |
| Açúcar | EURO | 576,80 | +2,03% |
|
|