Tendências Agora
Rankings

Parece que você não está logado.
Clique no botão abaixo para fazer login e ver seu histórico recente.
Já é membro? Faça login
Código | Empresa | Preço | Variação | Variação (%) | Volume | |
---|---|---|---|---|---|---|
![]() | Postmedia Network Canada Corp | 1,10 | 0,30 | 37,50% | 11.200 | |
![]() | Postmedia Network Canada Corp | 1,07 | 0,22 | 25,88% | 3.400 | |
![]() | Flint Corporation | 0,025 | 0,005 | 25,00% | 245.174 | |
![]() | Appili Therapeutics Inc | 0,03 | 0,005 | 20,00% | 185.000 | |
![]() | Saltire Capital Ltd | 8,36 | 1,36 | 19,43% | 1.100 | |
![]() | Source Energy Services Ltd | 9,64 | 1,37 | 16,57% | 64.680 | |
![]() | VersaBank | 15,52 | 2,14 | 15,99% | 120.007 | |
![]() | LifeSpeak Inc | 0,195 | 0,025 | 14,71% | 6.000 | |
![]() | Curaleaf Holdings Inc | 1,33 | 0,16 | 13,68% | 514.800 | |
![]() | Bausch Health Companies Inc | 7,07 | 0,83 | 13,30% | 14.379 | |
![]() | Aclara Resources Inc | 0,72 | 0,08 | 12,50% | 282.177 | |
![]() | Flow Beverage Corp | 0,09 | 0,01 | 12,50% | 144.011 | |
![]() | Tidewater Midstream and Infrastructure Ltd | 0,28 | 0,03 | 12,00% | 471.463 | |
![]() | Glacier Media Inc | 0,15 | 0,015 | 11,11% | 36.010 | |
![]() | Energy Fuels Inc | 6,85 | 0,68 | 11,02% | 1.325.206 |
Código | Empresa | Preço | Variação | Variação (%) | Volume | |
---|---|---|---|---|---|---|
![]() | Gold Mountain Mining Corp | 0,015 | -0,005 | -25,00% | 1.070 | |
![]() | Vertiqal Studios Corporation | 0,015 | -0,005 | -25,00% | 60.000 | |
![]() | Thinkific Labs Inc | 2,30 | -0,55 | -19,30% | 19.117 | |
![]() | Prairie Provident Resources Inc | 0,03 | -0,005 | -14,29% | 82.000 | |
![]() | Loncor Gold Inc | 0,60 | -0,10 | -14,29% | 336.215 | |
![]() | Gold Springs Resource Corp | 0,065 | -0,01 | -13,33% | 9.760 | |
![]() | Yorbeau Resources Inc | 0,035 | -0,005 | -12,50% | 100.000 | |
![]() | Trilogy Metals Inc | 1,90 | -0,27 | -12,44% | 42.114 | |
![]() | East Side Games Group Inc | 0,335 | -0,045 | -11,84% | 55.515 | |
![]() | Northcliff Resources Ltd | 0,04 | -0,005 | -11,11% | 55.000 | |
![]() | Invesque Inc | 0,12 | -0,015 | -11,11% | 26.000 | |
![]() | Resverlogix Corp | 0,04 | -0,005 | -11,11% | 277.003 | |
![]() | Enthusiast Gaming Holdings Inc | 0,05 | -0,005 | -9,09% | 82.484 | |
![]() | Star Diamond Corporation | 0,05 | -0,005 | -9,09% | 178.420 | |
![]() | Novo Resources Corp | 0,105 | -0,01 | -8,70% | 25.277 |
Código | Empresa | Preço | Variação | Variação (%) | Volume | |
---|---|---|---|---|---|---|
![]() | Canadian Natural Resources Ltd | 39,89 | 0,82 | 2,10% | 19.856.124 | |
![]() | Toronto Dominion Bank | 83,99 | 0,19 | 0,23% | 12.163.776 | |
![]() | Cenovus Energy Inc | 16,75 | 0,59 | 3,65% | 8.123.353 | |
![]() | Enbridge Inc | 62,81 | 0,90 | 1,45% | 5.234.368 | |
![]() | Whitecap Resources Inc | 8,20 | 0,20 | 2,50% | 4.676.542 | |
![]() | Baytex Energy Corp | 2,41 | 0,10 | 4,33% | 4.536.664 | |
![]() | Barrick Gold Corporation | 27,93 | -0,71 | -2,48% | 4.460.841 | |
![]() | Calibre Mining Corp | 3,21 | -0,08 | -2,43% | 3.980.875 | |
![]() | Allied Gold Corporation | 5,39 | -0,37 | -6,42% | 3.939.583 | |
![]() | Suncor Energy Inc | 47,78 | 0,92 | 1,96% | 3.682.696 | |
![]() | Manulife Financial Corporation | 39,62 | -0,04 | -0,10% | 3.587.240 | |
![]() | Athabasca Oil Corporation | 4,99 | 0,25 | 5,27% | 3.479.737 | |
![]() | Veren Inc | 8,49 | 0,22 | 2,66% | 3.425.173 | |
![]() | BlackBerry Limited | 4,37 | -0,06 | -1,35% | 3.419.614 | |
![]() | Pembina Pipeline Corporation | 52,53 | 0,68 | 1,31% | 3.401.140 |
Código | Empresa | Preço | Variação | Variação (%) | Volume | |
---|---|---|---|---|---|---|
![]() | Canadian Natural Resources Ltd | 39,89 | 0,82 | 2,10% | 19.856.124 | |
![]() | Suncor Energy Inc | 47,78 | 0,92 | 1,96% | 3.682.696 | |
![]() | Manulife Financial Corporation | 39,62 | -0,04 | -0,10% | 3.587.240 | |
![]() | Shopify Inc | 115,99 | -0,59 | -0,51% | 2.444.406 | |
![]() | Cenovus Energy Inc | 16,75 | 0,59 | 3,65% | 8.123.353 | |
![]() | Toronto Dominion Bank | 83,99 | 0,19 | 0,23% | 12.163.776 | |
![]() | Enbridge Inc | 62,81 | 0,90 | 1,45% | 5.234.368 | |
![]() | Barrick Gold Corporation | 27,93 | -0,71 | -2,48% | 4.460.841 | |
![]() | BCE Inc | 30,48 | 0,49 | 1,63% | 3.115.470 | |
![]() | TC Energy Corporation | 68,40 | 0,59 | 0,87% | 55.355 | |
![]() | Whitecap Resources Inc | 8,20 | 0,20 | 2,50% | 4.676.542 | |
![]() | First Quantum Minerals Ltd | 16,55 | -0,17 | -1,02% | 1.935.179 | |
![]() | Ivanhoe Mines Ltd | 12,46 | 0,01 | 0,08% | 45.499 | |
![]() | Canadian Imperial Bank of Commerce | 81,60 | 0,12 | 0,15% | 58.158 | |
![]() | Capstone Copper Corp | 5,99 | 0,01 | 0,17% | 3.155.769 |
Código | Empresa | Preço | Variação | Variação (%) | Volume | |
---|---|---|---|---|---|---|
![]() | E L Financial Corporation Limited | 1.230,00 | 19,00 | 1,57% | 454 | |
![]() | Lassonde Industries Inc | 215,78 | 8,78 | 4,24% | 10.390 | |
![]() | Senvest Capital Inc | 320,00 | 5,00 | 1,59% | 411 | |
![]() | Celestica Inc | 116,33 | 4,65 | 4,16% | 191.440 | |
![]() | Cymbria Corporation | 73,99 | 2,49 | 3,48% | 1.959 | |
![]() | George Weston Ltd | 257,14 | 2,37 | 0,93% | 95.552 | |
![]() | Intact Financial Corporation | 293,84 | 2,20 | 0,75% | 172.351 | |
![]() | VersaBank | 15,52 | 2,14 | 15,99% | 120.007 | |
![]() | Imperial Oil Limited | 88,36 | 2,12 | 2,46% | 923.859 | |
![]() | Canadian Pacific Kansas City Limited | 103,17 | 2,01 | 1,99% | 1.275.623 | |
![]() | The Bitcoin Fund | 85,06 | 2,00 | 2,41% | 1.433 | |
![]() | Hammond Power Solutions Inc | 82,99 | 1,96 | 2,42% | 53.118 | |
![]() | Thomson Reuters Corp | 251,95 | 1,91 | 0,76% | 34.090 | |
![]() | Precision Drilling Corp | 60,10 | 1,63 | 2,79% | 103.237 | |
![]() | Tucows Inc | 22,82 | 1,55 | 7,29% | 4.150 |
Código | Empresa | Preço | Variação | Variação (%) | Volume | |
---|---|---|---|---|---|---|
![]() | Constellation Software Inc | 4.682,53 | -35,93 | -0,76% | 31.570 | |
![]() | Franco Nevada Corporation | 236,91 | -2,54 | -1,06% | 56.885 | |
![]() | TerraVest Industries Inc | 135,47 | -2,15 | -1,56% | 45.741 | |
![]() | Molson Coors Canada Inc | 80,84 | -2,14 | -2,58% | 160 | |
![]() | Agnico Eagle Mines Limited | 168,24 | -1,81 | -1,06% | 817.360 | |
![]() | Dollarama Inc | 167,80 | -1,79 | -1,06% | 51.192 | |
![]() | Fairfax Financial Holdings Limited | 2.055,93 | -1,78 | -0,09% | 27.933 | |
![]() | Cargojet Inc | 75,39 | -1,55 | -2,01% | 70.929 | |
![]() | Descartes Systems Group Inc | 141,60 | -1,47 | -1,03% | 113.783 | |
![]() | Wheaton Precious Metals Corp | 116,33 | -1,28 | -1,09% | 2.868 | |
![]() | Newmont Corporation | 76,24 | -1,27 | -1,64% | 244.659 | |
![]() | AtkinsRealis Group Inc | 68,26 | -1,26 | -1,81% | 330.006 | |
![]() | Olympia Financial Group Inc | 104,70 | -1,25 | -1,18% | 2.270 | |
![]() | Pan American Silver Corp | 37,64 | -1,23 | -3,16% | 786.865 | |
![]() | Ceridian HCM Holding Inc | 75,00 | -1,22 | -1,60% | 15.101 |
Código | Empresa | Preço | Variação | Variação (%) | Volume | |
---|---|---|---|---|---|---|
![]() | Cenovus Energy Inc | 16,75 | 0,59 | 3,65% | 8.123.353 | |
![]() | Agnico Eagle Mines Limited | 168,24 | -1,81 | -1,06% | 817.360 | |
![]() | Manulife Financial Corporation | 39,62 | -0,04 | -0,10% | 3.587.240 | |
![]() | Tourmaline Oil Corp | 62,56 | 0,67 | 1,08% | 2.159.272 | |
![]() | Canadian Pacific Kansas City Limited | 103,17 | 2,01 | 1,99% | 1.275.623 | |
![]() | Canadian National Railway Company | 137,21 | 0,56 | 0,41% | 852.482 | |
![]() | Barrick Gold Corporation | 27,93 | -0,71 | -2,48% | 4.460.841 | |
![]() | Constellation Software Inc | 4.682,53 | -35,93 | -0,76% | 31.570 | |
![]() | Suncor Energy Inc | 47,78 | 0,92 | 1,96% | 3.682.696 | |
![]() | Enbridge Inc | 62,81 | 0,90 | 1,45% | 5.234.368 | |
![]() | Canadian Natural Resources Ltd | 39,89 | 0,82 | 2,10% | 19.856.124 | |
![]() | Shopify Inc | 115,99 | -0,59 | -0,51% | 2.444.406 | |
![]() | Fortis Inc | 66,71 | 0,64 | 0,97% | 2.695.371 | |
![]() | National Bank of Canada | 115,71 | 0,59 | 0,51% | 1.525.224 | |
![]() | Pembina Pipeline Corporation | 52,53 | 0,68 | 1,31% | 3.401.140 |
Suporte: (11) 4950 5808 | suporte@advfn.com.br
Ao acessar os serviços da ADVFN você estará de acordo com os Termos e Condições